| Case | Submitted | Team | Category |
|---|---|---|---|
| Woodland plant id | 10/19/2009 | No Specialization | |
| arbor vitae disease | 10/12/2009 | No Specialization | |
| Fungi/Mushroom ID | 10/01/2009 | No Specialization | |
| Plant/weed ID | 9/22/2009 | No Specialization | |
| Wacky Mushroom ID | 9/21/2009 | No Specialization | |
| Plant to identify | 9/17/2009 | No Specialization | |
| Weed ID please | 9/14/2009 | No Specialization | |
| Brown "tassles" on balsam | 9/09/2009 | Horticulture | No Specialization |
| Please identify | 9/09/2009 | No Specialization | |
| Need plant identified | 9/08/2009 | No Specialization | |
| Plant ID | 9/02/2009 | No Specialization | |
| Plant ID | 8/04/2009 | No Specialization | |
| Apple Tree Problems | 7/28/2009 | No Specialization | |
| Stunted Raspberries | 7/28/2009 | No Specialization | |
| Plant ID - Red Berries | 7/20/2009 | No Specialization | |
| Grape Leaf Spots | 7/09/2009 | No Specialization | |
| Weed ID | 6/18/2009 | No Specialization | |
| plant/weed ID | 6/04/2009 | Horticulture | No Specialization |
| Rain barrels from phosphoric acid containers | 10/07/2008 | No Specialization | |
| Plum Tree | 6/23/2008 | No Specialization | |
| Tree ID | 6/17/2008 | No Specialization | |
| Assessing the carnage | 6/09/2008 | No Specialization | |
| Recovery of hail damaged soybeans | 9/21/2004 | No Specialization | |
| Hail damage on winter wheat | 5/15/2000 | No Specialization |
© 2009 Board of Regents of the University of Wisconsin System