![]() |
Wisconsin Corn Silage Drydown Report by Region November 22, 2009 |
| Region: 2 |
Silage Moisture |
Predicted Harvest Date |
|||||||||
| Hybrid Relative Maturity | Planting Date | Sample Date | N | Min | Average | Max | Bunker/Bag | Concrete Stave | O2 Limiting | ||
| short-season | early | 03-SEP-09 | 2 | 75 | 75 | 75 | Sep 13 | Sep 23 | Oct 03 | ||
| full-season | early | 09-SEP-09 | 10 | 67 | 70.1 | 73 | Sep 9 | Sep 19 | Sep 29 | ||
| short-season | early | 09-SEP-09 | 4 | 67 | 70.5 | 74 | Sep 10 | Sep 20 | Sep 30 | ||
| full-season | early | 10-SEP-09 | 5 | 68 | 71.4 | 75 | Sep 12 | Sep 22 | Oct 02 | ||
| full-season | late | 10-SEP-09 | 2 | 72 | 73.5 | 75 | Sep 17 | Sep 27 | Oct 07 | ||
| short-season | early | 14-SEP-09 | 2 | 67 | 67.5 | 68 | Sep 9 | Sep 19 | Sep 29 | ||
| short-season | early | 15-SEP-09 | 4 | 74 | 74 | 74 | Sep 23 | Oct 03 | Oct 13 | ||
| full-season | early | 16-SEP-09 | 36 | 57 | 68 | 81 | Sep 12 | Sep 22 | Oct 02 | ||
| full-season | late | 16-SEP-09 | 9 | 65 | 69.8 | 75 | Sep 15 | Sep 25 | Oct 05 | ||
| short-season | early | 16-SEP-09 | 5 | 60 | 65 | 72 | Sep 6 | Sep 16 | Sep 26 | ||
| short-season | late | 16-SEP-09 | 3 | 62 | 65 | 67 | Sep 6 | Sep 16 | Sep 26 | ||
| full-season | early | 18-SEP-09 | 10 | 63 | 70 | 74 | Sep 18 | Sep 28 | Oct 08 | ||
| short-season | early | 18-SEP-09 | 3 | 66 | 68.6 | 72 | Sep 15 | Sep 25 | Oct 05 | ||
| short-season | early | 19-SEP-09 | 1 | 73 | 73 | 73 | Sep 25 | Oct 05 | Oct 15 | ||
| full-season | early | 21-SEP-09 | 8 | 69 | 72.3 | 76 | Sep 25 | Oct 05 | Oct 15 | ||
| short-season | early | 21-SEP-09 | 57 | 62 | 67.7 | 72 | Sep 16 | Sep 26 | Oct 06 | ||
| full-season | early | 22-SEP-09 | 4 | 68 | 73 | 76 | Sep 28 | Oct 08 | Oct 18 | ||
| short-season | early | 22-SEP-09 | 41 | 60 | 70.6 | 76 | Sep 23 | Oct 03 | Oct 13 | ||
| full-season | early | 23-SEP-09 | 31 | 57 | 68 | 73 | Sep 19 | Sep 29 | Oct 09 | ||
| full-season | late | 23-SEP-09 | 5 | 62 | 69 | 76 | Sep 21 | Oct 01 | Oct 11 | ||
| short-season | early | 23-SEP-09 | 42 | 62 | 68.1 | 75 | Sep 19 | Sep 29 | Oct 09 | ||
| short-season | late | 23-SEP-09 | 2 | 71 | 72.5 | 74 | Sep 28 | Oct 08 | Oct 18 | ||
| full-season | early | 25-SEP-09 | 1 | 68 | 68 | 68 | Sep 21 | Oct 01 | Oct 11 | ||
| short-season | late | 25-SEP-09 | 1 | 69 | 69 | 69 | Sep 23 | Oct 03 | Oct 13 | ||
| full-season | early | 28-SEP-09 | 3 | 65 | 68.6 | 72 | Sep 25 | Oct 05 | Oct 15 | ||
| short-season | early | 28-SEP-09 | 6 | 63 | 66 | 67 | Sep 20 | Sep 30 | Oct 10 | ||
| short-season | late | 28-SEP-09 | 5 | 66 | 69.6 | 73 | Sep 27 | Oct 07 | Oct 17 | ||
| full-season | early | 29-SEP-09 | 19 | 65 | 72 | 76 | Oct 3 | Oct 13 | Oct 23 | ||
| short-season | early | 29-SEP-09 | 10 | 64 | 70.6 | 76 | Sep 30 | Oct 10 | Oct 20 | ||
|
Counties reporting data in this region: Barron Chippewa Clark Marathon Outagamie Wood |