![]() |
Wisconsin Corn Silage Drydown Report by Region November 22, 2009 |
| Region: 3 |
Silage Moisture |
Predicted Harvest Date |
|||||||||
| Hybrid Relative Maturity | Planting Date | Sample Date | N | Min | Average | Max | Bunker/Bag | Concrete Stave | O2 Limiting | ||
| full-season | early | 21-SEP-09 | 28 | 58 | 67.8 | 74 | Sep 16 | Sep 26 | Oct 06 | ||
| full-season | late | 21-SEP-09 | 15 | 60 | 67.2 | 75 | Sep 15 | Sep 25 | Oct 05 | ||
| short-season | late | 21-SEP-09 | 1 | 67 | 67 | 67 | Sep 15 | Sep 25 | Oct 05 | ||
| short-season | early | 28-SEP-09 | 4 | 70 | 71 | 73 | Sep 30 | Oct 10 | Oct 20 | ||
| short-season | late | 28-SEP-09 | 2 | 69 | 71 | 73 | Sep 30 | Oct 10 | Oct 20 | ||
|
Counties reporting data in this region: Door Kewaunee |