![]() |
Wisconsin Corn Silage Drydown Report by Region November 22, 2009 |
| Region: 4 |
Silage Moisture |
Predicted Harvest Date |
|||||||||
| Hybrid Relative Maturity | Planting Date | Sample Date | N | Min | Average | Max | Bunker/Bag | Concrete Stave | O2 Limiting | ||
| full-season | early | 04-SEP-09 | 4 | 71 | 72 | 73 | Sep 8 | Sep 18 | Sep 28 | ||
| full-season | late | 04-SEP-09 | 1 | 74 | 74 | 74 | Sep 12 | Sep 22 | Oct 02 | ||
| short-season | early | 04-SEP-09 | 2 | 68 | 68.5 | 69 | Sep 1 | Sep 11 | Sep 21 | ||
| full-season | early | 08-SEP-09 | 10 | 69 | 71.5 | 75 | Sep 11 | Sep 21 | Oct 01 | ||
| full-season | late | 08-SEP-09 | 3 | 69 | 71 | 74 | Sep 10 | Sep 20 | Sep 30 | ||
| short-season | early | 08-SEP-09 | 4 | 68 | 69.7 | 72 | Sep 7 | Sep 17 | Sep 27 | ||
| full-season | early | 09-SEP-09 | 7 | 62 | 69.7 | 75 | Sep 8 | Sep 18 | Sep 28 | ||
| full-season | late | 09-SEP-09 | 6 | 69 | 72.5 | 74 | Sep 14 | Sep 24 | Oct 04 | ||
| short-season | early | 09-SEP-09 | 2 | 70 | 70.5 | 71 | Sep 10 | Sep 20 | Sep 30 | ||
| short-season | late | 09-SEP-09 | 2 | 71 | 72.5 | 74 | Sep 14 | Sep 24 | Oct 04 | ||
| full-season | early | 13-SEP-09 | 3 | 65 | 66.6 | 68 | Sep 6 | Sep 16 | Sep 26 | ||
| full-season | late | 13-SEP-09 | 3 | 69 | 72 | 75 | Sep 17 | Sep 27 | Oct 07 | ||
| full-season | early | 14-SEP-09 | 25 | 61 | 67.4 | 76 | Sep 8 | Sep 18 | Sep 28 | ||
| full-season | late | 14-SEP-09 | 5 | 65 | 67 | 69 | Sep 8 | Sep 18 | Sep 28 | ||
| short-season | early | 14-SEP-09 | 10 | 46 | 61.9 | 71 | Aug 28 | Sep 07 | Sep 17 | ||
| short-season | late | 14-SEP-09 | 2 | 66 | 67 | 68 | Sep 8 | Sep 18 | Sep 28 | ||
| full-season | early | 15-SEP-09 | 53 | 65 | 68.3 | 71 | Sep 11 | Sep 21 | Oct 01 | ||
| full-season | late | 15-SEP-09 | 11 | 62 | 69.8 | 76 | Sep 14 | Sep 24 | Oct 04 | ||
| short-season | early | 15-SEP-09 | 3 | 63 | 65.3 | 69 | Sep 5 | Sep 15 | Sep 25 | ||
| short-season | late | 15-SEP-09 | 8 | 63 | 66.3 | 73 | Sep 7 | Sep 17 | Sep 27 | ||
| full-season | early | 16-SEP-09 | 4 | 65 | 67 | 70 | Sep 10 | Sep 20 | Sep 30 | ||
| full-season | late | 16-SEP-09 | 4 | 69 | 71.2 | 73 | Sep 18 | Sep 28 | Oct 08 | ||
| short-season | early | 16-SEP-09 | 1 | 68 | 68 | 68 | Sep 12 | Sep 22 | Oct 02 | ||
| short-season | late | 16-SEP-09 | 2 | 67 | 68.5 | 70 | Sep 13 | Sep 23 | Oct 03 | ||
| full-season | late | 21-SEP-09 | 1 | 68 | 68 | 68 | Sep 17 | Sep 27 | Oct 07 | ||
| full-season | early | 22-SEP-09 | 18 | 61 | 68.4 | 73 | Sep 18 | Sep 28 | Oct 08 | ||
| full-season | late | 22-SEP-09 | 13 | 64 | 69.3 | 75 | Sep 20 | Sep 30 | Oct 10 | ||
| short-season | early | 22-SEP-09 | 7 | 63 | 66 | 70 | Sep 14 | Sep 24 | Oct 04 | ||
| short-season | late | 22-SEP-09 | 16 | 68 | 71.1 | 75 | Sep 24 | Oct 04 | Oct 14 | ||
| full-season | late | 29-SEP-09 | 4 | 61 | 64 | 65 | Sep 17 | Sep 27 | Oct 07 | ||
| short-season | early | 29-SEP-09 | 1 | 66 | 66 | 66 | Sep 21 | Oct 01 | Oct 11 | ||
| short-season | late | 29-SEP-09 | 7 | 64 | 67.7 | 71 | Sep 24 | Oct 04 | Oct 14 | ||
| full-season | early | 30-SEP-09 | 3 | 64 | 65.3 | 68 | Sep 20 | Sep 30 | Oct 10 | ||
|
Counties reporting data in this region: Calumet Fond du Lac Winnebago |