County Maps: Foreclosure Cases By Census Tract
2007 to 2008 (Preliminary)
The following maps depict the number of foreclosure cases in each census tract per 100 housing units (2007-2008). Housing units are based on 2000 Census figures and may relect the current number of housing units, especially in rapidly growing census tracts. (To download the JPEG versions, right-click on the link and choose the "Save Link As..." option.) You may need to scroll down the page to see the posted maps. Note that the same class breaks (legends) are not used on every map as the individual county maps are intended to show the variability in the region. Due to the number of census tracts found in some areas, the census tract numbers are not labeled on each map. To determine the number of an individual census tract (i.e. its FIPS code), you can use the Census Bureau's OnTheMap website and the directions available by clicking on the following link: Instructions for Identifying Census Tracts using OnTheMap (PDF, 874 KB).
|
| County | PDF Version |
JPEG Version |
| State of Wisconsin | ||
| Adams | ||
| Ashland | ||
| Barron | ||
| Bayfield | ||
| Brown | PDF (2.6 MB) | JPEG (1.3 MB) |
| Buffalo | ||
| Burnett | ||
| Calumet | ||
| Chippewa | ||
| Clark | ||
| Columbia | ||
| Crawford | ||
| Dane | PDF (4.2 MB) | JPEG (1.7 MB) |
| Dodge | ||
| Door | ||
| Douglas | ||
| Dunn | ||
| Eau Claire | PDF (3.3 MB) | JPEG (1.2 MB) |
| Florence | ||
| Fond du Lac | PDF (2.8 MB) | JPEG (1.3 MB) |
| Forest | ||
| Grant | ||
| Green | ||
| Green Lake | ||
| Iowa | ||
| Iron | ||
| Jackson | ||
| Jefferson | ||
| Juneau | ||
| Kenosha | PDF (2.3 MB) | JPEG (1.3 MB) |
| Kewaunee | ||
| La Crosse | PDF (4.7 MB) | JPEG (1.6 MB) |
| Lafayette | ||
| Langlade | ||
| Lincoln | ||
| Manitowoc | ||
| Marathon | ||
| Marinette | ||
| Marquette | ||
| Menominee | ||
| Milwaukee | PDF (1.2 MB) | JPEG (1.5 MB) |
| Monroe | ||
| Oconto | ||
| Oneida | ||
| Outagamie | PDF (1.9 MB) | JPEG (1.2 MB) |
| Ozaukee | ||
| Pepin | ||
| Pierce | ||
| Polk | ||
| Portage | ||
| Price | ||
| Racine | PDF (2.3 MB) | JPEG (1.3 MB) |
| Richland | ||
| Rock | PDF (2.8 MB) | JPEG (1.3 MB) |
| Rusk | ||
| St. Croix | ||
| Sauk | ||
| Sawyer | ||
| Shawano | ||
| Sheboygan | ||
| Taylor | ||
| Trempealeau | ||
| Vernon | ||
| Vilas | ||
| Walworth | ||
| Washburn | ||
| Washington | ||
| Waukesha | PDF (3.4 MB) | JPEG (1.7 MB) |
| Waupaca | ||
| Waushara | ||
| Winnebago | PDF (2.7 MB) | JPEG (1.1 MB) |
| Wood |
