| QUALITY TESTED HAY AUCTION | ||||||||
| EQUITY LIVESTOCK - LOMIRA | ||||||||
|
Sale Date: |
4-Jan-2008 | |||||||
| Lot | Price | % | % | % | ||||
| # | $/ton | RFV | CP | ADF | NDF | Tons | TOTAL $ | COMMENTS |
| 17 | $137.50 | 165 | 17.0 | 30.1 | 37.0 | 7.76 | $1,067.00 | LSB |
| 5 | $135.00 | 151 | 17.0 | 31.1 | 39.8 | 6.90 | $931.50 | LSB |
| 12 | $125.00 | 146 | 16.1 | 26.5 | 42.2 | 3.29 | $411.25 | EP SSB |
| 1 | $127.50 | 145 | 16.4 | 32.5 | 41.0 | 4.77 | $608.18 | LSB |
| 15 | $115.00 | 141 | 18.1 | 32.1 | 42.3 | 5.60 | $644.00 | EP MSB |
| 7 | $122.50 | 136 | 17.4 | 34.3 | 42.7 | 4.28 | $524.30 | LSB |
| 13 | $90.00 | 129 | 15.1 | 34.8 | 44.6 | 8.50 | $765.00 | EP LSB |
| 16 | $85.00 | 129 | 16.6 | 35.6 | 44.2 | 5.60 | $476.00 | EP MSB |
| 2 | $122.50 | 127 | 15.7 | 36.3 | 45.2 | 2.72 | $333.20 | LSB |
| 3 | $67.50 | 101 | 11.6 | 40.0 | 53.3 | 2.40 | $162.00 | LRB |
| 9 | $95.00 | 92 | 9.3 | 41.3 | 57.6 | 4.06 | $385.70 | LRB |
| 14 | $82.50 | 90 | 9.1 | 42.8 | 57.6 | 4.20 | $346.50 | LSB |
| 4 | $65.00 | 83 | 8.2 | 42.9 | 62.2 | 7.65 | $497.25 | EP LSB |
| AVG | $105.59 | 126 | 14.4 | 35.4 | 46.9 | 5.21 | $7,151.88 | |
| MIN | $65.00 | 83 | ||||||
| MAX | $137.50 | 165 | ||||||
|
$/RFV pt. = |
$0.84 | |||||||
| 13 | LOTS OF HAY SOLD | |||||||
| LSB = large square bale; MSB = medium square bale: LRB = large round bale; SSB = small square bale | ||||||||
| EP = estimated price per ton-sold by $/bale | ||||||||
| Hay Auction Summary by Grade | ||||||||
| Avg. | Avg. | Avg. | Avg. | |||||
| Grade | RFV | Lots | Tons | $/ton | CP | ADF | NDF | |
| Prime | >151 | 2 | 14.66 | $136.32 | 17.0 | 30.6 | 38.4 | |
| 1 | 125-151 | 7 | 34.76 | $108.23 | 16.5 | 33.2 | 43.2 | |
| 2 | 103-124 | 0 | 0.00 | |||||
| 3 | 87-102 | 3 | 10.66 | $83.88 | 10.0 | 41.4 | 56.2 | |
| 4 | 75-86 | 1 | 7.65 | $65.00 | 8.2 | 42.9 | 62.2 | |
| 5 | <75 | 0 | 0.00 | |||||
| 1 LOT OF WHEAT STRAW SOLD FOR $22 PER LSB | ||||||||
| 1 LOT OF SOYBEAN STRAW SOLD FOR $20 PER LSB | ||||||||
For
more information contact Mike Rankin