QUALITY TESTED HAY AUCTION
EQUITY LIVESTOCK - LOMIRA
Sale Date: 19 Jan 2001           
Lot  Price   % %   %      
#  $/ton RFV CP ADF  NDF Tons TOTAL $ COMMENTS
9 $70.00 159.6 19.3 30.6 37.9 5.60 $392.00 LSB
7 $75.00 150.2 21.1 32.9 39.2 4.37 $327.75  
6 $90.00 143.3 20.8 32.3 41.4 4.80 $432.00  
19 $95.00 137.2 19.2 34.1 42.2 5.60 $532.00  
12 $65.00 135.7 19.3 33.5 43.0 4.88 $317.20  
8 $77.50 134.8 20.6 35.7 43.9 3.83 $296.83  
10 $77.50 134.8 19.0 34.3 42.9 3.90 $302.25  
17 $42.50 128.1 19.6 34.8 44.9 5.22 $221.85 LSB
11 $55.00 123.1 22.0 35.0 46.6 5.57 $306.35 LSB
20 $50.00 123.0 17.3 36.5 45.7 4.42 $221.00  
18 $62.50 120.3 17.3 34.7 47.8 4.88 $305.00  
3 $42.50 107.9 16.7 39.9 49.8 4.64 $197.20 LSB
14 $55.00 105.8 21.9 38.6 51.7 5.33 $293.15 LSB
15 $70.00 105.5 22.5 38.7 51.8 7.55 $528.50 LSB
4 $50.00 102.0 15.4 38.5 53.7 3.82 $191.00  
AVG $65.17 127 19.5 35.3 45.5 4.96    
MIN $42.50 102                         
MAX $95.00 160            

$/RFV pt. =

$0.51            
15 LOTS OF HAY SOLD          
                 
Hay Auction Summary by Grade        
        Avg. Avg. Avg. Avg.  
Grade RFV Lots Tons $/ton CP  ADF NDF  
Prime >151 1 5.60 $70.00 19.3 30.6 37.9  
1 125-151 7 32.60 $74.54 19.9 33.9 42.5  
2 103-124 6 32.39 $57.15 19.6 37.2 48.9  
3 87-102 1 3.82 $50.00 15.4 38.5 53.7  
                 
3 Loads of straw sold @ $15, $18, & $20 per Lg Sq Bale
5 Loads of straw sold @ $.90, $1.00, $1.05, $1.15 and $1.25 per sm sq bale

For more information contact Mike Rankin

HOME.gif (1887 bytes)