|
EQUITY LIVESTOCK - LOMIRA |
||||||||
| Sale Date: 21-Jan-2000 | ||||||||
| Lot | Price | % | % | % | ||||
| # | $/ton | RFV | CP | ADF | NDF | Tons | TOTAL $ | COMMENTS |
| 3 | $75.00 | 179.5 | 20.0 | 31.9 | 33.2 | 8.38 | $628.50 | LSB |
| 6 | $65.00 | 165.2 | 20.3 | 30.0 | 36.9 | 6.44 | $418.60 | LSB |
| 2 | $125.00 | 163.8 | 18.8 | 31.8 | 36.4 | 3.76 | $470.00 | |
| 7 | $87.00 | 144.3 | 18.4 | 33.0 | 40.8 | 4.13 | $359.31 | |
| 1 | $90.00 | 143.4 | 18.8 | 32.3 | 41.4 | 3.45 | $310.50 | |
| 13 | $95.00 | 138.0 | 17.2 | 34.0 | 42.0 | 5.67 | $538.65 | |
| 8 | $57.50 | 135.2 | 17.6 | 34.5 | 42.7 | 6.28 | $361.10 | LSB |
| 5 | $70.00 | 124.9 | 16.9 | 38.9 | 43.7 | 4.02 | $281.40 | |
| 11 | $45.00 | 117.1 | 15.8 | 39.1 | 46.4 | 8.00 | $360.00 | LSB |
| 4 | $52.50 | 99.8 | 20.2 | 36.8 | 56.1 | 4.72 | $247.80 | LSB |
| AVG | $76.20 | 141 | 18.4 | 34.2 | 42.0 | 5.49 | ||
| MIN | $45.00 | 100 | ||||||
| MAX | $125.00 | 180 | ||||||
| $/RFV pt. = $0.54 | ||||||||
| 10 LOTS OF HAY SOLD | ||||||||
| Hay Auction Summary by Grade | ||||||||
| Avg. | Avg. | Avg. | Avg. | |||||
| Grade | RFV | Lots | Tons | $/ton | CP | ADF | NDF | |
| Prime | >151 | 3 | 18.58 | $81.65 | 19.7 | 31.2 | 35.5 | |
| 1 | 125-151 | 5 | 23.55 | $78.60 | 17.8 | 34.5 | 42.1 | |
| 2 | 103-124 | 1 | 8.00 | $45.00 | 15.8 | 39.1 | 46.4 | |
| 3 | 87-102 | 1 | 4.72 | $52.50 | 20.2 | 36.8 | 56.1 | |
| 2 LOTS OF STRAW SOLD FOR $0.70 AND $0.50 PER SSB | ||||||||
| 1 LOT DID NOT MEET MINIMUM BID | ||||||||
| 1 UNTESTED LOT SOLD FOR $90.00 PER TON (LSB) | ||||||||
For more information contact Mike
Rankin