| QUALITY TESTED HAY AUCTION | ||||||||
| EQUITY LIVESTOCK - LOMIRA | ||||||||
| Sale Date: Jan. 7, 2000 | ||||||||
| Lot # | Price $/ton |
RFV |
% CP |
% ADF |
% NDF |
Tons | TOTAL $ |
COMMENTS |
| 30 | $90.00 | 152.9 | 15.0 | 32.8 | 38.7 | 7.88 | $709.20 | LSB |
| 11 | $70.00 | 147.4 | 21.7 | 31.8 | 40.4 | 3.37 | $235.90 | |
| 1 | $70.00 | 143.6 | 17.4 | 34.3 | 40.3 | 5.47 | $382.90 | |
| 23 | $35.00 | 139.7 | 21.4 | 33.0 | 42.1 | 4.28 | $149.80 | LSB |
| 12 | $70.00 | 139.2 | 19.3 | 33.1 | 42.2 | 3.29 | $230.30 | |
| 24 | $42.50 | 131.1 | 16.4 | 35.7 | 43.4 | 8.40 | $357.00 | LSB |
| 29 | $80.00 | 130.8 | 19.7 | 35.4 | 43.6 | 5.83 | $466.40 | |
| 8 | $55.00 | 129.7 | 18.5 | 37.0 | 43.1 | 4.50 | $247.50 | |
| 14 | $35.00 | 125.8 | 15.0 | 35.8 | 45.1 | 7.05 | $246.75 | LSB |
| 19 | $40.00 | 119.2 | 18.3 | 34.6 | 48.3 | 4.14 | $165.60 | |
| 4 | $65.00 | 118.6 | 18.4 | 37.2 | 47.0 | 5.47 | $355.55 | |
| 21 | $52.50 | 114.1 | 18.8 | 38.4 | 48.1 | 3.90 | $204.75 | |
| 28 | $20.00 | 113.2 | 14.3 | 38.5 | 48.4 | 3.47 | $69.40 | LSB |
| 6 | $65.00 | 112.3 | 15.6 | 36.5 | 50.1 | 4.26 | $276.90 | |
| 9 | $40.00 | 111.6 | 21.5 | 37.4 | 49.8 | 6.06 | $242.40 | LSB |
| 2 | $40.00 | 106.3 | 13.7 | 35.9 | 53.3 | 5.14 | $205.60 | |
| 15 | $50.00 | 106.2 | 16.2 | 41.1 | 49.8 | 4.92 | $246.00 | LSB |
| 3 | $50.00 | 104.9 | 18.4 | 38.6 | 52.1 | 3.53 | $176.50 | LSB |
| 10 | $50.00 | 102.0 | 13.9 | 40.3 | 52.5 | 4.17 | $208.50 | |
| 22 | $30.00 | 98.6 | 10.8 | 39.5 | 54.8 | 4.32 | $129.60 | |
| 5 | $60.00 | 96.1 | 19.9 | 36.2 | 58.8 | 3.25 | $195.00 | LSB |
| 17 | $35.00 | 92.5 | 12.0 | 38.4 | 59.3 | 3.16 | $110.60 | |
| 31 | $25.00 | 82.2 | 16.5 | 47.9 | 58.4 | 11.36 | $284.00 | LRB |
| 18 | $35.00 | 77.5 | 11.0 | 45.2 | 64.7 | 6.00 | $210.00 | LSB |
| AVG | $50.21 | 116 | 16.8 | 37.3 | 48.9 | 5.13 | ||
| MIN | $20.00 | 78 | ||||||
| MAX | $90.00 | 153 | ||||||
| $/RFV pt. = $0.43 | ||||||||
|
24 LOTS OF HAY SOLD |
||||||||
| Hay Auction Summary by Grade | ||||||||
| Avg. | Avg. | Avg. | Avg. | |||||
| Grade | RFV | Lots | Tons | $/ton | CP | ADF | NDF | |
| Prime | >151 | 1 | 7.88 | $90.00 | 15.0 | 32.8 | 38.7 | |
| 1 | 125-151 | 8 | 42.19 | $54.91 | 18.7 | 34.5 | 42.5 | |
| 2 | 103-124 | 9 | 40.89 | $47.51 | 17.2 | 37.6 | 49.7 | |
| 3 | 87-102 | 4 | 14.90 | $43.20 | 14.2 | 38.6 | 56.4 | |
| 4 | 75-86 | 2 | 17.36 | $28.46 | 13.8 | 46.6 | 61.6 | |
| 3 LOTS OF STRAW SOLD FOR $0.75, $1.20, AND $0.50 PER SSB | ||||||||
For more information contact Mike
Rankin