QUALITY TESTED HAY AUCTION
EQUITY LIVESTOCK - LOMIRA
                 
   Sale Date: Feb. 4, 2000          
                 
Lot  Price   % %   %      
#  $/ton RFV CP ADF   NDF Tons TOTAL $ COMMENTS
1 $80.00 170.6 21.4 23.6 38.4 22.95 $1,836.00 LSB
4 $62.50 158.7 19.1 28.6 39.1 4.86 $303.75 LRB
9 $75.00 149.5 21.2 30.4 40.6 6.38 $478.50 LSB
6 $70.00 146.0 19.9 31.9 40.8 3.41 $238.70  
15 $45.00 144.4 19.1 33.9 40.3 12.06 $542.70 LSB
3 $60.00 143.5 17.2 31.5 41.7 4.91 $294.60 LRB
7 $65.00 142.0 19.7 33.2 41.3 7.03 $456.95 LSB
10 $57.50 139.7 19.2 31.7 42.7 5.30 $304.75 LSB
12 $60.00 139.7 18.4 34.1 41.5 4.33 $259.80  
11 $50.00 131.4 19.2 34.8 43.8 6.86 $343.00 LSB
18 $50.00 126.2 14.2 35.7 45.0 7.77 $388.50 LSB
5 $57.50 123.3 17.3 33.7 47.3 3.58 $205.85  
14 $35.00 122.2 16.4 36.4 46.1 3.62 $126.70 LSB
17 $75.00 122.1 17.4 37.4 45.6 5.75 $431.25  
1A $37.50 118.2 18.3 35.5 48.2 22.95 $860.63 LSB
8 $67.50 104.0 18.3 39.9 51.7 4.09 $276.08  
16 $30.00 94.4 14.0 40.5 56.5 16.50 $495.00 LSB
2 $35.00 82.6 17.4 39.8 65.2 5.00 $175.00 LSB
AVG 54.41 131 18.2 34.0 45.3 8.19    
MIN $30.00 83                           
MAX $80.00 171            
 $/RFV pt. = $0.42              
                 
                 
Hay Auction Summary by Grade        
                 
        Avg. Avg. Avg. Avg.  
Grade RFV Lots Tons $/ton CP  ADF NDF  
                 
Prime >151 2 27.81 $76.94 20.3 26.1 38.8  
1 125-151 9 58.05 $56.98 18.7 33.0 42.0  
2 103-124 5 39.99 $47.52 17.5 36.6 47.8  
3 87-102 1 16.50 $30.00 14.0 40.5 56.5  
4 75-86 1 5.00 $35.00 17.4 39.8 65.2  
                 
1 Load of straw sold @ .70 per bale