QUALITY TESTED HAY AUCTION
EQUITY LIVESTOCK - LOMIRA
Sale Date: 16-Feb-2001          
                 
Lot  Price   % %   %      
#  $/ton RFV CP ADF   NDF Tons TOTAL $ COMMENTS
6 $47.50 158.0 19.8 29.7 38.8 4.95 $235.13  
15 $45.00 156.0 17.8 32.5 37.9 3.96 $178.20  
1 $45.00 153.0 16.2 31.5 39.2 3.75 $168.75  
4 $50.00 152.0 20.3 32.9 38.7 3.70 $185.00  
11 $77.50 148.0 20.4 32.5 40.0 3.79 $293.73  
26 $75.00 140.0 17.0 33.5 41.8 8.44 $633.00 LSB
25 $105.00 137.0 18.7 33.3 42.8 5.76 $604.80  
12 $55.00 130.0 16.6 33.6 44.7 4.00 $220.00  
9 $40.00 125.0 17.5 36.2 45.3 4.99 $199.60 LSB
14 $47.50 121.0 21.4 32.9 48.8 5.18 $246.05 LSB
17 $55.00 117.0 20.0 37.3 47.6 4.19 $230.45 LSB
20 $72.50 115.0 21.9 38.2 47.9 7.65 $554.63 LSB
18 $50.00 112.0 17.4 36.1 50.5 5.19 $259.50 LSB
3 $40.00 110.0 12.5 36.8 51.0 3.73 $149.20  
24 $60.00 102.0 16.5 40.5 52.7 7.60 $456.00 LSB
16 $37.50 96.0 14.6 38.5 57.2 4.80 $180.00 LSB
21 $67.50 96.0 20.2 41.6 54.9 4.57 $308.48  
22 $50.00 94.0 13.9 42.8 55.2 1.12 $56.00  
13 $50.00 87.0 20.3 45.1 57.7 5.25 $262.50 LSB
AVG $56.32 124 18.1 36.1 47.0 4.87    
MIN $37.50 87                         
MAX $105.00 158            
  $/RFV pt. = $0.46            
19 LOTS OF HAY SOLD          
                 
Hay Auction Summary by Grade        
        Avg. Avg. Avg. Avg.  
Grade RFV Lots Tons $/ton CP  ADF NDF  
                 
Prime >151 4 16.36 $46.89 18.5 31.7 38.7  
1 125-151 5 26.98 $72.32 18.0 33.8 42.9  
2 103-124 5 25.94 $55.51 18.6 36.3 49.2  
3 87-102 5 23.34 $54.11 17.1 41.7 55.5  
                 
8 lots of straw sold for :            
  $1.03, $1.03, $1.08, $1.23, and $1.25 per SSB; $32.50/ton/SSB, $25/LRB, and $27.50/LSB

 


For more information contact Mike Rankin

HOME.gif (1887 bytes)