|
Note: In the teeth of a winter storm, there were many bargains to be had on this day at Equity Livestock in Lomira. Winter in Wisconsin.........you gotta love it! |
||||||||
| QUALITY TESTED HAY AUCTION | ||||||||
| EQUITY LIVESTOCK - LOMIRA | ||||||||
| Sale Date: 18-Feb-2000 | ||||||||
| Lot | Price | % | % | % | ||||
| # | $/ton | RFV | CP | ADF | NDF | Tons | TOTAL $ | COMMENTS |
| 14 | $67.50 | 168.3 | 20.0 | 29.7 | 36.4 | 6.89 | $465.08 | |
| 10 | $57.50 | 156.0 | 18.7 | 31.9 | 38.2 | 6.37 | $366.28 | LSB |
| 1 | $60.00 | 144.0 | 16.8 | 31.3 | 41.7 | 4.45 | $267.00 | LRB |
| 13 | $60.00 | 141.5 | 18.8 | 33.6 | 41.2 | 4.37 | $262.20 | |
| 12 | $55.00 | 137.4 | 19.3 | 34.0 | 42.3 | 6.25 | $343.75 | |
| 2 | $57.50 | 132.5 | 17.9 | 33.3 | 44.2 | 4.67 | $268.53 | |
| 3 | $47.50 | 129.8 | 16.9 | 35.7 | 43.8 | 3.38 | $160.55 | |
| 11 | $50.00 | 129.4 | 15.4 | 36.8 | 43.3 | 7.70 | $385.00 | LSB |
| 4 | $62.50 | 124.3 | 19.1 | 34.0 | 46.7 | 4.35 | $271.88 | LRB |
| 7 | $40.00 | 121.3 | 15.1 | 37.9 | 45.5 | 3.41 | $136.40 | |
| 9 | $27.50 | 92.5 | 15.2 | 42.7 | 55.9 | 3.85 | $105.88 | LRB |
| AVG | $53.18 | 134 | 17.6 | 34.6 | 43.6 | 5.06 | ||
| MIN | $27.50 | 93 | ||||||
| MAX | $67.50 | 168 | ||||||
| $/RFV pt. = $0.40 | ||||||||
|
11 LOTS OF HAY SOLD |
||||||||
| Hay Auction Summary by Grade | ||||||||
| Avg. | Avg. | Avg. | Avg. | |||||
| Grade | RFV | Lots | Tons | $/ton | CP | ADF | NDF | |
| Prime | >151 | 2 | 13.26 | $62.70 | 19.4 | 30.8 | 37.3 | |
| 1 | 125-151 | 6 | 30.82 | $54.74 | 17.5 | 34.1 | 42.8 | |
| 2 | 103-124 | 2 | 7.76 | $52.61 | 17.1 | 36.0 | 46.1 | |
| 3 | 87-102 | 1 | 3.85 | $27.50 | 15.2 | 42.7 | 55.9 | |
| 59 bales of balage sold for $5.00 per bale (146.5 RFV and 26.3% moisture) | ||||||||
| 1 lot of straw sold for $0.60 per SSB | ||||||||
For more information contact Mike
Rankin