| QUALITY TESTED HAY AUCTION | ||||||||
| EQUITY LIVESTOCK - LOMIRA | ||||||||
| Sale Date: 16-Mar-2001 | ||||||||
| Lot | Price | % | % | % | ||||
| # | $/ton | RFV | CP | ADF | NDF | Tons | TOTAL $ | COMMENTS |
| 1 | $70.00 | 177.0 | 20.6 | 28.6 | 35.0 | 4.38 | $306.60 | 1st Load Sold |
| 13 | $80.00 | 174.0 | 20.9 | 28.9 | 35.5 | 4.52 | $361.60 | |
| 12 | $100.00 | 157.0 | 17.2 | 27.8 | 39.9 | 3.91 | $391.00 | |
| 16 | $85.00 | 156.0 | 21.9 | 31.2 | 38.5 | 7.10 | $603.50 | LSB |
| 10 | $50.00 | 153.0 | 16.6 | 31.8 | 39.1 | 3.00 | $150.00 | LRB |
| 18 | $95.00 | 147.0 | 21.0 | 31.2 | 40.8 | 7.71 | $732.45 | LSB |
| 6 | $77.50 | 145.0 | 19.6 | 32.6 | 40.7 | 3.51 | $272.03 | |
| 17 | $77.50 | 142.0 | 17.5 | 33.0 | 41.5 | 4.99 | $386.73 | |
| 3 | $60.00 | 132.0 | 20.6 | 33.4 | 44.4 | 6.75 | $405.00 | LSB |
| 15 | $92.50 | 132.0 | 18.9 | 34.7 | 43.8 | 3.19 | $295.08 | |
| 5 | $80.00 | 119.0 | 18.5 | 36.4 | 47.4 | 5.65 | $452.00 | LSB |
| 9 | $72.50 | 114.0 | 12.8 | 36.9 | 49.0 | 5.06 | $366.85 | |
| 19 | $125.00 | 112.0 | 14.4 | 36.7 | 50.2 | 5.60 | $700.00 | LSB |
| 2 | $62.50 | 109.0 | 16.6 | 38.3 | 50.5 | 3.83 | $239.38 | |
| 8 | $65.00 | 107.0 | 12.1 | 37.7 | 51.9 | 4.79 | $311.35 | |
| 11 | $52.50 | 107.0 | 14.8 | 37.7 | 52.0 | 6.40 | $336.00 | LSB |
| 14 | $55.00 | 93.0 | 7.8 | 40.5 | 57.3 | 3.45 | $189.75 | |
| AVG | $76.47 | 134 | 17.2 | 34.0 | 44.6 | 4.93 | ||
| MIN | $50.00 | 93 | ||||||
| MAX | $125.00 | 177 | ||||||
|
$/RFV pt. = |
$0.57 | |||||||
| 17 | LOTS OF HAY SOLD | |||||||
| Hay Auction Summary by Grade | ||||||||
| Avg. | Avg. | Avg. | Avg. | |||||
| Grade | RFV | Lots | Tons | $/ton | CP | ADF | NDF | |
| Prime | >151 | 5 | 22.91 | $79.12 | 19.4 | 29.7 | 37.6 | |
| 1 | 125-151 | 5 | 26.15 | $79.97 | 19.5 | 33.0 | 42.2 | |
| 2 | 103-124 | 6 | 31.33 | $76.78 | 14.9 | 37.3 | 50.2 | |
| 3 | 87-102 | 1 | 3.45 | $55.00 | 7.8 | 40.5 | 57.3 | |
| 3 loads of straw sold @ $.90, $.95, and $1.25 per SmSqBale | ||||||||
For more information contact Mike
Rankin