| QUALITY TESTED HAY AUCTION | ||||||||
| EQUITY LIVESTOCK - LOMIRA | ||||||||
|
Sale Date: |
6-Apr-2001 |
|||||||
| Lot | Price | % | % | % | ||||
| # | $/ton | RFV | CP | ADF | NDF | Tons | TOTAL $ | COMMENTS |
| 38 | $107.50 | 185.0 | 20.3 | 28.1 | 33.8 | 6.08 | $653.60 | LSB |
| 11 | $42.50 | 164.0 | 17.0 | 28.5 | 37.9 | 1.52 | $64.60 | |
| 35 | $55.00 | 159.0 | 18.9 | 27.6 | 39.5 | 1.56 | $85.80 | |
| 18 | $95.00 | 158.0 | 19.2 | 28.5 | 39.3 | 2.48 | $235.60 | |
| 31 | $100.00 | 156.0 | 20.2 | 29.6 | 39.3 | 6.22 | $622.00 | LSB |
| 33 | $82.50 | 154.0 | 22.0 | 31.3 | 39.1 | 2.61 | $215.33 | |
| 14 | $75.00 | 140.0 | 19.6 | 33.0 | 42.0 | 6.40 | $480.00 | LSB |
| 13 | $72.50 | 139.0 | 20.7 | 32.4 | 42.6 | 4.65 | $337.13 | LSB |
| 28 | $60.00 | 139.0 | 18.7 | 32.9 | 42.3 | 5.32 | $319.20 | LSB |
| 16 | $87.50 | 138.0 | 20.0 | 33.8 | 42.1 | 4.30 | $376.25 | |
| 20 | $75.00 | 133.0 | 17.3 | 32.7 | 44.4 | 3.10 | $232.50 | |
| 1 | $47.50 | 128.0 | 18.4 | 34.3 | 45.0 | 3.68 | $174.80 | |
| 27 | $67.50 | 127.0 | 18.7 | 35.9 | 44.8 | 17.85 | $1,204.88 | LSB |
| 2 | $42.50 | 123.0 | 16.7 | 35.7 | 46.2 | 4.36 | $185.30 | |
| 12 | $45.00 | 123.0 | 17.2 | 34.3 | 47.0 | 4.34 | $195.30 | |
| 25 | $85.00 | 123.0 | 24.3 | 34.9 | 46.6 | 8.10 | $688.50 | LSB |
| 8 | $87.50 | 120.0 | 23.8 | 35.6 | 47.6 | 5.95 | $520.63 | LSB |
| 7 | $85.00 | 118.0 | 21.4 | 36.3 | 47.7 | 5.95 | $505.75 | LSB |
| 32 | $62.50 | 118.0 | 18.1 | 36.9 | 47.2 | 3.64 | $227.50 | |
| 37 | $55.00 | 117.0 | 15.6 | 34.3 | 49.5 | 4.84 | $266.20 | |
| 19 | $47.50 | 116.0 | 18.5 | 38.1 | 47.3 | 3.46 | $164.35 | |
| 23 | $47.50 | 113.0 | 19.1 | 39.0 | 48.4 | 2.28 | $108.30 | |
| 22 | $65.00 | 111.0 | 13.8 | 36.6 | 50.8 | 4.25 | $276.25 | |
| 15 | $50.00 | 108.0 | 13.3 | 35.8 | 52.5 | 3.00 | $150.00 | LRB |
| 5 | $87.50 | 107.0 | 20.3 | 38.6 | 51.0 | 4.25 | $371.88 | LSB |
| 36 | $57.50 | 106.0 | 14.7 | 37.9 | 52.3 | 10.21 | $587.08 | LRB |
| 6 | $50.00 | 105.0 | 16.5 | 38.0 | 52.6 | 4.50 | $225.00 | |
| 29 | $72.50 | 104.0 | 15.4 | 37.1 | 53.7 | 7.65 | $554.63 | LSB |
| 10 | $60.00 | 103.0 | 18.8 | 40.0 | 52.0 | 4.14 | $248.40 | LSB |
| 9 | $52.50 | 102.0 | 12.7 | 36.7 | 55.2 | 3.94 | $206.85 | |
| 3 | $40.00 | 101.0 | 12.6 | 40.1 | 53.3 | 4.24 | $169.60 | |
| 17 | $47.50 | 100.0 | 19.2 | 41.2 | 52.9 | 4.05 | $192.38 | LSB |
| 30 | $35.00 | 97.0 | 13.2 | 39.0 | 56.1 | 5.06 | $177.10 | |
| 26 | $65.00 | 95.0 | 19.1 | 43.4 | 54.2 | 7.65 | $497.25 | LSB |
| 21 | $40.00 | 88.0 | 9.7 | 41.0 | 60.2 | 3.58 | $143.20 | |
| AVG | $64.21 | 123 | 17.9 | 35.4 | 47.3 | 5.01 | ||
| MIN | $35.00 | 88 | ||||||
| MAX | $107.50 | 185 | ||||||
|
$/RFV pt. = |
$0.52 |
|||||||
| 35 | LOTS OF HAY SOLD | |||||||
| Hay Auction Summary by Grade | ||||||||
| Avg. | Avg. | Avg. | Avg. | |||||
| Grade | RFV | Lots | Tons | $/ton | CP | ADF | NDF | |
| Prime | >151 | 6 | 20.47 | $91.69 | 19.6 | 28.9 | 38.2 | |
| 1 | 125-151 | 7 | 45.30 | $68.98 | 19.1 | 33.6 | 43.3 | |
| 2 | 103-124 | 16 | 80.92 | $65.19 | 18.0 | 36.8 | 49.5 | |
| 3 | 87-102 | 6 | 28.52 | $48.61 | 14.4 | 40.2 | 55.3 | |
| 5 lots of straw sold: $1.10, $1.05, and $0.85 per SSB; $13.00 and $11.50 per LSB | ||||||||
For more information contact Mike
Rankin