| QUALITY TESTED HAY AUCTION | ||||||||
| EQUITY LIVESTOCK - LOMIRA | ||||||||
| Sale Date: 20-Apr-2001 | ||||||||
| Lot | Price | % | % | % | ||||
| # | $/ton | RFV | CP | ADF | NDF | Tons | TOTAL $ | COMMENTS |
| 27 | $70.00 | 160.0 | 19.1 | 29.8 | 38.3 | 12.72 | $890.40 | LRB |
| 19 | $100.00 | 154.0 | 21.6 | 30.6 | 39.2 | 6.42 | $642.00 | LSB |
| 6 | $62.50 | 149.0 | 20.0 | 30.0 | 40.9 | 4.55 | $284.38 | |
| 26 | $105.00 | 146.0 | 18.2 | 31.9 | 40.9 | 6.20 | $651.00 | LSB |
| 13 | $65.00 | 145.0 | 20.0 | 32.9 | 40.7 | 4.13 | $268.45 | |
| 2 | $85.00 | 144.0 | 22.5 | 29.5 | 42.6 | 6.80 | $578.00 | LSB |
| 22 | $75.00 | 143.0 | 19.5 | 32.6 | 41.3 | 2.66 | $199.50 | LRB |
| 28 | $57.50 | 140.0 | 18.8 | 33.2 | 41.2 | 6.29 | $361.68 | LSB |
| 32 | $47.50 | 135.0 | 15.9 | 34.8 | 42.7 | 3.70 | $175.75 | |
| 3 | $77.50 | 132.0 | 16.4 | 27.5 | 47.5 | 5.95 | $461.13 | LSB |
| 17 | $92.50 | 128.0 | 16.5 | 33.7 | 45.6 | 3.51 | $324.68 | |
| 30 | $57.50 | 125.0 | 17.2 | 35.1 | 45.7 | 15.60 | $897.00 | LSB |
| 18 | $92.50 | 124.0 | 17.5 | 35.7 | 46.0 | 3.47 | $320.98 | |
| 8 | $75.00 | 111.0 | 19.4 | 37.8 | 49.8 | 4.11 | $308.25 | LSB |
| 15 | $70.00 | 111.0 | 14.8 | 35.9 | 51.0 | 3.87 | $270.90 | |
| 7 | $60.00 | 110.0 | 15.0 | 34.4 | 52.6 | 3.15 | $189.00 | |
| 12 | $40.00 | 110.0 | 16.0 | 39.3 | 49.2 | 5.20 | $208.00 | LRB |
| 16 | $40.00 | 110.0 | 11.2 | 35.8 | 51.7 | 4.03 | $161.20 | |
| 4 | $52.50 | 108.0 | 18.1 | 38.0 | 51.0 | 3.44 | $180.60 | |
| 1 | $42.50 | 107.0 | 16.5 | 35.4 | 53.6 | 3.81 | $161.93 | |
| 10 | $52.50 | 102.0 | 18.9 | 38.8 | 53.8 | 4.25 | $223.13 | LSB |
| 9 | $27.50 | 101.0 | 12.7 | 38.2 | 54.8 | 3.20 | $88.00 | LRB |
| 11 | $52.50 | 99.0 | 19.7 | 40.3 | 53.9 | 4.68 | $245.70 | LSB |
| 25 | $55.00 | 97.0 | 11.3 | 38.7 | 56.3 | 7.65 | $420.75 | LSB |
| 5 | $47.50 | 96.0 | 11.7 | 38.8 | 56.9 | 3.57 | $169.58 | |
| 29 | $55.00 | 91.0 | 13.5 | 40.4 | 58.6 | 10.68 | $587.40 | LRB |
| 23 | $47.50 | 89.0 | 12.0 | 41.5 | 58.6 | 4.84 | $229.90 | |
| 21 | $50.00 | 81.0 | 14.7 | 45.9 | 60.9 | 4.25 | $212.50 | LSB |
| 20 | $52.50 | 79.0 | 14.7 | 46.1 | 62.1 | 7.65 | $401.63 | LSB |
| AVG | $62.33 | 118 | 16.7 | 36.0 | 49.2 | 5.53 | ||
| MIN | $27.50 | 79 | ||||||
| MAX | $105.00 | 160 | ||||||
| $/RFV pt. = | $0.53 | |||||||
| 29 | LOTS OF HAY SOLD | |||||||
| Hay Auction Summary by Grade | ||||||||
| Avg. | Avg. | Avg. | Avg. | |||||
| Grade | RFV | Lots | Tons | $/ton | CP | ADF | NDF | |
| Prime | >151 | 2 | 19.14 | $80.06 | 20.4 | 30.2 | 38.8 | |
| 1 | 125-151 | 10 | 59.39 | $70.75 | 18.5 | 32.1 | 42.9 | |
| 2 | 103-124 | 8 | 31.08 | $57.94 | 16.1 | 36.5 | 50.6 | |
| 3 | 87-102 | 7 | 38.87 | $50.54 | 14.3 | 39.5 | 56.1 | |
| 4 | 75-86 | 2 | 11.90 | $51.61 | 14.7 | 46.0 | 61.5 | |
| 3 LOTS OF STRAW SOLD: $19/LRB, $37/TON (LSB), AND $1.40 PER SSB | ||||||||
For more information contact Mike
Rankin