| QUALITY TESTED HAY AUCTION | ||||||||
| EQUITY LIVESTOCK - LOMIRA | ||||||||
| Sale Date: 15-Dec-2000 | ||||||||
| Lot | Price | % | % | % | ||||
| # | $/ton | RFV | CP | ADF | NDF | Tons | TOTAL $ | COMMENTS |
| 15 | $72.50 | 170.3 | 18.4 | 26.9 | 37.1 | 4.69 | $340.03 | |
| 6 | $82.50 | 158.7 | 20.1 | 29.3 | 38.7 | 7.71 | $636.08 | LSB |
| 5 | $55.00 | 151.9 | 21.2 | 31.5 | 39.4 | 4.39 | $241.45 | |
| 3 | $55.00 | 145.1 | 17.8 | 32.6 | 40.7 | 5.62 | $309.10 | LSB |
| 8 | $45.00 | 143.5 | 19.1 | 32.8 | 41.0 | 5.38 | $242.10 | LSB |
| 9 | $40.00 | 142.2 | 18.7 | 31.1 | 42.3 | 6.10 | $244.00 | |
| 14 | $75.00 | 141.4 | 21.4 | 31.5 | 42.3 | 4.86 | $364.50 | |
| 7 | $40.00 | 140.9 | 19.6 | 31.5 | 42.5 | 6.05 | $242.00 | |
| 10 | $60.00 | 135.6 | 18.0 | 32.6 | 43.6 | 8.96 | $537.60 | LSB |
| 4 | $50.00 | 131.5 | 15.4 | 32.6 | 44.9 | 4.43 | $221.50 | |
| 11 | $55.00 | 122.9 | 16.1 | 35.4 | 46.4 | 7.36 | $404.80 | LSB |
| 13 | $65.00 | 109.1 | 19.0 | 38.7 | 50.1 | 5.32 | $345.80 | |
| 2 | $40.00 | 94.6 | 19.0 | 43.3 | 54.2 | 4.78 | $191.20 | LSB |
| 1 | $32.50 | 80.6 | 12.7 | 41.6 | 65.2 | 4.00 | $130.00 | LSB |
| AVG | $54.82 | 133 | 18.3 | 33.7 | 44.9 | 5.69 | ||
| MIN | $32.50 | 81 | ||||||
| MAX | $82.50 | 170 | ||||||
|
$/RFV pt. = |
$0.41 | |||||||
| 14 | LOTS OF HAY SOLD | |||||||
| Hay Auction Summary by Grade | ||||||||
| Avg. | Avg. | Avg. | Avg. | |||||
| Grade | RFV | Lots | Tons | $/ton | CP | ADF | NDF | |
| Prime | >151 | 3 | 16.79 | $72.52 | 19.9 | 29.2 | 38.4 | |
| 1 | 125-151 | 7 | 41.40 | $52.19 | 18.6 | 32.1 | 42.5 | |
| 2 | 103-124 | 2 | 12.68 | $59.20 | 17.6 | 37.1 | 48.3 | |
| 3 | 87-102 | 1 | 4.78 | $40.00 | 19.0 | 43.3 | 54.2 | |
| 4 | 75-86 | 1 | 4.00 | $32.50 | 12.7 | 41.6 | 65.2 | |
| 5 | <75 | 0 | 0.00 | |||||
| 1 lot of straw sold for $19 per LSB | ||||||||
For more information contact Mike
Rankin