|
Note: As a result
of computer problems, only 15 of 28 loads were tested using NIR.
Good quality hay sold well but average to low quality hay either did not
sell or was sold for very low prices. |
||||||||
| QUALITY TESTED HAY AUCTION | ||||||||
| EQUITY LIVESTOCK - LOMIRA | ||||||||
| Sale Date: | Dec. 17, 1999 | |||||||
| Lot # |
Price $/ton |
% | % | % |
TOTAL $ |
|||
| RFV | CP | ADF | NDF | Tons | COMMENTS | |||
| 1 | $102.50 | 151.0 | 20.1 | 29.3 | 40.6 | 6.03 | $618.08 | |
| 16 | $75.00 | 147.0 | 18.3 | 30.5 | 41.1 | 7.11 | $533.25 | LSB |
| 2 | $97.50 | 139.0 | 20.0 | 31.0 | 43.3 | 5.98 | $583.05 | |
| 10 | $60.00 | 137.0 | 18.7 | 31.8 | 43.6 | 3.40 | $204.00 | |
| 12 | $90.00 | 131.0 | 19.5 | 34.1 | 44.2 | 4.28 | $385.20 | |
| 15 | $47.50 | 122.0 | 19.8 | 36.3 | 46.4 | 5.01 | $237.98 | LSB |
| 3 | $82.50 | 117.0 | 18.4 | 36.1 | 48.1 | 5.43 | $447.98 | |
| 4 | $30.00 | 101.0 | 16.2 | 35.4 | 56.5 | 5.00 | $150.00 | LSB |
| 8 | $35.00 | 100.0 | 13.4 | 38.7 | 54.6 | 5.55 | $194.25 | LSB |
| 7 | $35.00 | 99.0 | 13.8 | 36.0 | 46.2 | 3.92 | $137.20 | |
| 6 | $30.00 | 79.0 | 16.6 | 40.9 | 67.5 | 5.00 | $150.00 | LSB |
| AVG | 62.27 | 120 | 17.7 | 34.6 | 48.4 | 5.16 | ||
| MIN | 30.00 | 79 | ||||||
| MAX | 102.50 | 151 | ||||||
| $/RFV pt. = | $0.52 | |||||||
| 11 | LOTS OF HAY SOLD | |||||||
| Hay Auction Summary by Grade | ||||||||
| Avg. | Avg. | Avg. | Avg. | |||||
| Grade | RFV | Lots | Tons | $/ton | CP | ADF | NDF | |
| Prime | >151 | 1 | 6.03 | $102.50 | 20.1 | 29.3 | 40.6 | |
| 1 | 125-151 | 4 | 20.77 | $82.11 | 19.1 | 31.9 | 43.1 | |
| 2 | 103-124 | 2 | 10.44 | $65.70 | 19.1 | 36.2 | 47.3 | |
| 3 | 87-102 | 3 | 14.47 | $33.27 | 14.5 | 36.7 | 52.4 | |
| 4 | 75-86 | 1 | 5.00 | $30.00 | 16.6 | 40.9 | 67.5 | |
| 3 lots of straw sold at $.70, $1.00, & $1.00 per sm sq bale | ||||||||
Back to Quality Tested Hay Auction Main Page
For more information contact Mike
Rankin