| QUALITY TESTED HAY AUCTION | ||||||||
| EQUITY LIVESTOCK - LOMIRA | ||||||||
| Sale Date: 17-Mar-2000 | ||||||||
| Lot # |
Price $/ton |
RFV | % CP |
% ADF |
% NDF |
Tons | TOTAL $ | COMMENTS |
| 19 | $95.00 | 177.0 | 19.8 | 29.3 | 34.7 | 2.67 | $253.65 | |
| 3 | $80.00 | 166.1 | 21.9 | 29.8 | 36.8 | 4.20 | $336.00 | LSB |
| 6 | $75.00 | 163.1 | 17.7 | 33.0 | 36.0 | 4.61 | $345.75 | |
| 12 | $72.50 | 156.1 | 20.4 | 30.9 | 38.7 | 4.95 | $358.88 | LRB |
| 2 | $77.50 | 155.9 | 20.0 | 32.1 | 38.2 | 4.50 | $348.75 | LSB |
| 34 | $77.50 | 148.7 | 20.8 | 32.5 | 39.8 | 1.49 | $115.48 | |
| 23 | $55.00 | 147.9 | 19.9 | 31.6 | 40.4 | 3.60 | $198.00 | LRB |
| 1 | $72.50 | 145.6 | 21.1 | 32.9 | 40.4 | 4.87 | $353.08 | LSB |
| 13 | $50.00 | 141.2 | 14.5 | 35.2 | 40.5 | 4.25 | $212.50 | LSB |
| 28 | $80.00 | 140.0 | 16.2 | 33.6 | 41.7 | 5.47 | $437.60 | |
| 18 | $80.00 | 137.1 | 21.0 | 33.6 | 42.6 | 7.48 | $598.40 | LSB |
| 26 | $57.50 | 135.6 | 14.6 | 34.9 | 42.3 | 4.06 | $233.45 | LSB |
| 21 | $72.50 | 133.2 | 18.6 | 35.5 | 42.8 | 6.45 | $467.63 | LSB |
| 4 | $15.00 | 131.6 | 17.1 | 36.5 | 42.8 | 4.95 | $74.25 | LRB |
| 20 | $70.00 | 129.2 | 20.7 | 34.4 | 44.7 | 7.49 | $524.30 | LSB |
| 30 | $82.50 | 128.1 | 16.4 | 37.2 | 43.5 | 7.65 | $631.13 | LSB |
| 32 | $62.50 | 121.8 | 18.3 | 38.7 | 44.8 | 3.76 | $235.00 | |
| 17 | $50.00 | 119.7 | 16.1 | 37.4 | 46.5 | 3.90 | $195.00 | |
| 8 | $55.00 | 119.5 | 18.1 | 36.5 | 47.1 | 5.49 | $301.95 | LSB |
| 29 | $57.50 | 119.5 | 17.2 | 37.2 | 46.7 | 7.63 | $438.73 | LSB |
| 16 | $70.00 | 118.7 | 15.6 | 35.3 | 48.1 | 4.70 | $329.00 | |
| 22 | $65.00 | 118.2 | 17.7 | 37.9 | 46.7 | 4.64 | $301.60 | |
| 36 | $65.00 | 116.9 | 21.0 | 36.9 | 47.8 | 5.06 | $328.90 | |
| 5 | $32.50 | 112.1 | 17.2 | 38.3 | 49.0 | 4.23 | $137.48 | LRB |
| 15 | $35.00 | 109.1 | 15.7 | 38.4 | 50.3 | 2.93 | $102.55 | |
| 31 | $45.00 | 107.3 | 17.7 | 39.6 | 50.3 | 9.02 | $405.90 | |
| 33 | $30.00 | 105.7 | 10.2 | 37.4 | 52.6 | 2.25 | $67.50 | |
| 9 | $55.00 | 104.6 | 17.3 | 40.5 | 51.0 | 5.42 | $298.10 | LSB |
| 11 | $35.00 | 100.4 | 15.5 | 34.9 | 57.2 | 4.25 | $148.75 | LSB |
| 14 | $37.50 | 89.9 | 12.3 | 40.3 | 59.5 | 5.36 | $201.00 | LSB |
| 7 | $40.00 | 89.1 | 13.0 | 44.3 | 56.8 | 4.25 | $170.00 | LSB |
| 27 | $27.50 | 88.8 | 17.4 | 44.3 | 57.0 | 14.70 | $404.25 | LRB |
| AVG | $58.59 | 127 | 17.5 | 36.0 | 45.5 | 5.20 | ||
| MIN | $15.00 | 89 | ||||||
| MAX | $95.00 | 177 | ||||||
| $/RFV pt. = $0.46 | ||||||||
|
32 LOTS OF HAY SOLD |
||||||||
| Hay Auction Summary by Grade | ||||||||
| Grade | RFV | Lots | Tons | Avg. $/ton |
Avg. CP |
Avg. ADF |
Avg. NDF |
|
| Prime | >151 | 5 | 20.93 | $78.50 | 20.0 | 31.0 | 36.9 | |
| 1 | 125-151 | 11 | 57.76 | $66.58 | 18.3 | 34.4 | 42.0 | |
| 2 | 103-124 | 12 | 59.03 | $53.22 | 16.8 | 37.8 | 48.4 | |
| 3 | 87-102 | 4 | 28.56 | $32.35 | 14.6 | 41.0 | 57.6 | |
| 4 LOTS OF STRAW SOLD FOR $0.60, $0.75, $0.90, AND $0.90 PER SSB | ||||||||
For more information contact Mike
Rankin