QUALITY TESTED HAY AUCTION
EQUITY LIVESTOCK - LOMIRA
Sale Date:  3-Mar-2000            
                 
Lot
#
 Price
 
$/ton
 RFV %
CP
%
ADF
  %
NDF
 Tons TOTAL $  COMMENTS
1 $80.00 188.7 21.1 27.6 33.2 4.97 $397.60 LSB
4 $40.00 174.0 18.8 30.2 35.0 4.13 $165.20 LRB
7 $55.00 166.9 19.7 29.2 36.9 4.54 $249.70 LRB
22 $75.00 160.7 18.3 30.0 37.9 4.39 $329.25 LSB
21 $80.00 157.3 22.1 30.9 38.3 4.46 $356.80 LSB
25 $75.00 155.6 18.6 32.1 38.2 6.80 $510.00 LSB
18 $70.00 152.6 19.6 32.3 38.8 3.69 $258.30  
27 $55.00 152.3 17.9 32.4 38.9 3.46 $190.30 LSB
20 $70.00 148.4 22.1 30.9 40.6 7.51 $525.70 LSB
31 $85.00 143.6 20.9 31.4 41.7 8.10 $688.50 LSB
32 $77.50 141.7 19.4 33.1 41.4 4.84 $375.10  
33 $47.50 140.9 13.4 34.5 40.9 7.82 $371.45 LSB
24 $55.00 139.7 19.4 33.4 41.8 6.03 $331.65 LSB
12 $52.50 137.8 16.0 35.9 41.2 3.54 $185.85  
5 $65.00 136.6 17.8 33.1 43.0 4.64 $301.60  
11 $70.00 136.2 17.8 33.9 42.7 4.89 $342.30  
26 $55.00 128.6 19.9 34.7 44.8 7.72 $424.60 LSB
13 $75.00 126.2 22.1 35.4 45.2 5.65 $423.75  
8 $55.00 125.2 17.2 37.0 44.6 3.44 $189.20  
29 $40.00 124.3 15.2 36.8 45.1 20.34 $813.60 LSB
35 $77.50 123.6 16.4 36.2 45.7 5.50 $426.25  
15 $60.00 122.9 18.0 36.3 45.8 5.60 $336.00 LSB
3 $40.00 122.2 17.8 36.3 46.2 3.19 $127.60 LRB
6 $40.00 118.9 18.7 35.9 47.7 4.72 $188.80 LRB
30 $52.50 117.5 19.1 34.1 49.4 6.29 $330.23 LSB
23 $37.50 116.7 16.6 34.7 49.3 3.14 $117.75  
19 $60.00 113.5 15.7 36.0 49.8 4.26 $255.60  
37 $32.50 113.2 18.4 44.4 63.0 14.70 $477.75 LRB
34 $50.00 109.4 14.8 37.1 51.0 7.80 $390.00 LSB
17 $42.50 107.7 17.5 39.1 50.5 5.52 $234.60 LSB
36 $47.50 105.2 14.1 38.2 52.3 2.25 $106.88  
2 $52.50 103.0 18.4 34.1 56.3 3.75 $196.88 LSB
16 $47.50 101.5 16.6 41.9 51.5 3.75 $178.13 LSB
9 $45.00 98.4 15.7 39.6 54.9 2.87 $129.15  
10 $40.00 85.5 21.9 46.6 57.2 7.60 $304.00 LSB
AVG $57.21 131 18.2 35.0 45.2 5.77    
MIN $32.50 86                         
MAX $85.00 189            
$/RFV pt. =  $0.44            
35 LOTS OF HAY SOLD            
                 

Hay Auction Summary by Grade

       
                 
        Avg. Avg. Avg. Avg.  
Grade RFV Lots Tons $/ton CP  ADF NDF  
                 
Prime >151 8 36.44 $67.43 19.5 30.6 37.2  
1 125-151 11 64.18 $64.81 18.7 33.9 42.5  
2 103-124 13 87.06 $45.97 17.0 36.9 50.2  
3 87-102 2 6.62 $46.42 16.2 40.8 53.2  
4 75-86 1 7.60 $40.00 21.9 46.6 57.2  
                 
5 LOTS OF STRAW SOLD FOR $0.75, $1.05, $0.70, $1.00, AND $0.95 PER SSB  

For more information contact Mike Rankin

HOME.gif (1887 bytes)