| QUALITY TESTED HAY AUCTION | ||||||||
| EQUITY LIVESTOCK - LOMIRA | ||||||||
| Sale Date: 7-Apr-2000 |
| Lot # |
Price $/ton |
RFV | % CP |
% ADF |
% NDF |
Tons | TOTAL $ | COMMENTS |
| 16 | $85.00 | 157.7 | 17.8 | 33.6 | 37.0 | 5.76 | $489.60 | |
| 9 | $72.50 | 145.1 | 17.5 | 32.3 | 40.8 | 3.80 | $275.50 | |
| 14 | $80.00 | 144.6 | 19.8 | 32.6 | 40.9 | 6.06 | $484.80 | LSB |
| 13 | $52.50 | 137.7 | 16.7 | 33.1 | 42.6 | 4.25 | $223.13 | LSB |
| 6 | $50.00 | 136.4 | 17.1 | 33.6 | 42.8 | 4.40 | $220.00 | LRB |
| 8 | $50.00 | 132.0 | 20.3 | 33.3 | 44.4 | 4.40 | $220.00 | LRB |
| 4 | $65.00 | 129.4 | 21.0 | 34.4 | 44.6 | 3.85 | $250.25 | |
| 3 | $60.00 | 122.2 | 17.4 | 33.5 | 47.8 | 4.53 | $271.80 | |
| 7 | $50.00 | 121.8 | 18.4 | 34.2 | 47.5 | 4.40 | $220.00 | LRB |
| 12 | $42.50 | 118.7 | 16.0 | 37.8 | 46.6 | 3.87 | $164.48 | LSB |
| 1 | $27.50 | 100.5 | 49.2 | 35.2 | 56.9 | 4.25 | $116.88 | LSB |
| 5 | $47.50 | 99.9 | 23.0 | 41.4 | 52.7 | 5.95 | $282.63 | LSB |
| 11 | $36.00 | 95.4 | 16.7 | 42.6 | 54.3 | 4.25 | $153.00 | LSB |
| 15 | $25.00 | 81.5 | 16.5 | 43.3 | 63.0 | 5.95 | $148.75 | LSB |
| 10 | $40.00 | 73.9 | 14.9 | 45.5 | 67.3 | 5.11 | $204.40 | LSB |
| 2 | $20.00 | 71.3 | 10.8 | 45.0 | 70.2 | 3.70 | $74.00 | |
| AVG | $50.22 | 117 | 19.6 | 37.0 | 50.0 | 4.66 | ||
| MIN | $20.00 | 71 | ||||||
| MAX | $85.00 | 158 | ||||||
|
$/RFV pt. = $0.43 |
||||||||
| 16 LOTS OF HAY SOLD | ||||||||
| Hay Auction Summary by Grade | ||||||||
| Avg. | Avg. | Avg. | Avg. | |||||
| Grade | RFV | Lots | Tons | $/ton | CP | ADF | NDF | |
| Prime | >151 | 1 | 5.76 | $85.00 | 17.8 | 33.6 | 37.0 | |
| 1 | 125-151 | 6 | 26.76 | $62.54 | 18.7 | 33.2 | 42.7 | |
| 2 | 103-124 | 3 | 12.80 | $51.27 | 17.3 | 35.2 | 47.3 | |
| 3 | 87-102 | 3 | 14.45 | $38.24 | 29.6 | 39.7 | 54.6 | |
| 4 | 75-86 | 1 | 5.95 | $25.00 | 16.5 | 43.3 | 63.0 | |
| 5 | <75 | 2 | 8.81 | $31.60 | 12.9 | 45.3 | 68.8 | |
For more information contact Mike
Rankin