Farm Field Corn Silage Dry Down Results

Mike Rankin
Crops and Soils Agent
University of Wisconsin - Extension


The following are results from the first farmer corn silage dry down samples brought to the Agronomy Field Day on 8-26.  On average, whole plant moisture declines at a rate of 0.5 percentage points per day.

Fond du Lac Co. Corn Silage Moisture Determination   Date:  8-26-03
         
      R.M. Planting Date W. P.  Moisture
# City/Town Hybrid
           
EARLY PLANTED  100 RM OR LATER
18 Malone HDS 104 104 27-Apr 74.3
67 Berlin HDS 108RR 108 8-May 73.9
29 Oakfield NK 48-V8 108 24-Apr 72.8
54 Eldorado Pioneer 34M95 109 5-May 72.7
28 Oakfield NK 48-V8 108 4-May 72.7
12 Malone N48V8 108 4-May 72.6
42 Alto Pioneer 3563 106 28-Apr 72.4
60 Saint Cloud TMF 100 100 10-May 72.4
58 Rosendale Pioneer 35D45 106 25-Apr 72.4
8 Malone DKC 50-18 100 3-May 72.0
14 Malone 48-V8 108 29-Apr 71.9
16 Malone Jung hDS104 104 27-Apr 71.9
30 Dotyville Max 88 103 3-May 71.8
43 Brandon Pioneer 35D45 104 10-May 71.8
31 Dotyville Lemke 102 25-Apr 71.7
39 Markesan Pioneer 34B24 108 24-Apr 71.6
6 Malone N43M9 100 28-Apr 71.4
56 Campbellsport Max 88 101 30-Apr 71.1
23 Brandon Heartland TH305 105 26-Apr 70.9
57 Rosendale Pioneer 35D45 106 23-Apr 70.8
59 Rosendale Dekalb 53-34 103 23-Apr 70.8
11 Malone 36B71 103 5-May 70.3
5 Malone DKC 58-78 108 28-Apr 69.8
40 Markesan Pioneer 34M94 107 25-Apr 69.7
66 Berlin HDS 103RR 106 3-May 69.7
49 Markesan Pioneer 84M95 110 4-May 69.4
65 Berlin HDS 103RR 106 1-May 68.8
50 Brandon Pioneer 3563 106 30-Apr 68.3
15 Malone 36R11 102 30-Apr 68.1
35 Waupun Pioneer 36R10 101 26-Apr 67.0
20 Van Dyne NK 45-T5 101 24-Apr 66.1
9 Fond du Lac Garst 8790Bt 100 28-Apr 65.7
7 Van Dyne Garst 8779 100 3-May 65.7
64 Fond du Lac DK 537 103 5-May 65.4
34     AVERAGE 70.5
EARLY PLANTED  99 RM OR EARLIER
3 Malone DKC 48-84 98 28-Apr 74.2
4 Malone DKC 44-22 92 3-May 73.7
55 Campbellsport DKL 44-42 94 30-Apr 72.2
37 Markesan NK35R7 97 28-Apr 72.2
1 Eldorado Mycogen 2E390 95 3-May 72.0
52 Alto Pioneer 37R71 97 3-May 71.8
32 Rosendale TMF 94 94 28-Apr 71.5
24 Fond du Lac TMF 94 97 25-Apr 71.5
2 Eldorado Mycogen TMF 2202 86 3-May 71.0
33 Waupun Pioneer 38H67