Farm Field Corn Silage Dry Down Results

Mike Rankin
Crops and Soils Agent
University of Wisconsin - Extension


The following are results from the second farmer corn silage dry down samples brought to the Fond du Lac County Forage Council's Fall Field Day on 9-03.  On average, whole plant moisture declines at a rate of 0.5 percentage points per day.

Note:  There will be one more opportunity to test corn plants for whole plant moisture.  We will set up the chopper on Wednesday, September 10 at the Dave Schmitz farm from 10:30 a.m. till noon.  The Schmitz farm is located just south of Fond du Lac on River Rd. (about 1 mile south of Hwy. 151).

Fond du Lac Co. Corn Silage Moisture Determination      Date:  9-03-2003
 
      R.M. Planting Date W. P.  Moisture
# City/Town Hybrid
           
EARLY PLANTED  100 RM OR LATER
3 Eden Cargill 757 112 5-May 77.8
2 Eden Pioneer 105 12-May 76.4
80 St. Cloud Mycogen TMF 100 5-May 73.3
78 Waupun Pioneer 36R11 102 14-May 72.8
83 Eden Pioneer B105 105 1-May 72.8
57 Eden Pioneer 3523 107 28-Apr 72.7
67 Oakfield NK 48V8 106 24-Apr 72.2
10 Malone NK48-V8 108 28-Apr 71.9
1 Eden Pioneer 34M95 110 4-May 71.8
9 Malone NK48-V8 108 28-Apr 71.7
13 Fond du Lac DK5738 107 29-Apr 71.6
40 Malone DK 50-18 100 3-May 71.5
11 Malone DK58-78 106 29-Apr 71.4
85 St. Cloud Garst 105 9-May 71.1
101 Brandon DK53-32 103 28-Apr 70.8
79 Markesan Pioneer P34M95 110 4-May 70.7
14 Fond du Lac Jungs HDS104 106 4-May 70.6
29 Fond du Lac NK 48V8 108 29-Apr 70.5
82 Eden Pioneer B105 105 30-Apr 70.3
98 Brandon DK 53-32 103 29-Apr 69.8
96 Ripon DK 49-92 100 4-May 69.8
74 Waupun Pioneer 36M94 109 28-Apr 69.6
65 St. Cloud NK MAX 88-2 105 10-May 69.6
97 Ripon Spang WLFT 50 110 29-Apr 69.4
72 Waupun Pioneer 3563 103 1-May 69.3
64 St. Cloud NK MAX 88-1 105 7-May 69.3
43 Eden DKC 53-34 103 28-Apr 69.3
58 Eden Pioneer 3555 106 4-May 69.2
84 St. Cloud N4242BT 100 3-May 69.2
12 Eden 45-T5 101 1-May 69.1
69 Malone LG 2526SP 105 29-Apr 69.0
8 Malone DK58-78 108 29-Apr 68.9
54 Eden Pioneer 34G81 105 28-Apr 68.8
55 Eden Pioneer 34G81 105 28-Apr 68.8
6 North Fond du Lac Lemke TL 100 2-May 68.6
62 Eldorado DK5878 107 1-May 68.4
45 Eden N59 Q9 106 29-Apr 68.4
104 Campbellsport NK Max 88 101 30-Apr 68.3
7 North Fond du Lac Garst 8640 100 12-May 68.3
71 Waupun Pioneer 36N70 101 2-May 67.4
5 North Fond du Lac Carhart 100 12-May 67.3
60 Waupun Pioneer 3583 106 28-Apr 67.3
90 Markesan RX 601RCYG 105 10-May 67.1
37 Oakfield NK 48V8 108 4-May 66.8
48 Rosendale