Fond du Lac Co. Corn Silage Moisture Determination                 Date:  8-22-2006
       
    R.M. Planting Date W. P.  Moisture
City/Town Hybrid
         
         
EARLY PLANTED, 100 RM OR LONGER        
Fond du Lac Mycogen 697 108 28-Apr 74.1
Waupun Cenex 107 5-May 73.7
Brownsville P 34B24 110 23-Apr 73.5
Markesan DK 57-79 107 4-May 73.4
Brandon P 34M95 110 24-Apr 73.4
Columbus P 34A16 110 8-May 72.6
Rosendale P 35D45 104 24-Apr 72.5
Fond du Lac CropPlan 631 108 27-Apr 72.4
Rosendale P 35D45 104 24-Apr 72.1
Mayville NK 49E3 107 28-Apr 72.0
Fond du Lac P 34M93 110 5-May 72.0
Markesan P 34B20 109 25-Apr 71.9
Brandon DK 107 28-Apr 71.9
Brownsville P 34B24 110 23-Apr 71.8
Rosendale P 35D45 104 24-Apr 71.8
Brownsville P 34B24 110 22-Apr 71.7
Brandon P 34M95 110 29-Apr 71.7
Johnsburg P 34M93 110 28-Apr 71.6
Brandon P 34M95 110 27-Apr 71.6
Brandon P 35D45 104 29-Apr 71.5
Beaver Dam Jung HDS104 106 10-May 71.5
Malone DK 5779 107 25-Apr 71.1
Fond du Lac P 34M93 110 26-Apr 70.9
Malone DK 5240 102 28-Apr 70.8
Columbus P 34A16 110 8-May 70.8
Rosendale DK 57-81 107 8-May 70.8
Markesan P 34B20 109 24-Apr 70.7
Eden P 34B20 109 6-May 70.5
Eden P 34B20 109 6-May 70.3
Markesan DK 57-79 107 24-Apr 70.1
Brownsville P 39M93 110 24-Apr 70.1
Rosendale NK 49E3 107 7-May 69.9
Brandon Heartland Hx 3105 105 28-Apr 69.8
Fond du Lac DK 51-41 101 28-Apr 69.6
Markesan P 34M95 110 21-Apr 69.5
Malone DK 5781-2 107 26-Apr 69.4
Fond du Lac DK 57-81 107 25-Apr 68.9
Johnsburg DK 5784 107 28-Apr 68.9
Eden DK 57-79 107 18-Apr 68.6
Brandon Dairyland 3007 107 28-Apr 68.6
Malone DK 5781-1 107 26-Apr 68.2
Markesan P 36B03 104 5-May 67.1
Brandon NK 45T5 101 25-Apr 65.9
Fond du Lac DK 51-39 101 20-Apr 65.7
Fond du Lac DK 57-79 107 28-Apr 65.2
Waupun P 35Y62 106 20-Apr 64.9
Johnsburg P 35Y33 107 24-Apr 61.1
    AVERAGE 70.3
    RANGE 61.1-74.1
         
EARLY PLANTED, 99 RM OR SHORTER        
Brandon Heartland HX 2094 94 8-May 68.6
Waupun P 37F73 99 28-Apr 67.7
Fond du Lac DK 42-88 92 24-Apr 65.5