| Fond du Lac Co. Corn Silage Moisture Determination Date: 8-25-2006 | ||||
| R.M. | Planting Date | W. P. Moisture | ||
| City/Town | Hybrid | |||
| EARLY PLANTED, 100 RM OR LONGER | ||||
| Juneau | P 34M94 | 109 | 12-May | 77.9 |
| Juneau | Kaltenberg | 104 | 10-May | 76.9 |
| Oakfield | Jung HDS104 | 106 | 1-May | 75.4 |
| Brownsville | P 36H67 | 102 | 28-Apr | 74.9 |
| Waupun | P 33D63 | 114 | 21-Apr | 72.1 |
| Rosendale | P 34M95 | 110 | 25-Apr | 72.1 |
| Brandon | P 34M95 | 110 | 18-Apr | 71.7 |
| Rosendale | Dairyland 1503 | 103 | 5-May | 71.4 |
| Fond du Lac | 100 | 6-May | 71.0 | |
| Waupun | DK 57-84 | 107 | 24-Apr | 70.8 |
| Brandon | P 34M95 | 110 | 8-May | 70.8 |
| Eldorado | P34M93 | 110 | 29-Apr | 70.7 |
| Waupun | P34M94 | 109 | 29-Apr | 70.5 |
| Brandon | P 35D45 | 104 | 26-Apr | 70.5 |
| Brownsville | P 35R58 | 105 | 28-Apr | 70.4 |
| LeRoy | P34M94 | 109 | 30-Apr | 70.4 |
| Waupun | P 34M95 | 110 | 21-Apr | 70.4 |
| Malone | P 34A86 | 107 | 28-Apr | 69.5 |
| Eldorado | NK 49E3 | 107 | 25-Apr | 69.4 |
| Eden | P 36N71 | 102 | 28-Apr | 69.4 |
| LeRoy | Mycogen | 109 | 28-Apr | 69.3 |
| Rosendale | Dairyland 1497 | 97 | 8-May | 69.0 |
| Rosendale | DK 53-32 | 103 | 24-Apr | 68.8 |
| Waupun | P 36B05 | 103 | 28-Apr | 67.7 |
| Eden | P 36N71 | 102 | 27-Apr | 67.3 |
| AVERAGE | 71.1 | |||
| RANGE | 67.3-77.9 | |||
| EARLY PLANTED, 99 RM OR SHORTER | ||||
| Rosendale | Dairyland 1497 | 97 | 24-Apr | 64.4 |
| LATE PLANTED, 99 RM OR SHORTER | ||||
| Brandon | P | 91 | 5-Jun | 78.6 |
For
more information contact Mike Rankin