| Fond du Lac Co. Corn Silage Moisture Determination Date: 9-05-2006 | |||||
| R.M. | Planting Date | W. P. Moisture | |||
| # | City/Town | Hybrid | |||
| EARLY PLANTED, 100 RM OR LONGER | |||||
| 46 | Beaver Dam | Jung HDS 107 | 107 | 28-Apr | 73.8 |
| 45 | Beaver Dam | Jung 104 | 104 | 5-May | 71.4 |
| 43 | Brandon | Dairyland 3007 | 107 | 28-Apr | 71.2 |
| 38 | Eden | TMF 2M696 | 112 | 8-May | 70.5 |
| 48 | Brandon | DK 57-81 | 107 | 28-Apr | 70.2 |
| 42 | Brandon | P 35D45 | 104 | 29-Apr | 69.3 |
| 35 | Fond du Lac | DK 51-39 | 101 | 26-Apr | 69.1 |
| 33 | Oakfield | N 48-V8 | 104 | 10-May | 68.5 |
| 44 | Brandon | P 34M95 | 104 | 28-Apr | 68.1 |
| 41 | Brandon | P 35D45 | 104 | 29-Apr | 67.8 |
| 49 | Brandon | Renk 772 | 103 | 25-Apr | 65.9 |
| 39 | Eden | TMF 2M696 | 112 | 7-May | 61.7 |
| 34 | Fond du Lac | DK 51-39 | 101 | 26-Apr | 55.7 |
| 13 | TOTAL SAMPLES | AVERAGE | 67.9 | ||
| RANGE | 65.7 - 73.8 | ||||
| EARLY PLANTED, 99 RM OR SHORTER | |||||
| 50 | Waupun | P 38B85 | 96 | 24-Apr | 67.8 |
| 51 | Waupun | P 38H64 | 99 | 19-Apr | 67.4 |
| 37 | Fond du Lac | DK 48-53 | 98 | 8-May | 64.5 |
| 3 | TOTAL SAMPLES | AVERAGE | 66.6 | ||
| RANGE | 64.5 - 67.8 | ||||
| LATE PLANTED, 99 RM OR SHORTER | |||||
| 36 | Fond du Lac | DK 46-24 | 96 | 6-Jun | 74.8 |
| 32 | Van Dyne | 90 | 25-May | 72.8 | |
| 47 | Brandon | Renk 488 | 96 | 21-May | 71.0 |
| 31 | Van Dyne | Lemke TL 91 | 91 | 20-May | 69.2 |
| 40 | Fond du Lac | DK 46-24 | 96 | 25-May | 68.2 |
| 5 | TOTAL SAMPLES | AVERAGE | 71.2 | ||
| RANGE | 68.2 - 74.8 | ||||
For
more information contact Mike Rankin