| Fond du Lac Co. Corn Silage Moisture Determination Date: 8-21-2007 | |||||
| R.M. | Planting Date | W. P. Moisture | |||
| # | City/Town | Hybrid | |||
| 1 | Fond du Lac | NK 45-82 | 95 | 14-May | 73.1 |
| 2 | Van Dyne | Carharts CX1956-A | 95 | 10-May | 73.5 |
| 11 | Brandon | NK45T5 | 101 | 30-Apr | 73.9 |
| 9 | Brandon | P34M93 | 110 | 30-Apr | 74.3 |
| 8 | Brandon | P34A20 | 110 | 24-Apr | 74.7 |
| 3 | Van Dyne | Lemke 4075YG+ | 97 | 7-May | 74.8 |
| 14 | Fond du Lac | Dairyland 9503 | 105 | 6-May | 74.9 |
| 16 | Brownsville | Mycogen TMF2Q716 | 110 | 22-Apr | 75.1 |
| 5 | Brandon | Renk 772YGCB | 104 | 30-Apr | 75.3 |
| 17 | Rosendale | P35A30 | 104 | 4-May | 75.6 |
| 10 | Brandon | NK2555Bt | 90 | 14-May | 76.0 |
| 18 | Rosendale | P35A30 | 104 | 4-May | 76.2 |
| 12 | Brandon | NK45A6Bt | 101 | 30-Apr | 76.3 |
| 15 | Fond du Lac | Kaltenberg 4664 | 96 | 10-May | 76.7 |
| 6 | Brandon | P34M93 | 110 | 30-Apr | 76.8 |
| 13 | Fond du Lac | DKC 57-79 | 107 | 5-May | 77.2 |
| 7 | Brandon | DKC 57-79 | 107 | 4-May | 77.2 |
| 4 | Van Dyne | Jungs HDS5107YG+ | 100 | 10-May | 78.5 |
For
more information contact Mike Rankin