Fond du Lac Co. Corn Silage Moisture Determination                 Date:  9-04-2007
         
      R.M. Planting Date W. P.  Moisture
# City/Town Hybrid
           
           
  EARLY PLANTED (before May 15),    FULL SEASON (>100 RM)
14 Malone DKL 57-79 107 11-May 71.6
11 Saint Cloud N71-L7 (Lowland) 114 8-May 70.8
12 Saint Cloud N71-L7 (East) 114 8-May 70.5
13 Saint Cloud N71-L7 (North) 114 8-May 70.3
17 Eldorado NK 49-E3 (West) 105 10-May 70.0
34 Fond du Lac DK 57-79 107 6-May 69.7
21 Rosendale NK38N3 103 1-May 69.5
15 Malone DKL 61-66 (Fld K) 111 3-May 69.4
37 Campbellsport  Mycogen TMF716 110 6-May 69.4
44 Saint Cloud TMF 100 100 7-May 69.2
26 Waupun Pioneer 37F75 100 28-Apr 69.0
28 Fond du Lac NK 48-52 100 13-May 68.7
33 Fond du Lac Mycogen 2Q716 110 11-May 68.5
20 Brandon P34M95 110 28-Apr 68.5
25 Waupun Jungs HDS 101G 101 8-May 68.4
18 Eldorado NK 49-E3 (East) 105 7-May 68.3
40 Fond du Lac Cropland 631 110 5-May 67.6
39 Fond du Lac Cropland 631 110 5-May 67.1
29 Eden Pioneer 34A20 114 1-May 67.0
32 Fond du Lac DK 55-82 105 8-May 66.9
3 Rosendale Dairyland 6503 100 30-Apr 66.7
31 Eden Pioneer 34A20 114 3-May 66.1
51 Rosendale Pioneer 35A30 (Flat) 104 4-May 66.1
50 Rosendale Pioneer 35A30 (Hill) 104 4-May 65.7
52 Eden Dekalb 5779 107 4-May 65.7
35 Fond du Lac DK 54-46 104 12-May 65.0
24 Waupun NK 45 A6 101 30-Apr 64.8
16 Malone DKL 61-66 (Fld B) 111 3-May 64.4
4 Rosendale Dekalb 50-20 100 5-May 64.0
  AVERAGE       67.9
           
  EARLY PLANTED (before May 15),   SHORTER SEASON (<100 RM)
46 Fond du Lac DK 4582 95 14-May 70.6
22 Rosendale NK4846 96 10-May 69.7
2 Rosendale Heartland ST40-95 95 14-May 69.2
42 Eldorado NK 3030BT 95 6-May 69.0
27 Fond du Lac NK 51-39 95 13-May 68.8
1 Fond du Lac  K4664 96 30-Apr 68.1
41 Eldorado Crows 1703B 95 9-May 67.4
36 Campbellsport  Mycogen 454 96 9-May 66.6
49 Fond du Lac NK 38B4 97 8-May 66.3
47 Fond du Lac Mycogen 2K350 93 7-May 66.3
38 Fond du Lac  DK 48-46 98 7-May 64.9
30 Eden Pioneer 38D86 99 7-May 64.1
43 Eldorado Pioneer 35B85 95 8-May 63.5
23 Waupun