Farm Field Corn Silage Dry Down Results

Mike Rankin
Crops and Soils Agent
University of Wisconsin - Extension


The following are results from the first farmer corn silage dry down samples brought to the Agronomy Field Day on 8-28.  Results are sorted by planting date.  On average, whole plant moisture declines at a rate of 0.5 percentage points per day.
Fond du Lac Co. Corn Silage Moisture Determination                 Date:  8-28-2001
      R.M. Planting Date W. P.  Moisture
# City/Town Hybrid
           
48 Malone P37J99 97 27-Apr 71.3
38 Rosendale TMF 100 100 27-Apr 73.3
39 Rosendale TMF 100 100 27-Apr 73.8
23 Brandon Renk 681 102 27-Apr 70.3
24 Brandon P3563 103 27-Apr 70.3
22 Brandon P3563 103 27-Apr 70.8
4 Malone DK 539 103 27-Apr 72.6
5 Malone DK 551 105 27-Apr 72.6
6 Malone DK 551 105 27-Apr 73.1
54 Lomira P34G82 107 27-Apr 71.1
59 Eden NK2555Bt 95 28-Apr 69.2
49 Malone P36R10 101 28-Apr 72.1
44 Malone P35R58 104 28-Apr 73.7
36 Rosendale TMF 100 100 29-Apr 70.6
15 Mt. Calvary P36F30 100 29-Apr 74.4
37 Rosendale TMF 100 100 29-Apr 75.0
35 Rosendale TMF 100 100 29-Apr 75.8
10 Malone TMF 100 100 30-Apr 71.5
9 Malone TMF 100 100 30-Apr 75.4
2 Malone DK 539 103 30-Apr 70.8
27 Brandon Renk 768 107 30-Apr 74.2
32 Fond du Lac DK 405 90 01-May 70.6
41 Fond du Lac Kaltenberg 8104 100 01-May 74.6
19 St. Cloud NK4242Bt 101 01-May 74.2
40 Fond du Lac Spangler LFT40 102 01-May 71.8
47 Rosendale Renk 775 106 01-May 72.7
30 Fond du Lac DK C57-38 107 01-May 75.8
46 Rosendale P3523 108 01-May 75.4
62 Brandon Linco 3157 90 02-May 64.3
20 Van Dyne NK3030Bt 93 02-May 72.9
21 Van Dyne DK440 94 02-May 69.4
8 Fond du Lac TMF 94 94 02-May 75.6
28 Lomira NK Max 747 98 02-May 71.1
7 Fond du Lac GH 2315 98 02-May 71.9
42 Allenton Cargill 657 108 02-May 78.9
13 Malone GH 114 02-May 76.5
14 Mt. Calvary Lemke 3100   02-May 76.7
53 Eldorado NK4242Bt 103 04-May 72.2
16 St. Cloud Garst 8640 104 04-May 74.8
11 Mt. Calvary Renk   04-May 70.8
12 Mt. Calvary Renk   04-May 75.6
52 Eldorado DK 46-26 96 05-May 74.8
17 St. Cloud Garst 8640 104 05-May 77.4
18 St. Cloud     06-May 76.6
61 Brandon   103 07-May 73.6
45 Malone NK48-V8 98 09-May 75.6
63 Brandon P3730 99 09-May 67.9
57 Brandon Renk 546 94 10-May 73.3
31 Fond du Lac DK 49-92 99 10-May 72.8
50 Fond du Lac Cargill 3711FQ 100 10-May 73.8
58 Brandon Renk 681 102 10-May 71.2
43 Allenton Cargill 657 108 10-May 77.1
3 Malone NK Max 747 98 12-May 72.8
34 Rosendale P 107 12-May 76.5
1 Malone Lemke TLC110 110 14-May 76.9
60 Rosendale Jungs 2395 95 15-May 76.2
51 Rosendale P35R57 104 17-May 75.6
33 Rosendale P38T27 96 28-May 73.0
55 Van Dyne NK48-V8 98 29-May 75.1
56 Van Dyne Spangler LFT50 105 29-May 76.8
29 Fond du Lac P34G81 106 01-Jun 78.4
25 Brandon Renk 232 85 08-Jun 72.2
26 Brandon P3970 77 23-Jun 78.4

 

 


For more information contact Mike Rankin

HOME.gif (1887 bytes)