Farm Field Corn Silage Dry Down Results

Mike Rankin
Crops and Soils Agent
University of Wisconsin - Extension


The following are results from the first farmer corn silage dry down samples brought to the Fond du Lac Co. Forage Council's Fall Field Day on 9-05.  Results are sorted by planting date.  On average, whole plant moisture declines at a rate of 0.5 percentage points per day.
Fond du Lac Co. Corn Silage Moisture Determination                 Date:  9-05-2001
      R.M. Planting Date W. P.  Moisture
# City/Town Hybrid
           
6 Rosendale Mycogen TMF 100 100 27-Apr 67.0
20 Brandon P3563 103 27-Apr 64.6
24 Malone DK 551 105 27-Apr 65.4
5 Eden NK 2555Bt 95 28-Apr 66.5
17 Brandon P3523 109 28-Apr 69.7
26 Malone GH H2377 102 30-Apr 66.4
23 Malone DK 539 103 30-Apr 66.8
16 Brandon Renk 768 107 30-Apr 67.3
15 Brandon P34B23 108 30-Apr 69.9
35 Fond du Lac Spangler LfT40 102 1-May 65.7
34 Fond du Lac Kaltenberg K8104 104 1-May 64.4
3 Fond du Lac DK C 57-38 107 1-May 72.3
29 Rosendale P3523 107 1-May 70.2
30 Rosendale Renk 775 107 1-May 69.7
12 Brandon P3563 105 8-May 66.1
7 Eden DS 95 95 9-May 68.9
11 Brandon Renk 569 97 9-May 65.7
13 Brandon NK 2555Bt 90 10-May 66.0
38 St. Cloud Mycogen TMF R80 95 10-May 71.5
2 Fond du Lac DK C 49-92 99 10-May 72.9
9 Fond du Lac NK 105 10-May 71.1
36 St. Cloud Mycogen TMF 108 108 10-May 72.7
33 Fond du Lac Cargill Silage Blend 105 12-May 68.7
41 Campbellsport NK 2555Bt 90 15-May 71.1
18 Brandon Jung 2395 95 15-May 67.8
28 Waupun Midwest 102 15-May 71.2
4 Fond du Lac DK 440 94 17-May 71.6
22 Fond du Lac P3523 107 18-May 73.0
8 Eden DS 95 95 19-May 71.9
10 Malone DS 1289 89 20-May 70.6
27 Malone P38P05 94 20-May 66.0
37 St. Cloud Mycogen 4335 95 20-May 73.5
21 Fond du Lac P37R71 97 20-May 69.8
25 Oakfield NK Max 747 98 20-May 70.0
32 Fond du Lac NK 2555Bt 90 28-May 72.5
39 Fond du Lac DK C 42-22 92 29-May 70.6
19 Brandon NK 2555Bt 90 31-May 69.3
40 Fond du Lac NK 2555Bt 90 31-May 69.0
1 Eden Silage Blend 95 5-Jun 71.7
14 Brandon Renk 232 85 8-Jun 69.7
31 Brownsville P3970 77 27-Jun 76.3

For more information contact Mike Rankin

HOME.gif (1887 bytes)