UNIVERSITY OF WISCONSIN ALFALFA PERFORMANCE TRIAL RESULTS
FOND DU LAC COUNTY
2000-2001
SEEDED: SPRING, 1999
Yield expressed in: tons dry matter/acre
View/Print pdf file of this page
| RELEASED VARIETIES |
Cutting Date |
2000 | 2001 | 2-yr | ||||||||||||
| 26-May-00 | 14-Jul-00 | 27-Aug-00 | 08-Jun-01 | 13-Jul-01 | 21-Aug-01 | Total | Rank | Total | Rank | Total | Rank | |||||
| FQ 315 | 2.13 | 2.00 | 1.42 | 2.25 | 2.21 | 1.44 | 5.55 | 2 | 5.90 | 1 |
11.44 |
1 | ||||
| POINTER | 2.00 | 2.12 | 1.56 | 2.25 | 1.96 | 1.32 | 5.67 | 1 | 5.52 | 15 | 11.19 | 2 | ||||
| 54V54 | 1.85 | 2.07 | 1.33 | 2.14 | 2.25 | 1.44 | 5.24 | 9 | 5.82 | 2 | 11.07 | 3 | ||||
| MAGNUM V | 2.01 | 2.07 | 1.33 | 2.17 | 2.05 | 1.40 | 5.41 | 4 | 5.61 | 8 | 11.02 | 4 | ||||
| FORECAST 1001 | 1.88 | 2.12 | 1.29 | 2.23 | 2.12 | 1.38 | 5.29 | 8 | 5.73 | 3 | 11.02 | 5 | ||||
| 9429 | 1.97 | 2.06 | 1.44 | 2.25 | 2.00 | 1.31 | 5.46 | 3 | 5.56 | 13 | 11.01 | 6 | ||||
| AMERISTAND 201+Z | 1.95 | 1.99 | 1.37 | 2.35 | 2.04 | 1.26 | 5.31 | 5 | 5.65 | 4 | 10.96 | 7 | ||||
| PRO GRO | 1.87 | 2.03 | 1.40 | 2.19 | 2.14 | 1.31 | 5.29 | 6 | 5.63 | 7 | 10.92 | 8 | ||||
| PROLIFIC | 1.82 | 2.04 | 1.44 | 2.25 | 2.02 | 1.31 | 5.29 | 7 | 5.58 | 10 | 10.87 | 9 | ||||
| WL 327 | 1.79 | 1.94 | 1.39 | 2.14 | 2.06 | 1.44 | 5.12 | 20 | 5.63 | 6 | 10.75 | 10 | ||||
| 5312 | 1.85 | 1.88 | 1.38 | 2.29 | 1.97 | 1.39 | 5.10 | 21 | 5.65 | 5 | 10.75 | 11 | ||||
| RHINO | 1.86 | 1.88 | 1.44 | 2.10 | 2.07 | 1.39 | 5.18 | 14 | 5.56 | 12 | 10.73 | 12 | ||||
| ABOUND | 1.69 | 2.14 | 1.39 | 2.11 | 2.05 | 1.34 | 5.22 | 10 | 5.50 | 16 | 10.72 | 13 | ||||
| 53Q60 | 1.73 | 1.96 | 1.44 | 2.21 | 2.08 | 1.29 | 5.13 | 17 | 5.57 | 11 | 10.70 | 14 | ||||
| DK 124 | 1.77 | 2.13 | 1.26 | 2.27 | 2.00 | 1.23 | 5.16 | 16 | 5.50 | 17 | 10.65 | 15 | ||||
| WINTERGOLD | 1.87 | 2.04 | 1.26 | 2.15 | 2.03 | 1.28 | 5.16 | 15 | 5.46 | 18 | 10.63 | 16 | ||||
| FORECAST 3001 | 1.98 | 1.86 | 1.23 | 2.15 | 2.03 | 1.36 | 5.06 | 24 | 5.53 | 14 | 10.59 | 17 | ||||
| AMERIGRAZE 401+Z | 1.85 | 1.98 | 1.38 | 2.08 | 1.98 | 1.27 | 5.20 | 12 | 5.33 | 24 | 10.53 | 18 | ||||
| DK 140 | 1.66 | 1.96 | 1.31 | 2.23 | 2.09 | 1.27 | 4.94 | 31 | 5.58 | 9 | 10.52 | 19 | ||||
| REBOUND 4.2 | 1.79 | 1.93 | 1.40 | 2.09 | 2.03 | 1.27 | 5.13 | 19 | 5.39 | 21 | 10.52 | 20 | ||||
| W316 | 1.69 | 1.89 | 1.52 | 2.11 | 2.02 | 1.28 | 5.09 | 22 | 5.41 | 20 | 10.50 | 21 | ||||
| FQ 314 | 1.84 | 1.95 | 1.28 | 2.14 | 2.06 | 1.18 | 5.06 | 25 | 5.38 | 22 | 10.45 | 22 | ||||
| PLATINUM | 1.78 | 1.90 | 1.52 | 2.07 | 1.90 | 1.25 | 5.19 | 13 | 5.21 | 29 | 10.40 | 23 | ||||
| WL 232 HQ | 1.84 | 1.87 | 1.51 | 1.99 | 2.02 | 1.18 | 5.21 | 11 | 5.19 | 32 | 10.40 | 24 | ||||
| A-395 | 1.68 | 1.84 | 1.42 | 2.06 | 2.01 | 1.37 | 4.95 | 29 | 5.44 | 19 | 10.39 | 25 | ||||
| MAINSTAY | 1.74 | 1.94 | 1.32 | 2.07 | 1.99 | 1.32 | 4.99 | 27 | 5.38 | 23 | 10.37 | 26 | ||||
| GENEVA | 1.77 | 2.02 | 1.34 | 2.13 | 1.94 | 1.16 | 5.13 | 18 | 5.23 | 27 | 10.36 | 27 | ||||
| 6410 | 1.74 | 2.03 | 1.30 | 1.94 | 2.02 | 1.26 | 5.07 | 23 | 5.23 | 28 | 10.29 | 28 | ||||
| ACE | 1.64 | 2.08 | 1.25 | 2.09 | 1.90 | 1.22 | 4.97 | 28 | 5.20 | 31 | 10.17 | 29 | ||||
| ONEIDA VR | 1.68 | 1.89 | 1.38 | 2.04 | 1.95 | 1.19 | 4.94 | 30 | 5.18 | 34 | 10.12 | 30 | ||||
| WINTERSTAR | 1.73 | 1.79 | 1.42 | 2.02 | 1.97 | 1.18 | 4.94 | 32 | 5.17 | 35 | 10.11 | 31 | ||||
| AQUAMATE | 1.87 | 1.72 | 1.33 | 1.97 | 1.96 | 1.26 | 4.92 | 33 | 5.19 | 33 | 10.11 | 32 | ||||
| GH 757 | 1.69 | 1.80 | 1.31 | 2.17 | 1.89 | 1.22 | 4.80 | 34 | 5.28 | 25 | 10.08 | 33 | ||||
| DK 141 | 1.68 | 1.99 | 1.37 | 2.11 | 1.83 | 1.09 | 5.03 | 26 | 5.03 | 36 | 10.06 | 34 | ||||
| WINTERKING | 1.82 | 1.82 | 1.16 | 2.03 | 1.94 | 1.24 | 4.79 | 35 | 5.21 | 30 | 10.00 | 35 | ||||
| SAMURAI | 1.55 | 1.86 | 1.32 | 1.94 | 2.05 | 1.28 | 4.72 | 36 | 5.27 | 26 | 9.99 | 36 | ||||
| AWARD | 1.60 | 1.87 | 1.23 | 2.01 | 1.77 | 1.18 | 4.69 | 37 | 4.96 | 37 | 9.65 | 37 | ||||
| VERNAL | 1.63 | 1.86 | 1.20 | 1.97 | 1.95 | 1.03 | 4.69 | 38 | 4.95 | 38 | 9.64 | 38 | ||||
| Average | 1.80 | 1.95 | 1.36 | 2.13 | 2.01 | 1.28 | 5.11 | 5.41 | 10.52 | |||||||
For results from all locations and years, go to the UW-Extension
Forage Site
For more
information contact Mike Rankin