Corn Silage Moisture Results

Mike Rankin
Crops and Soils Agent
University of Wisconsin - Extension


The following are corn silage moisture results from the Fond du Lac Co. Forage Council's Fall Forage Field Day held on September 4th at the Abel Dairy Farm near Eden.  77 farm samples were tested.  On average, whole plant moisture drops about 0.5% per day.  

Planting Date:  Before May 16
Hybrid Maturity:  Less than 100 days

Average moisture: 
67.2%
Range:  63.7 - 71.4%

 

City/Town

 

Hybrid

R.M. Planting Date W. P.  Moisture
         
EARLY PLANTED - SHORT SEASON
Brandon P 3737 98 26-Apr 63.7
Fond du Lac O'Brien 9896 96 07-May 63.8
Eden DS 95 95 10-May 65.6
Eden Lemke Silo Blend 95 15-May 65.7
Fond du Lac DKC 440 94 11-May 65.8
Waupun P 3751 97 29-Apr 66.8
Brandon Vossekuil #2 98 10-May 66.9
Brandon P 3753 96 08-May 67.0
Brandon P 3730 99 08-May 67.2
Eden Dairyland 1292 92 14-May 67.5
Fond du Lac TMF 2202 86 15-May 67.7
Eden Stealth 1297 97 11-May 68.3
Fond du Lac DKC 3945 89 06-May 70.3
Fond du Lac TMF 94 97 15-May 70.6
Campbellsport Kaltenberg K 4664 96 04-May 71.4

Planting Date:  Before May 16
Hybrid Maturity:  100 days or greater

Average moisture:  69.7%
Range:  62.4 - 74.9%

 

City/Town

 

Hybrid

R.M. Planting Date W. P.  Moisture
EARLY PLANTED - FULL SEASON
Brandon Bade 1 100 10-May 62.4
Oakfield NK 48-V8 108 15-May 65.3
Fond du Lac NK Max 88 Bt 103 06-May 66.2
Fond du Lac NK 10 103 10-May 66.5
Brandon Renk 606 100 13-May 66.8
Eldorado P34G81 105 04-May 67.4
Van Dyne Spangler 4400 104 10-May 67.7
Brandon P3737 110 07-May 67.9
Eden NK 43-C4 102 08-May 68.3
Campbellsport NK 65-R5 111 15-May 68.4
Brandon DKC 5334 103 30-Apr 68.5
Saint Cloud NK Max 88 105 07-May 68.5
Brandon P 6323 106 01-May 68.5
Saint Cloud NK Max 88  105 05-May 68.6
Eden Mycogen 108 108 30-Apr 68.8
Van Dyne LFT 50 104 10-May 69.1
Armstrong N43-C4 105 29-Apr 69.1
Eldorado NK 48-V8 108 15-May 69.2
Eldorado P 36014 103 15-May 69.4
Eden P34G81 106 10-May 69.5
Waupun Golden Harvest 8250 105 07-May 69.9
Fond du Lac Mycogen FS 957 107 08-May 70.0
Brownsville P3563 103 10-May 70.4
Fond du Lac Spangler LFT 50 105 10-May 70.5
Malone DKC 58-78 108 05-May 70.5
Van Dyne LFT 40 102 10-May 70.6
Malone NK 48-V8 105 07-May 70.6
Rosendale NK 48-V8 108 10-May 70.7
Mount Calvary Midwest 7366 104 10-May 70.9
Brownsville P 36B08 102 10-May 71.3
Campbellsport NK 65-R5 111 10-May 71.3
Armstrong TMF 2662 105 11-May 71.5
Fond du Lac P34G81 106 10-May 71.5
Fond du Lac P 3394 110 07-May 71.7
Rosendale P3523 107 06-May 72.3
Allenton Mycogen FTF 657 105 06-May 72.7
Allenton Mycogen FTF 657 105 07-May 72.7
Mount Calvary Heartland 305 105 10-May 72.7
Saint Cloud Mycogen TMF 100 100 13-May 73.2
Eden P34G81 106 10-May 74.9

Planting Date:  May 16 or after
Hybrid Maturity:  Less than 100 days

Average moisture:  67.1%
Range:  63.0 - 71.0%

 

City/Town

 

Hybrid

R.M. Planting Date W. P.  Moisture
LATE PLANTED - SHORT SEASON
Eden P 38P06 95 17-May 63.0
Fond du Lac NK 2552 96 20-May 63.9
Van Dyne NK 32-L9 95 16-May 64.7
Fond du Lac Mycogen 235 95 16-May 65.4
Lomira Garst 468 LL 95 21-May 65.8
Brandon Glens Gormet 90 25-May 67.2
Brandon DKC 3781AF 87 31-May 67.8
Eden NK 2550 Bt 92 27-May 68.7
Eden N 32-L9 95 22-May 69.8
Eden P 3751 97 17-May 70.3
Rosendale Mycogen TMF 94 94 25-May 71.0

Planting Date:  May 16 or after
Hybrid Maturity:  100 days or greater

Average moisture:  67.4%
Range:  64.6 - 71.2%

 

City/Town

 

Hybrid

R.M. Planting Date W. P.  Moisture
LATE PLANTED - FULL SEASON
Eden NK 43-C4 102 20-May 64.6
Van Dyne Garst 100 16-May 65.1
Waupun NK Max 007 100 01-Jun 65.7
Oakfield NK 48-V8 103 20-May 66.0
Fond du Lac NK 59-Q9 108 18-May 67.5
Van Dyne Lemke 100 Silage 100 16-May 68.5
Fond du Lac Spangler LFT 50 105 19-May 70.9
Fond du Lac Kaltenberg J8105 105 19-May 71.2

For more information contact Mike Rankin

HOME.gif (1887 bytes)