
Fall Forage Field Day Corn Silage
Moisture Testing Results
Testing Date: September 9, 1997
Planting Whole Plant Milkline Name Hybrid R.M. Date Moisture % (if measured) ---------------------------------------------------------------------------------------
Bob Hettwer Pioneer 3751 97 May 8 68.0
Norm Grantman Pioneer 3753 96 May 15 69.0
Tim Kelley Cargill TB30 93 May 15 69.2
Prairie Dairy NK SB95 95 May 13 69.2
Prairie Dairy NK SB95 95 May 20 69.4
Dan Twohig Cargill 3677 95 May 24 69.4 1/4
Doug Hodorff Pioneer 3845 95 May 6 69.8 1/2
John Ruedinger NK4242 100 ------- 69.8
Norm Grantman Pioneer 3751 97 May 11 70.0 1/4
John Bertram Pioneer 3893 89 May 13 70.6 3/8
Rose-Eld Farms Dairyland 1407 April 29 71.4 1/4
Tom Murphy Pioneer 3845 91 May 10 71.4
Doug Hodorff Cargill F337 100 May 10 71.6
John Gellings Cargill F657 108 May 13 72.0
Allen Abel Pioneer 3563 103 May 5 72.2
Bob Hettwer Cargill 3477 95 May 13 72.2
Rudy Jaeger Pioneer 3893 92 May 23 72.6 3/8
Henry Guell Kaltenberg 4609 97 May 6 74.0
Allen Abel Pioneer 3563 103 May 5 75.0
Rose-Eld Farms Mycogen TMF106 106 April 30 75.6
Brian Costello Mycogen TMF106 106 May 13 76.4
Doug Hodorff Cargill F657 108 May 5 77.0
John Bertram NK4242 Bt 98 May 7 78.0
Brian Costello Cargill F657 108 May 13 80.0
------------------------------------------------------------------------------
AVERAGE 72.2
Note: Whole plant moisture drops an average of 0.5 percentage units per day
Example: For corn at 72% moisture to dry down to 65% moisture, it would need about 14 more days (7 points divided by 0.5). Environmental conditions such as above normal rainfall or dry soil conditions can alter this dry down rate.
For more information contact Mike Rankin|
|