QUALITY TESTED HAY AUCTION
EQUITY LIVESTOCK - LOMIRA

Sale Date: Aprl 17, 1997

This sale concludes the 1996-97 Quality Tested hay auction season with
continued strong prices being paid for hay.
Lot      Price           %       %       %
 #       $/ton   RFV     CP     ADF     NDF     Tons    TOTAL $    COMMENTS             
----------------------------------------------------------------------------
 7      155.00  164.5   20.9    27.1    38.3    2.87    444.85                                  
31      180.00  147.9   17.2    30.9    40.8    4.77    858.60
 8      170.00  144.7   17.1    33.9    40.2    4.41    749.70 
11      160.00  143.0   16.2    32.1    41.6    3.85    616.00 
21      205.00  142.8   19.8    29.1    43.1   10.73   2199.65  LSB 
13      145.00  135.3   16.6    33.1    43.4    3.56    516.20 
32      125.00  134.2   16.1    37.6    41.3    3.53    441.25  Red Clover       
35      140.00  133.4   19.3    34.1    43.5    7.83   1096.20  LSB      
26      170.00  131.5   15.7    33.9    44.2    8.73   1484.10          
17      145.00  127.0   16.7    33.7    45.9    4.88    707.60           
28      130.00  126.6   17.3    33.9    45.9    1.06    137.80           
 9      145.00  126.2   16.2    34.6    45.6    3.72    539.40           
36      140.00  126.2   17.1    34.3    45.8    4.24    593.60           
27      110.00  124.9   16.1    35.6    45.6    3.10    341.00           
12      140.00  124.1   14.1    36.7    45.2    4.44    621.60           
43      140.00  122.6   14.5    35.8    46.3    9.56   1338.40          
22      120.00  121.2   15.1    37.2    46.0    3.56    427.20           
 2      140.00  121.1   17.4    36.1    46.6    5.76    806.40           
 1      135.00  121.0   16.0    36.2    46.7    4.38    591.30           
23      150.00  120.7   18.8    36.7    46.5    5.27    790.50           
33      145.00  120.4   19.8    36.0    47.0    5.42    785.90           
16      120.00  118.2   13.5    35.7    48.1    3.97    476.40           
41      125.00  118.0   12.2    37.8    46.9    3.23    403.75           
19      160.00  117.1   12.8    37.7    47.3   14.79   2366.40  LSB      
29      100.00  111.1   10.7    37.2    50.2    3.71    371.00           
40      110.00  109.5   10.7    35.7    51.9    6.70    737.00           
25      100.00  108.8   16.5    39.7    49.5    4.62    462.00           
 6       80.00  105.8   15.5    40.4    50.5    2.76    220.80           
24      130.00  103.7   11.6    38.4    53.0    5.62    730.60  LSB      
 3       80.00   99.5   11.4    41.6    52.9    2.81    224.80           
15      100.00   95.6   10.5    39.7    56.4    1.86    186.00           
38      115.00   95.4    9.3    39.8    56.5    4.92    565.80           
 4      100.00   95.4   13.2    43.9    53.3    3.80    380.00  LSB      
42       95.00   94.8   13.9    42.4    54.8    3.21    304.95           
 5      100.00   89.9   11.7    44.7    56.0    3.80    380.00  LSB      
10       90.00   84.0    9.6    47.3    57.6    3.33    299.70           
37      100.00   83.3    9.1    42.0    62.7    3.47    347.00           
=============================================================================== 
Avg.    137.68  118.6   14.9    36.8    48.0    4.82                   

HAY AUCTION SUMMARY

                                Avg.      Avg.   Avg.    Avg.
Grade   RFV     Lots    Tons    $/ton     CP     ADF     NDF 
-------------------------------------------------------------

Prime   >151      1      2.9    $155.00  20.9    27.1    38.3 
1       125-151  12     61.3    $162.13  17.1    33.4    43.4 
2       103-124  16     86.9    $132.01  14.7    37.1    48.0 
3       87-102    6     20.4    $100.08  11.7    42.0    55.0 
4       75-86     2      6.8     $95.10   9.4    44.7    60.2 

6 Lots of straw sold: 1 @ $1.20/bale, 2 @ $1.15/bale, 2 @ $1.10/bale, 1 @ $0.90/bale
For more information contact Mike Rankin
Return to FdL Agronomy
Home Page