Fond du Lac County Alfalfa Quality Watch |
|
![]() |
Alfalfa scissors-cut samples are taken from two fields. Two samples are taken per field and the results presented here are laboratory result averages. These samples are pure alfalfa. Stands that contain grasses or weeds will likely be lower in quality than the results below indicate. Additionally, these results do not account for respiration or harvest losses in quality. Actual harvested feed may be 20 to 30 points lower in RFV than the standing forage at the time of cutting. PEAQ measurements are also taken on the scissor-cut samples and are presented here as a benchmark to compare individual producer fields. PEAQ results from around the county are included as a base for comparison. |
Fond du Lac Co. Alfalfa Scissors-cut\PEAQ Results |
|||||||
| Recent heavy rains have lodged alfalfa severely. Quality results from June 9 dropped significantly, but I suspect that alfalfa still being harvested will be higher in quality than these results show. This is because samples are taken at a 1-inch stubble height, which will be nearly impossible to achieve with harvest machinery. In fact, the lodged forage will likely result in more stem being left in the field than is usually the case. | |||||||
| Date/Location | Scissors Cut Analysis | Field PEAQ Estimate | |||||
| CP | ADF | NDF | RFV | Maturity | Max. Ht. | RFV | |
| % | % | % | (in) | ||||
| June 16 | |||||||
| Malone | 17.9 | 40.0 | 47.8 | 112 | Flower | ||
| Byron (07 seeding) | 16.8 | 35.5 | 41.9 | 135 | Flower | ||
| June 9 | |||||||
| Malone | 19.7 | 39.4 | 45.6 | 118 | Bud | ||
| Byron (07 seeding) | 18.6 | 36.8 | 43.6 | 128 | Flower | ||
| June 2 | |||||||
| Malone | 20.7 | 33.2 | 38.9 | 150 | Bud | 33 | 145 |
| Byron (07 seeding) | 19.5 | 32.6 | 38.3 | 154 | Bud | 29 | 160 |
| May 29 | |||||||
| Malone | Veg | 28 | 171 | ||||
| Byron (07 seeding) | Bud | 27 | 168 | ||||
| Fond du Lac | Bud | 27 | 168 | ||||
| May 27 | |||||||
| Malone | 22.4 | 29.9 | 36.0 | 169 | Veg | 27 | 175 |
| Byron (07 seeding) | 20.9 | 29.3 | 34.5 | 177 | Veg/Bud | 26 | 180 |
| Fond du Lac | Veg | 26 | 180 | ||||
| May 22 | |||||||
| Malone | 24.0 | 25.3 | 29.8 | 215 | Veg | 25 | 185 |
| Byron (07 seeding) | 22.9 | 22.8 | 27.6 | 238 | Veg | 23 | 195 |
| Fond du Lac | Veg | 23 | 195 | ||||
| May 19 | |||||||
| Malone | 25.9 | 25.6 | 29.7 | 215 | Veg | 23 | 195 |
| Byron (07 seeding) | 25.2 | 24.5 | 28.7 | 226 | Veg | 22 | 200 |
| Fond du Lac | Veg | 21 | 205 | ||||
For
more information contact Mike Rankin