Fond du Lac County Alfalfa Quality Watch |
|
![]() |
Alfalfa scissors-cut samples are taken from two fields. Two samples are taken per field and the results presented here are laboratory result averages. These samples are pure alfalfa. Stands that contain grasses or weeds will likely be lower in quality than the results below indicate. Additionally, these results do not account for respiration or harvest losses in quality. Actual harvested feed may be 20 to 30 points lower in RFV than the standing forage at the time of cutting. PEAQ measurements are also taken on the scissor-cut samples and are presented here as a benchmark to compare individual producer fields. PEAQ results from around the county are included as a base for comparison. |
Fond du Lac Co. Alfalfa Scissors-cut\PEAQ Results |
|||||||
| Date/Location | Scissors Cut Analysis | Field PEAQ Estimate | |||||
| CP | ADF | NDF | RFV | Maturity | Max. Ht. | RFV | |
| % | % | % | (in) | ||||
| June 8 | |||||||
| Malone | 19.6 | 34.4 | 41.6 | 138 | Bud | 38 | 130 |
| Byron | 19.6 | 33.7 | 39.3 | 148 | Flower | 34 | 134 |
| June 1 | |||||||
| Malone | 22.6 | 30.4 | 35.9 | 168 | Bud | 33 | 145 |
| Byron | 23.1 | 30.9 | 35.6 | 169 | Bud | 33 | 145 |
| May 26 | |||||||
| Malone | 23.9 | 27.9 | 32.6 | 191 | Bud | 30 | 156 |
| Fond du Lac | Bud | 28 | 164 | ||||
| Byron | 23.0 | 29.6 | 33.5 | 182 | Bud | 30 | 156 |
| May 21 | |||||||
| Malone | Veg | 24 | 190 | ||||
| Fond du Lac | Veg | 22 | 200 | ||||
| Byron | Veg | 24 | 190 | ||||
| May 18 | |||||||
| Malone | 26.3 | 23.1 | 27.1 | 243 | Veg | 21 | 205 |
| Fond du Lac | Veg | 19 | 217 | ||||
| Byron | 25.3 | 23.5 | 27.3 | 239 | Veg | 21 | 205 |
For
more information contact Mike Rankin