1997 UW Winter Wheat Variety Trial 4-Location Yield and Rank 
Brand     Entry   Arlington   Chilton    Janesville     Racine      Mean 
                  Yield Rank Yield Rank  Yield Rank   Yield Rank Yield Rank 
___________________________________________________________________________
                   bu/a       bu/a        bu/a         bu/a       bu/a 
GROWMARK  FS 432   65.0   1   91.0   3    64.7   2     92.5   3   78.3   1 
DIENER    DB 494W  60.4   2   89.8   4    58.2   8     89.8   5   74.6   2 
KALTENBERG KW34    58.0   7   93.1   1    51.7  19     93.9   1   74.2   3 
PIONEER    2545    56.2  12   81.3  19    65.6   1     87.8   6   72.7   4 
PIONEER    2510    60.2   4   86.7   6    59.1   6     83.2  13   72.3   5 
PIONEER    2540    58.2   6   85.8   7    57.0  10     84.5   9   71.4   6 
AGRIPRO   PONTIAC  49.8  25   79.7  22    62.7   3     92.9   2   71.3   7 
COLE      DG 426   53.3  18   84.6  12    62.0   4     84.5  10   71.1   8 
DIENER   DB 556W   60.2   4   85.4  10    58.5   7     80.1  19   71.1   8 
PUBLIC   CARDINAL  56.4  11   83.4  16    60.8   5     78.8  22   69.9  10 
KALTENBERG KW 33   56.8  10   81.8  17    57.4   9     83.3  11   69.8  11 
GROWMARK FFR 558   54.3  13   81.2  20    53.5  16     87.6   7   69.1  12 
JUNG       5500    57.0   9   93.1   1    51.9  18     74.2  27   69.0  13 
TERRA     SR 204   53.7  16   85.4  10    56.1  13     80.3  18   68.9  14 
AGRIPRO   FOSTER   53.7  16   84.3  14    55.7  14     81.6  15   68.8  15 
DIENER   DB 562W   52.3  20   88.5   5    48.1  27     84.7   8   68.4  16 
PUBLIC    HOWELL   54.3  13   80.7  21    55.0  15     83.3  11   68.3  17 
KALTENBERG KW 35   51.1  24   79.5  23    50.8  23     90.4   4   67.9  18 
AGRIPRO  CLEMENS   52.2  21   84.4  13    52.3  17     82.3  14   67.8  19 
TERRA     SR 211   60.3   3   81.6  18    46.4  29     80.0  20   67.1  20 
PUBLIC   FREEDOM   48.4  27   85.8   7    51.4  22     80.7  17   66.6  21 
DIENER   DB 580W   52.9  19   85.6   9    48.9  25     77.6  24   66.2  22 
PUBLIC   GLACIER   57.6   8   78.1  26    51.5  20     76.3  26   65.9  23 
TERRA     SR 205   49.5  26   83.5  15    48.4  26     81.6  15   65.7  24 
PUBLIC  MERRIMAC   54.2  15   79.0  24    49.9  24     78.3  23   65.3  25 
PUBLIC   DYNASTY   52.1  22   73.3  29    56.9  11     77.3  25   64.9  26 
KALTENBERG KW 29   51.7  23   77.1  28    56.8  12     69.5  29   63.8  27 
COLE      DG 411   48.1  28   78.6  25    51.5  20     74.1  28   63.1  28 
PUBLIC PATTERSON   43.4  29   77.4  27    46.6  28     79.0  21   61.6  29
__________________________________________________________________________ 
MEAN               54.5       83.4        54.8         82.4       68.8 
LSD(.10)            4.5        5.1         6.0          6.4        2.8