QUALITY TESTED HAY AUCTION  
Sheboygan county Forage Council - Waldo
                   
    Sale Date:   8-Feb-2007            
                 
Lot  Price   % %   %      
#  $/ton RFV CP ADF   NDF Tons TOTAL $ %DM Package
8 $122.50 154 20.9 31.3 39.0 12.98 $1,590.05 90.3 LSB
4 $82.50 151 18.9 32.0 39.5 4.78 $394.35 86.8 LSB
1 $40.00 148 23.0 32.7 39.7 3.75 $150.00 79.1 EP LRB
2 $48.00 148 21.4 33.6 39.4 5.25 $252.00 86.3 EP LRB
7 $47.50 144 20.4 33.8 40.5 4.77 $226.34 91 LSB
12 $40.00 135 19.3 37.4 41.4 7.83 $313.20 92.9 LSB
13 $70.00 135 21.9 37.5 41.3 3.92 $274.40 90.1 LSB
3 $62.50 133 19.4 36.2 42.5 9.50 $593.75 89.1 EP LSB
10 $57.50 120 18.7 37.8 46.3 5.28 $303.60 91 LSB
6 $45.00 117 17.6 39.3 46.3 5.59 $251.55 91.5 LSB
5 $45.00 109 16.5 41.9 47.9 5.02 $225.90 92.6 LSB
14 $38.00 106 16.9 40.0 50.8 3.35 $127.30 89.4 SmSB
9 $45.00 95 14.6 44.3 53.1 4.81 $216.45 90.8 LSB
15 $100.00         6.40 $640.00   LSB
AVG $69.16 130 19.2 36.8 43.7 5.98 $6,198.89    
MIN $38.00 95                            
MAX $122.50 154              
  $/RFV pt. = $0.53              
15 LOTS OF HAY SOLD            
                   
LSB = large square bale; LRB = large round bale; EP = estimated price per ton-sold by $/bale  
                   
                   
Hay Auction Summary by Grade          
                   
        Avg. Avg. Avg. Avg.    
Grade RFV Lots Tons $/ton CP  ADF  NDF    
                   
Prime >151 2 17.76 $111.73 19.9 31.7 39.3    
1 125-151 6 35.02 $51.68 20.9 35.2 40.8    
2 103-124 4 19.24 $47.21 17.4 39.8 47.8    
3 87-102 1 4.81 $45.00 14.6 44.3 53.1    
                   
  Straw  $60/Ton and $12.00/LSB                
                   
NS 2 lots of hay