QUALITY TESTED HAY AUCTION
Sheboygan County Forage Council - Waldo
  Sale Date:   13-Mar-2008
Lot  Price % %   %
#  $/ton RFV CP ADF   NDF Tons TOTAL $ %DM  PKG
1 $80.00 95 14.9 38.9 57.6 4.37 $349.60 79.6 SMSQ
2 $70.00 81 12.6 42.3 64.2 3.50 $245.00 85.4 LSB
3 $80.00 93 15.9 38.5 58.8 3.75 $300.00 83.5 SMSQ
4 $145.00 129 19.1 33.6 45.4 6.52 $945.40 82.7 LSB
5 $111.00 118 16.5 33.6 45.4 6.00 $666.00 87.4 LRB
6 $130.00 98 18.1 41.2 53.9 7.89 $1,025.70 84.6 LSB
7 $100.00 95 14.5 39.7 56.5 5.55 $555.00 84.5 LRB
8 $100.00 105 16.9 40.7 50.8 10.61 $1,061.00 88.4 LRB
9 $75.00 86 18.3 42.4 60.7 6.63 $497.25 84.6 LRB
10 $55.00 80 10.7 43.0 64.9 6.05 $332.75 82.7 LRB
11 $130.00 142 18.6 32.5 41.6 5.21 $677.30 87.4 LRB
12 $96.00 121 18.5 37.0 46.3 4.87 $467.52 84.6 SMSQ
13 $90.00 105 15.6 39.9 51.1 7.45 $670.50 84.6 LRB
14 $75.00 93 16.2 41.8 56.5 5.92 $444.00 83.7 LRB
15 $145.00 105 16.5 36.6 53.6 10.50 $1,522.50 89.3 EP/LSB
16 $90.00 87 17.9 42.6 59.7 6.20 $558.00 85.4 LSB
17 $134.00 140 17.3 33.9 41.4 7.20 $964.80 76.3 MEDSQ
18 $111.00 122 16.2 36.3 46.4 7.20 $799.20 86.5 MEDSQ
$0.00
AVG $104.67 105 16.4 38.6 53.0 6.41 $12,081.52
MIN $55.00 80                
MAX $145.00 142
$/RFV pt. = $0.99
18 LOTS OF HAY SOLD
LSB = large square bale; LRB = large round bale; EP = estimated price per ton-sold by $/bale
SMSQ = small square bale; MEDSQ = medium square bale
Hay Auction Summary by Grade
Avg. Avg. Avg. Avg.
Grade RFV Lots Tons $/ton CP  ADF  NDF
Prime >151 0 0.00
1 125-151 3 18.93 $136.69 18.3 33.3 42.8
2 103-124 6 46.63 $111.23 16.7 37.4 48.9
3 87-102 6 33.68 $95.97 16.3 40.5 57.2
4 75-86 3 16.18 $66.44 13.9 42.6 63.3