QUALITY TESTED HAY AUCTION
Sheboygan County Forage Council - Waldo
  Sale Date:   12-Apr-2007
Lot  Price % %   %
#  $/ton RFV CP ADF   NDF Tons TOTAL $ COMMENTS
12 $135.00 156 21.1 30.8 38.7 16.36 $2,208.60 LSB   
9 $115.00 151 20.7 32.7 39.0 3.71 $426.65 SSB
13 $130.00 146 20.8 34.2 39.6 13.79 $1,792.70 LSB
8 $110.00 142 19.7 32.8 41.6 4.60 $506.00 LRB
11 $100.00 135 18.8 34.4 42.9 6.77 $677.00 LSB
3 $115.00 134 19.7 36.7 41.8 4.98 $572.70 LSB
5 $85.00 129 20.8 36.3 43.8 5.29 $449.65 LSB
18 $95.00 128 21.8 35.3 44.7 2.85 $270.75 LRB
2 $90.00 123 19.3 34.6 46.8 6.40 $576.00 Med SQ
4 $65.00 120 21.3 37.7 46.3 4.50 $292.50 LRB  EP
1 $75.00 118 20.9 39.3 48.8 6.30 $472.50 LRB  EP
10 $80.00 100 19.2 42.1 52.1 5.00 $400.00 LRB
14 $77.50 97 17.5 43.1 52.8 9.08 $703.70 LSB
15 $62.50 91 7.0 40.6 58.5 9.60 $600.00 LSB  EP
7 $52.50 90 15.5 43.3 56.9 4.42 $232.05 SSB  EP
19 $60.00 1.05 $63.00 SSB  EP
AVG $97.84 124 18.9 36.9 46.3 6.54 $10,243.80
MIN $52.50 90                
MAX $135.00 156
$/RFV pt. = $0.79
16 LOTS OF HAY SOLD
LSB = large square bale; LRB = large round bale; EP = estimated price per ton-sold by $/bale
SSB = small square bale
Hay Auction Summary by Grade
Avg. Avg. Avg. Avg.
Grade RFV Lots Tons $/ton CP  ADF  NDF
Prime >151 2 20.07 $131.30 20.9 31.8 38.9
1 125-151 6 38.28 $111.52 20.3 35.0 42.4
2 103-124 3 17.20 $77.97 20.5 37.2 47.3
3 87-102 4 28.10 $68.89 14.8 42.3 55.1
One lot of straw (medium squares) $10.00 per bale