QUALITY TESTED HAY AUCTION
Sheboygan County Forage Council -Waldo
  Sale Date:   8-Apr-2009
Lot  Price % %   %
#  $/ton RFV CP ADF   NDF Tons TOTAL $ %DM  Package
4 $95.00 131 19.6 35.5 43.6 5.38 $511.10 85.5 LSB
6 $100.00 130 18.6 33.0 45.2 4.00 $400.00 86.5 EP LRB
5 $71.00 123 19.6 35.8 46.3 3.40 $241.40 85.5 LSB
3 $115.00 119 15.0 35.0 48.2 2.54 $292.10 87.4 SSB
1 $75.00 115 21.0 35.3 47.2 3.20 $240.00 80.8 EP LSB
10 $80.00 111 21.5 38.1 49.8 6.32 $505.60 84.6 LRB
7 $90.00 109 18.2 40.2 49.3 19.44 $1,749.60 84.6 LSB
8 $80.00 100 16.4 4103.0 52.7 19.94 $1,595.20 85.5 LSB
9 $100.00 99 16.3 39.9 54.2 8.00 $800.00 87.4 EP LSB
11 $125.00 6.40 $800.00 MSB
12 $150.00 6.40 $960.00 MSB
AVG $95.21 115 18.5 488.4 48.5 7.73 $8,095.00
MIN $71.00 99                
MAX $150.00 131
$/RFV pt. = $0.83
11 LOTS OF HAY SOLD
LSB = large square bale; LRB = large round bale; EP = estimated price per ton-sold by $/bale
MSB = Medium Square bale
Hay Auction Summary by Grade
Avg. Avg. Avg. Avg.
Grade RFV Lots Tons $/ton CP  ADF  NDF
Prime >151 0 0.00
1 125-151 2 9.38 $97.13 19.1 34.3 44.4
2 103-124 5 34.90 $86.78 19.1 36.9 48.2
3 87-102 2 27.94 $85.73 16.4 2071.5 53.5
4 75-86 0 0.00
5 <75 0 0.00