1. Input Information
| Input Information | Conventional | Accelerated |
|---|---|---|
| Birth Weight (lb) | ||
| Weaning Time (d) | ||
| Weight at Weaning (lb) | ||
| Live weight value of animal ($/lb) | ||
| Milk replacer intake (lb/d) | ||
| Calf Starter intake (lb/d) | ||
| Milk replacer cost ($/lb) | ||
| Calf Starter cost ($/lb) | ||
| Freshening (d) | ||
| Weaning to19 mo Maintenance ($/d) | ||
| 20+ mo heifer maintenace ($/d) | ||
| Discount rate (%) |
2. Cost Benefit @ Weaning
| Cost Benefit @ Weaning ($/calf) | $ | |||
|---|---|---|---|---|
| Milk Replacer Intake if | % | lower or | (lb/day) | $ |
| Milk Replacer Intake if | % | higher or | (lb/day) | $ |
| Weight @ Weaning if | % | lower or | (lb) | $ |
| Weight @ Weaning if | % | higher or | (lb) | $ |
3. Cost Benifit @ Calving
| Cost Benefit @ Calving ($/Heifer) | $ | |||
|---|---|---|---|---|
| Time to Calving if | % | shorter or | (d) | $ |
| Time to Calving if | % | longer or | (d) | $ |
| Milk Replacer Intake | % | lower or | (lb/day) | $ |
| Milk Replacer Intake | % | higher or | (lb/day) | $ |
4. Break-even milk cwt to pay heifer rearing
Milk Price ($/cwt)| Break-even milk cwt to pay heifer rearing | Conventional | Accelerated |
|---|---|---|