WISCONSIN
Forage Quality Test Results
2002 Forage Quality Trials, Arlington, WI ...Seeded 2001   (rows sorted by season total lbs milk/acre) Season totals and averages
5/27/02 7/12/02 8/26/02 (NIRS values, weighted averages)
yield CP ADF NDF leaf dig.a milk milk yield CP ADF NDF leaf dig. milk milk yield CP ADF NDF leaf dig. milk milk yield CP ADF NDF leaf dig. milk milk
Entry ton/a % % % % % lbs/ton lbs/a   ton/a % % % % % lbs/ton lbs/a   ton/a % % % % % lbs/ton lbs/a   ton/a % % % % % lbs/ton lbs/a RFQb
VITRO II 2.81 25 27 33 49 47 2830 7953 2.63 19 34 42 48 34 2206 5800 2.15 22 29 35 53 35 2461 5294 7.59 22 30 37 50 39 2510 19047 158
LEGENDAIRY YPQ 2.80 23 28 35 46 46 2746 7671 2.69 19 33 41 52 34 2325 6249 2.18 20 30 36 51 33 2340 5099 7.67 21 30 37 50 38 2482 19019 152
3S11 2.78 25 26 33 53 47 2815 7830 2.67 18 36 44 44 32 2042 5440 2.03 21 30 37 54 32 2282 4630 7.48 21 31 38 50 38 2395 17900 148
VITRO 2.67 25 28 34 49 47 2744 7333 2.33 18 34 41 50 34 2311 5377 2.18 21 29 35 50 33 2382 5189 7.18 21 30 37 50 39 2494 17898 155
STARBUCK 2.94 24 30 37 43 44 2565 7542 2.43 17 34 42 48 33 2221 5396 2.03 20 29 35 54 33 2392 4855 7.40 21 31 38 47 37 2405 17793 145
6410 2.61 23 28 35 47 44 2700 7048 2.65 17 35 43 45 32 2155 5696 2.03 21 29 36 51 33 2365 4795 7.29 20 31 38 47 37 2409 17539 145
M776 2.65 24 29 35 46 45 2673 7085 2.47 18 35 43 45 32 2116 5209 1.87 21 30 36 54 33 2341 4388 6.99 21 31 38 48 37 2389 16682 145
VERNAL 2.72 24 29 36 49 43 2595 7045 2.29 17 38 46 43 30 1952 4475 1.77 22 30 36 55 35 2332 4129 6.78 21 32 39 48 37 2309 15649 137
                                                                         
Mean 2.75 24 28 35 48 45 2709 7438 2.52 18 35 43 47 33 2166 5455 2.03 21 30 36 53 33 2362 4797 7.30 21 31 38 49 38 2424 17691 148
LSD 5%  0.13 1 1 1 3 2 93 434 0.14 1 2 2 5 2 163 532 0.27 1 ns ns ns ns ns 690 0.36 1 1 1 ns 1 77 989 8
CV % 3.3 1.9 2.8 2.6 4.7 3.1 2.3 4.0 3.9 3.4 3.9 3.8 7.5 4.1 5.1 6.6 9.0 2.1 3.3 3.1 4.6 4.1 3.7 9.8 3.4 1.5 2.0 1.9 3.4 2.5 2.2 3.8 3.5
2002 Forage Quality Trials, Arlington, WI ...Seeded 2002 (rows sorted by season total lbs milk/acre) Season totals and averages
7/11/02 8/26/02 (NIRS values, weighted averages)
yield CP ADF NDF leaf dig. milk milk yield CP ADF NDF leaf dig. milk milk yield CP ADF NDF leaf dig. milk milk
Entry ton/a % % % % % lbs/ton lbs/a   ton/a % % % % % lbs/ton lbs/a   ton/a % % % % % lbs/ton lbs/a   RFQ
30Q132 1.24 19 28 35 55 39 2734 3390 1.11 21 25 32 74 46 3096 3442 2.35 20 27 34 64 42 2908 6832 189
30Q135 1.36 21 27 34 57 43 2804 3795 1.04 18 28 37 69 43 2845 2963 2.40 20 28 35 63 43 2820 6758 179
FEAST +EV 1.32 19 30 37 53 41 2600 3424 1.11 19 31 39 64 44 2690 2983 2.43 19 31 38 58 42 2642 6407 157
6410 1.25 20 30 37 54 38 2592 3232 1.15 18 29 37 67 40 2753 3166 2.40 19 29 37 60 39 2667 6398 159
30Q136 1.33 21 28 35 60 40 2720 3602 1.00 18 30 38 68 43 2747 2732 2.32 20 29 36 63 42 2731 6334 169
VERNAL 1.21 20 32 39 52 37 2474 3003 1.07 18 32 40 62 42 2620 2812 2.29 19 32 39 57 40 2544 5815 146
                                                         
Mean 1.29 20 29 36 55 40 2654 3408 1.08 19 29 37 67 43 2792 3016 2.37 20 29 37 61 41 2719 6424 167
LSD 5%  ns 1 1 1 2 1 66 ns 0.08 1 2 2 4 2 120 256 ns 1 1 1 3 1 74 ns 9
CV % 13.0 1.5 2.0 1.9 2.5 2.1 1.6 13.1 5.0 2.1 3.4 2.7 3.9 2.4 2.8 5.6 8.3 1.4 2.3 1.9 3.0 1.6 1.8 8.6 3.4
dig.a = NDF digestibility.  For a technical discussion of NDF digestibility see:  
http://www.uwex.edu/ces/forage/pubs/milk2000.htm
RFQb = Relative Forage Quality. For a technical discussion of RFQ see:
http://www.uwex.edu/ces/forage/pubs/rfq.htm
CP = Crude Protein
ADF = Acid Detergent Fiber
NDF = Neutral Detergent Fiber
MINNESOTA
Forage Quality Test Results
2002 Forage Quality Trials, Rosemount, MN ...Seeded 2001    (rows sorted by season total lbs milk/acre) Season totals and averages
6/7/02 7/11/02 8/22/02 (NIRS values, weighted averages)
yield CP ADF NDF leaf dig.a milk milk yield CP ADF NDF leaf dig. milk milk yield CP ADF NDF leaf dig. milk milk yield CP ADF NDF leaf dig. milk milk
Entry ton/a % % % % % lbs/ton lbs/a   ton/a % % % % % lbs/ton lbs/a   ton/a % % % % % lbs/ton lbs/a   ton/a % % % % % lbs/ton lbs/a RFQb
3S11 1.26 25 27 32 57 40 2604 3254 1.35 25 26 31 72 37 2611 3511 1.15 22 31 37 54 35 2321 2663 3.75 24 28 33 61 38 2519 9428 171
STARBUCK 1.33 24 28 34 53 39 2489 3299 1.28 24 28 33 72 35 2448 3126 1.23 24 30 36 60 38 2414 2956 3.84 24 29 34 62 37 2451 9381 161
LEGENDAIRY YPQ 1.36 24 29 35 53 38 2458 3325 1.28 24 30 35 63 34 2349 3012 1.25 23 33 38 52 34 2241 2803 3.89 24 30 36 56 36 2351 9139 149
VITRO II 1.10 25 25 31 61 44 2767 3044 1.21 25 26 31 71 36 2575 3102 1.19 23 31 36 56 37 2437 2873 3.49 24 28 33 62 39 2585 9019 177
6410 1.17 25 27 33 57 40 2588 3015 1.25 24 28 33 64 34 2449 3038 1.22 22 33 38 52 35 2253 2747 3.63 24 29 35 58 36 2427 8799 158
VITRO 1.19 24 28 34 56 39 2537 3027 1.21 25 27 32 68 34 2510 3025 1.16 23 32 38 53 35 2290 2646 3.56 24 29 34 59 36 2447 8699 160
WL 322 HQ 1.07 23 28 34 61 36 2440 2585 1.09 23 28 33 64 33 2412 2628 1.07 22 32 38 52 36 2305 2465 3.22 23 30 35 60 35 2382 7678 153
M776 0.93 23 28 34 58 37 2483 2310 1.07 24 26 31 66 34 2556 2722 1.04 22 31 37 54 36 2375 2456 3.03 23 29 34 59 36 2472 7488 162
VERNAL 0.93 24 29 35 58 36 2395 2224   1.11 24 27 32 70 35 2519 2808   1.09 23 33 38 53 35 2238 2444   3.13 24 29 35 60 35 2387 7476 154
Mean 1.15 24 28 34 57 39 2529 2898 1.21 24 27 32 68 35 2492 2997 1.16 23 32 37 54 36 2319 2673 3.50 24 29 34 60 36 2447 8567 161
LSD 5%  0.20 1 2 2 ns 3 137 453 0.14 ns ns ns ns ns ns 426 0.09 ns ns ns ns ns ns ns 0.32 ns ns ns ns ns ns 885 16
CV % 11.7 3.4 4.1 4.0 7.5 5.6 3.7 10.7 7.9 4.4 7.1 7.0 10.2 8.0 6.0 9.7 4.7 4.6 6.8 6.4 10.2 9.5 8.2 9.4 6.4 2.8 4.2 4.1 6.5 5.1 4.0 7.1 7.2
2002 Forage Quality Trials, Rosemount, MN ...Seeded 2002
8/14/02 (rows sorted by total lbs milk/acre)
yield CP ADF NDF leaf dig. milk milk
Entry ton/a % % % % % lbs/ton lbs/a   RFQ
30Q136 1.71 23 29 34 66 38 2574 4408 168
FEAST +EV 1.99 23 35 41 57 34 2080 4084 119
30Q135 1.52 23 28 34 64 41 2681 4079 176
30Q132 1.68 23 31 37 62 38 2422 4023 150
VERNAL 1.77 22 33 39 55 35 2251 3991 133
6410 1.75 22 33 39 62 36 2272 3936 137
WL 322 HQ 1.56 22 31 37 55 38 2453 3816   152
Mean 1.71 23 31 37 60 37 2390 4048 148
LSD 5%  ns ns 4 4 7 ns ns ns 36
CV % 21.2 6.2 7.2 6.6 6.7 7.1 9.3 15.1 14.7
dig.a = NDF digestibility.  For a technical discussion of NDF digestibility see:  
http://www.uwex.edu/ces/forage/pubs/milk2000.htm
RFQb = Relative Forage Quality. For a technical discussion of RFQ see:
http://www.uwex.edu/ces/forage/pubs/rfq.htm
CP = Crude Protein
ADF = Acid Detergent Fiber
NDF = Neutral Detergent Fiber