Arlington, Wi 2002 Seeding
Arlington, Wi 2003 Seeding
Rosemount, MN 2002 Seeding
Rosemount, MN 2003 Seeding
WISCONSIN
click here for MARKETER(s) Forage Quality Test Results
2003 Forage Quality Trials, Arlington, WI ...Seeded 2002  
(rows sorted by season total lbs milk/acre) Season totals and averages
6/9/03 7/11/03 8/18/03 (NIRS values, weighted averages)
yield milk milk RFQa CP NDF dig.b yield milk milk RFQ CP NDF dig. yield milk milk RFQ CP NDF dig. yield milk milk RFQ CP NDF dig.
Entry ton/a lbs/ton lbs/a   % % % ton/a lbs/ton lbs/a   % % % ton/a lbs/ton lbs/a   % % % ton/a lbs/ton lbs/a   % % %
30Q135 2.52 2284 5750 138 23 39 38 1.84 2406 4415 146 20 37 36 0.94 2882 2709 200 22 32 44 5.30 2432 12875 152 21 37 38
FEAST +EV 2.52 2320 5840 142 24 39 40 1.71 2192 3752 126 19 40 34 1.08 2730 2931 181 22 34 42 5.30 2361 12523 144 22 38 39
30Q136 2.43 2185 5295 130 22 40 36 1.82 2112 3836 122 20 39 31 1.12 2427 2714 151 21 36 36 5.36 2211 11844 132 21 39 35
30Q132 2.57 2029 5216 115 22 42 35 1.82 2256 4097 134 20 38 34 0.96 2493 2387 155 22 36 37 5.34 2189 11700 128 21 40 35
VERNAL 2.46 2041 5008 116 22 42 35 1.84 2246 4106 128 18 41 35 1.04 2480 2584 150 20 37 38 5.33 2195 11698 127 20 40 36
6410 2.52 2039 5149 112 20 43 34 1.69 2240 3795 132 20 39 33 0.89 2739 2438 184 22 33 41 5.10 2229 11382 131 20 40 35
                                                         
Mean 2.50 2150 5376 126 22 41 36 1.79 2242 4000 131 20 39 34 1.01 2625 2627 170 22 35 40 5.29 2270 12004 136 21 39 36
LSD 5%  ns 116 518 10 1 2 2 ns 108 ns 10 1 1 2 0.07 150 237 18 1 2 3 ns 90 ns 8 1 1 2
CV % 5.6 3.5 6.3 5.3 2.4 3.1 3.2 12.6 3.1 12.8 4.8 2.1 2.2 3.3 4.9 3.7 5.9 7.0 2.7 3.6 5.5 5.7 2.6 5.8 4.1 2.2 2.2 2.8
2003 Forage Quality Trials, Arlington, WI ...Seeded 2003
(rows sorted by season total lbs milk/acre) Season totals and averages
7/11/03 8/18/03 (NIRS values, weighted averages)
yield milk milk RFQ CP NDF dig. yield milk milk RFQ CP NDF dig. yield milk milk RFQ CP NDF dig.
Entry ton/a lbs/ton lbs/a   % % % ton/a lbs/ton lbs/a   % % % ton/a lbs/ton lbs/a   % % %
BARALFA 53 HR 2.09 2373 4963 152 24 36 38 1.12 2741 3082 180 22 35 44 3.21 2503 8045 163 23 35 41
54Q25  2.06 2381 4913 153 24 36 39 1.14 2718 3097 176 22 35 45 3.20 2502 8010 161 23 36 41
4A421 2.03 2368 4811 152 24 36 39 1.06 2855 3023 196 23 33 46 3.09 2537 7833 167 24 35 41
6415 1.91 2454 4683 160 24 36 41 1.05 2752 2895 182 22 34 45 2.96 2560 7578 168 24 35 42
DKA33-16 1.92 2355 4546 152 24 36 39 1.05 2593 2707 168 23 35 41 2.97 2437 7253 157 24 35 40
VERNAL 1.86 2294 4253 142 24 38 40 0.85 2763 2343 183 23 35 47 2.71 2441 6596 155 24 37 42
EXTREME 1.88 2298 4316 145 24 37 38 0.88 2523 2217 159 22 36 40 2.76 2371 6533 149 23 37 39
                                           
Mean 1.96 2360 4641 151 24 36 39 1.02 2706 2766 178 22 35 44 2.99 2479 7407 160 24 36 41
LSD 5%  ns ns ns ns ns ns ns 0.18 118 481 16 ns 2 3 ns 102 ns 12 ns ns 2
CV % 13.6 3.6 15.5 6.3 2.7 3.4 4.2 11.9 2.9 11.6 5.9 3.7 3.1 3.8 10.7 2.7 11.9 5.2 2.2 3.3 3.1
MINNESOTA
Forage Quality Test Results
2003 Forage Quality Trials, Rosemount, MN ...Seeded 2002   
(rows sorted by season total lbs milk/acre) Season totals and averages
6/3/03 7/15/03 8/25/03 (NIRS values, weighted averages)
yield milk milk RFQ CP NDF dig. yield milk milk RFQ CP NDF dig. yield milk milk RFQ CP NDF dig. yield milk milk RFQ CP NDF dig.
Entry ton/a lbs/ton lbs/a   % % % ton/a lbs/ton lbs/a   % % % ton/a lbs/ton lbs/a   % % % ton/a lbs/ton lbs/a   % % %
30Q135 1.68 2531 4248 153 21 39 45 1.82 1712 3132 94 20 46 32 1.40 1586 2236 87 19 46 27 4.89 1961 9616 112 20 44 35
30Q136 1.67 2588 4316 159 20 38 45 1.83 1650 3028 90 20 46 31 1.32 1626 2146 87 18 46 27 4.82 1967 9490 113 20 43 34
6410 1.64 2545 4161 154 21 39 44 1.84 1562 2873 85 20 48 30 1.46 1591 2342 86 19 46 26 4.94 1899 9377 108 20 44 34
30Q132 1.51 2500 3765 148 20 40 44 1.91 1738 3329 97 20 45 31 1.25 1539 1958 83 18 47 27 4.67 1936 9051 110 20 44 34
GOLDLEAF 1.65 2335 3833 133 19 42 41 1.81 1620 2929 89 20 46 29 1.43 1482 2135 79 18 47 25 4.89 1817 8896 100 19 45 32
620 1.53 2600 3971 159 21 39 47 1.69 1629 2770 90 21 47 31 1.31 1616 2120 87 19 46 27 4.53 1956 8860 113 21 44 36
WL 322 HQ 1.50 2309 3462 131 20 42 41 1.72 1815 3120 101 20 44 32 1.30 1694 2221 93 19 45 29 4.53 1946 8803 109 20 44 34
FEAST +EV 1.52 2540 3833 155 22 39 45 1.81 1505 2722 80 19 48 28 1.42 1546 2194 82 18 47 26 4.74 1846 8749 104 19 45 33
BARALFA 42 IQ 1.57 2490 3909 149 21 40 44 1.73 1602 2764 87 20 47 30 1.27 1566 1978 84 18 47 27 4.56 1899 8651 108 20 44 34
VERNAL 1.38 2409 3305 138 20 42 43 1.72 1474 2530 78 19 49 29 1.15 1619 1858 88 19 46 28 4.24 1817 7693 100 19 46 33
CIMARRON 1.33 2408 3213 140 20 41 42 1.59 1423 2271 75 19 49 27 1.17 1441 1675 75 17 49 25 4.09 1749 7159 96 18 46 32
                                                         
Mean 1.54 2478 3820 147 20 40 44 1.77 1612 2861 88 20 47 30 1.32 1573 2078 85 18 47 27 4.63 1890 8759 107 20 44 34
LSD 5%  0.14 ns 445 ns ns 3 ns ns 173 469 11 ns 2 ns ns ns ns ns ns ns ns 0.43 100 1014 8 ns 1 ns
CV % 6.3 6.0 8.0 10.2 7.1 4.7 7.5 7.6 7.4 11.3 8.7 5.1 3.2 6.9 11.6 9.3 16.7 11.5 6.4 4.7 6.6 6.4 3.6 8.0 5.2 4.4 2.1 4.7
2003 Forage Quality Trials, Rosemount, MN ...Seeded 2003
(rows sorted by lbs milk/acre)
8/20/03
yield milk milk RFQ CP NDF dig.
Entry ton/a lbs/ton lbs/a   % % %
54Q25 1.26 2313 2893 148 23 37 37
4A421 1.24 2266 2802 145 24 36 35
6415 1.17 2356 2762 153 24 35 37
DKA33-16 1.14 2399 2730 158 24 35 38
EXTREME 1.09 2338 2554 151 23 36 36
CIMARRON 1.18 2040 2403 121 23 40 33
VERNAL 1.02 2292 2330 143 23 37 37
BARALFA 53 HR 1.09 2114 2319 128 22 39 35
WL 322 HQ 0.99 2330 2302 149 23 36 38
               
Mean 1.13 2272 2566 144 23 37 36
LSD 5%  ns ns ns ns 1 3 ns
CV % 13.2 7.6 15.4 11.6 2.9 5.8 7.0
RFQa = Relative Forage Quality. For a technical discussion of RFQ see:
http://www.uwex.edu/ces/forage/pubs/rfq.htm
dig.b = NDF digestibility.  For a technical discussion of NDF digestibility see:  
http://www.uwex.edu/ces/forage/pubs/milk2000.htm
CP = Crude Protein
NDF = Neutral Detergent Fiber