2003 Winter Survival Test Results from Wisconsin and Minnesota
planted in April 2002 and rated in May 2003
Winter Survival Index^
Variety Arlington, WI  Lancaster, WI  Morris, MN Rosemount, MN Mean
ZG 9830 0.8 1.0 1.6 1.0 1.1
BEAVER 0.9 1.2 1.4 1.8 1.3
ZG 0147A 1.5 1.7 1.7 1.0 1.5
ZG 0120 1.2 1.4 2.4 0.8 1.5
6415 1.3 1.1 1.5 2.0 1.5
40M151 1.4 1.8 1.7 1.9 1.7
ZG 0146A 1.1 1.1 2.5 2.1 1.7
ZG 0140 1.5 1.2 2.7 1.9 1.8
30M144 1.3 1.0 1.7 3.3 1.8
VERNAL 2.2 1.8 2.4 1.6 2.0
ZG 0141 2.4 1.1 2.5 2.1 2.0
40M157 1.5 1.1 2.4 3.4 2.1
5262 2.3 2.1 1.9 2.4 2.2
AVALANCHE +Z 2.5 2.6 2.6 1.8 2.4
526 2.2 2.2 2.8 2.5 2.4
50M172 2.1 1.9 3.0 3.1 2.5
54H91 2.8 2.5 3.3 3.5 3.0
WL 325 HQ 3.2 3.1 2.8 3.1 3.1
HYBRIFORCE-420/WET 2.8 2.4 3.6 3.8 3.2
53Q60 2.5 2.0 4.1 4.9 3.4
RANGER 3.6 3.2 3.1 3.8 3.4
DART 3.7 3.5 3.6 4.0 3.7
G-2852 3.7 3.8 . . 3.7
FORTRESS 4.1 4.0 3.9 4.1 4.0
WL 316 . . 4.0 4.2 4.1
ARCHER 4.4 4.2 4.2 5.0 4.4
SOUTHERN SPECIAL 4.5 4.6 6.0 5.6 5.2
CUF 101 6.0 6.0 6.0 6.0 6.0
MOAPA 69 6.0 6.0 6.0 6.0 6.0
^Winter survival index: 1=superior winter survival 2=very good
  3=good 4=adequate 5=low 6=no winter survival.