Arlington 2001 seeding
Marshfield 2002 seeding
Arlington 2003 seeding
Arlington
University of Wisconsin-Department of Agronomy
Evaluation of Red Clover Varieties
Seeding Year 2001, Arlington, WI
click here for MARKETER(s)
2003 2002 2001 3-yr
2003 yields in tons/acre Total^ Total^ Total^ Total^
Variety 18-Jun 16-Jul 7-Aug ton/a ton/a ton/a ton/a
NARN 1.63 0.99 0.24 2.84 6.19 3.73 12.76
C328 1.64 1.04 0.16 2.82 5.81 3.97 12.60
HC83 1.61 0.96 0.16 2.72 5.86 3.97 12.55
FSG 9601 1.45 1.02 0.22 2.69 5.79 3.93 12.41
RC9101 1.36 0.93 0.16 2.41 5.70 4.05 12.16
DURATION 1.42 1.06 0.18 2.61 5.50 4.02 12.13
C584 1.67 1.00 0.25 2.87 5.54 3.67 12.08
HC82 1.60 1.04 0.12 2.77 5.47 3.76 11.99
KNARS 1.63 1.10 0.13 2.48 5.16 4.03 11.67
MARATHON 1.24 0.91 0.16 2.34 5.30 3.77 11.40
KVMRS 1.38 1.00 0.19 2.37 4.83 3.96 11.16
TEMPUS 0.90 0.31 0.13 1.45 5.88 3.66 10.99
BY222 1.14 0.69 0.23 2.06 5.32 3.60 10.97
EMARWAN 1.34 0.65 . 1.77 4.74 4.20 10.72
ARLINGTON 1.03 0.82 0.05 1.85 5.19 3.65 10.70    
Mean 1.40 0.90 0.17 2.40 5.49 3.86 11.75
LSD 5% 0.43 0.47 0.45 0.86
CV% 8.3 6.0 8.2 3.7
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not necessarily be the arithmetic sum of individual cuts or years.
back to top
Marshfield
University of Wisconsin-Department of Agronomy
Evaluation of Red Clover Varieties
Seeding Year 2002, Marshfield, WI
click here for MARKETER(s)
2003 2002 2-yr
2003 yields in tons/acre Total^ Total^   Total^
Variety 17-Jun 25-Jul 29-Aug ton/a ton/a ton/a
DURATION 4.20 1.64 0.27 6.10 4.15 10.25
C/W-10002 3.84 1.50 0.26 5.59 4.06 9.65
C/W-3001 3.70 1.67 0.21 5.49 4.12 9.61
FSG 9601 3.45 1.49 0.27 5.32 4.27 9.59
C/W-10001 3.79 1.53 0.20 5.50 4.07 9.58
ARLINGTON 3.71 1.60 0.29 5.46 4.12 9.57
C584 4.00 1.48 0.28 5.78 3.75 9.52
CINNAMON PLUS 3.61 1.51 0.27 5.43 4.05 9.48
C/W-99001 3.77 1.52 0.20 5.58 3.88 9.46
MARATHON 3.65 1.49 0.25 5.40 4.00 9.40
C328 3.66 1.51 0.21 5.39 3.89 9.28
ULC 1715/86 3.46 1.61 0.22 5.30 3.88 9.17
PG606 3.18 1.53 0.23 4.97 4.17 9.15
FREEDOM 2.80 1.56 0.22 4.54 4.24 8.78
NIB 1195 3.29 1.43 0.28 5.03 3.70 8.72
NIB 13693 3.42 1.40 0.28 5.06 3.50 8.55
               
Mean 3.59 1.53 0.25 5.37 3.99 9.36
LSD 5% 0.39 0.27 0.62
CV% 5.0 4.7 4.7
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not necessarily be the arithmetic sum of individual cuts or years.
back to top
Arlington
University of Wisconsin-Department of Agronomy
Evaluation of Red Clover Varieties
Seeding Year 2003, Arlington, WI
click here for MARKETER(s)
2003
2003 yields in tons/acre Total^      
Variety 28-Jul 26-Sep ton/a
ARLINGTON 2.98 1.01 4.02
HC84 2.69 0.99 3.78
CARDINAL 2.82 0.92 3.72
CINNAMON PLUS 2.73 0.97 3.64
RC9402 2.77 0.92 3.61
C584 2.49 0.84 3.36
DURATION 2.49 0.81 3.33
MARATHON 2.43 0.77 3.16
               
Mean 2.68 0.90 3.58
LSD 5% 0.37
CV% 6.9
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not necessarily be the arithmetic sum of individual cuts or years.
back to top