Arlington Marshfield
2001 Commercial Seeding  2001 Commercial Seeding 
2001 Experimental Seeding  2001 Experimental Seeding
2002 Commercial Seeding  2002 Commercial Seeding 
2002 Experimental Seeding  2002 Experimental Seeding
2003 Commercial Seeding  2003 Commercial and Experimental Seeding
2003 Experimental Seeding  2004 Commercial and Experimental Seeding
2003 Wheel Traffic Study
2004 Commercial Seeding  Lancaster
2004 Experimental Seeding  2003 Commercial and Experimental Seeding
2004 Wheel Traffic Study
Spooner
Fond du Lac  2003 Commercial Seeding
2002 Commercial and Experimental Seeding 
Freeport, ILLINOIS (in EXCEL file format)
Chippewa Falls 2001Seeding 2002Seeding
2002 Commercial Seeding  2003 Seeding 2004Seeding
2004 Commercial and Experimental Seeding
click here for MARKETER(s)
WISCONSIN
University of Wisconsin-Department of Agronomy
Arlington, Columbia County, Agricultural Research Station
Sown April 2001
RELEASED   2004 Harvest (yields reported in tons/acre)   2003 2002 3-yr Seeding Year
VARIETIES May 19 Jun 29 Aug 3 Sep 8 Total^ Total^ Total^ Total^ Total^
LEGENDAIRY YPQ 2.26 2.22 2.06 1.39 7.88 5.42 7.15 20.45 2.77
PHABULOUS 2.26 2.05 1.86 1.37 7.47 5.39 7.20 20.07 2.75
ACCEL 2.24 2.00 1.99 1.25 7.51 5.35 7.13 20.00 2.70
6410 2.25 2.00 1.83 1.28 7.33 5.32 7.20 19.85 2.81
STARBUCK 2.24 1.95 1.76 1.35 7.32 5.38 7.11 19.80 3.28
DKA42-15 2.19 2.05 1.92 1.32 7.49 5.15 7.04 19.68 2.91
54V54 2.21 1.96 1.79 1.31 7.31 5.18 7.14 19.63 2.91
HYBRIFORCE-400 2.20 1.96 1.78 1.29 7.27 5.18 7.11 19.55 2.66
AV3420 2.15 2.05 1.94 1.35 7.49 5.03 6.94 19.47 2.44
AMERISTAND 403T 2.21 1.89 1.82 1.28 7.12 5.29 7.04 19.46 2.86
ASCEND 2.15 1.97 1.99 1.34 7.39 5.09 6.89 19.37 3.19
PERFECT 2.13 1.99 1.72 1.37 7.23 4.73 7.16 19.11 2.97
WL 327 2.14 1.79 1.73 1.36 7.04 4.71 7.23 18.99 2.96
SUPER 8599 2.13 1.87 1.65 1.21 6.87 5.23 6.64 18.74 2.66
6420 2.07 2.11 1.77 1.27 7.13 4.58 6.96 18.66 3.16
MONUMENT II 2.13 1.77 1.62 1.18 6.76 4.90 6.97 18.63 2.50
ROOT 66 2.05 1.92 1.88 1.16 7.05 4.92 6.52 18.48 2.88
53Q60 2.07 1.88 1.73 1.25 6.90 5.08 6.48 18.46 3.09
PARAGON BR 2.04 1.91 1.76 1.26 7.01 4.55 6.83 18.40 3.10
VITRO 1.99 1.90 1.94 1.28 7.12 4.69 6.40 18.20 2.94
PLATINUM 2.02 1.95 1.72 1.25 6.93 4.28 6.95 18.16 3.47
MAGNUM III 2.05 1.77 1.66 1.18 6.70 4.61 6.83 18.14 2.51
WEBFOOT SUPREME 2.02 1.83 1.83 1.20 6.87 4.25 6.97 18.10 3.00
ONEIDA ULTRA 2.02 1.66 1.83 1.18 6.65 4.25 7.00 17.90 3.08
FEAST +EV 2.01 1.89 1.69 1.02 6.66 4.47 6.72 17.85 3.03
PEGASUS 1.97 1.71 1.77 1.16 6.65 4.45 6.50 17.60 2.79
FSG 300 LH 1.95 1.88 1.89 0.99 6.67 4.64 6.20 17.51 2.52
VERNAL 1.98 1.74 1.67 1.05 6.48 4.37 6.63 17.48 2.88
ONEIDA VR 1.92 1.85 1.83 1.16 6.71 4.06 6.63 17.40 2.49
5312 1.89 1.86 1.61 1.09 6.49 4.29 6.25 17.03 2.56
ABACUS 1.87 1.84 1.76 1.12 6.57 4.05 6.38 17.00 2.54
                   
Mean 2.09 1.91 1.80 1.23 7.03 4.80 6.85 18.68 2.85
LSD 5% 0.40 0.62 0.54 1.48 0.30
CV% 4.0 8.9 5.5 5.6 7.5
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
back to top
WISCONSIN
University of Wisconsin-Department of Agronomy
Arlington, Columbia County, Agricultural Research Station
Sown April 2001
EXPERIMENTAL   2004 Harvest (yields reported in tons/acre)   2003 2002 3-yr Seeding Year
VARIETIES May 19 Jun 29 Aug 3 Sep 8 Total^ Total^ Total^ Total^ Total^
LIGHTNING III 2.44 2.00 1.93 1.45 7.81 6.04 7.46 21.31 2.74
40M162 2.53 1.96 1.89 1.32 7.67 5.55 7.54 20.76 2.86
C/W-94022 2.43 1.95 1.94 1.43 7.70 5.33 7.48 20.50 2.85
3S11 2.37 1.78 1.76 1.35 7.25 5.92 7.30 20.47 2.66
DS-102 HYB 2.40 1.82 1.82 1.33 7.48 5.43 7.55 20.46 2.83
40M164 2.27 1.95 1.71 1.42 7.44 5.30 7.45 20.19 2.94
DS-103 HYB 2.31 1.91 1.68 1.35 7.25 5.32 7.61 20.19 3.15
DS-101 HYB 2.37 1.83 1.71 1.34 7.19 5.65 7.31 20.16 2.72
DS-112 HYB 2.29 1.90 1.73 1.25 7.17 5.40 7.58 20.15 2.97
DS-104 HYB 2.28 1.67 1.67 1.34 7.06 5.23 7.85 20.14 3.34
LABRADOR 2.40 1.94 1.78 1.32 7.39 5.43 7.24 20.06 2.64
3S14 2.30 1.85 1.71 1.28 7.11 5.40 7.50 20.01 2.83
VITRO II 2.38 1.80 1.72 1.29 7.04 5.79 7.10 19.93 2.66
DS-107 HYB 2.36 1.79 1.89 1.29 7.25 5.16 7.49 19.90 2.83
DS-106 HYB 2.27 1.98 1.88 1.29 7.32 5.01 7.46 19.79 3.14
DS-111 HYB 2.26 1.84 1.80 1.18 7.07 5.39 7.33 19.79 3.11
JOURNEY BRAND 204 HYBRID ALFALFA 2.06 1.81 1.69 1.19 6.99 5.03 7.73 19.75 3.28
DS-110 HYB 2.20 1.82 1.64 1.30 6.94 5.21 7.59 19.74 2.72
C/W-93018 2.22 1.91 1.75 1.25 7.19 5.49 6.99 19.68 3.18
C/W-83018 2.47 1.92 1.71 1.24 7.36 4.98 7.17 19.52 2.93
DS-105 HYB 2.23 1.85 1.80 1.22 7.10 4.89 7.32 19.32 3.12
DS-108 HYB 2.18 1.75 1.72 1.25 6.85 4.77 7.25 18.87 3.12
DAK9900 2.32 1.90 1.52 1.23 6.99 4.54 7.25 18.78 3.02
WR98 2.13 1.76 1.90 1.19 7.01 4.85 6.81 18.67 3.18
M776 2.02 1.84 1.67 1.26 6.82 4.88 6.84 18.54 2.93
FR98 2.15 1.71 1.70 1.17 6.80 4.65 7.05 18.50 3.15
5312 2.30 1.77 1.77 1.11 7.08 4.67 6.66 18.40 2.57
VERNAL 1.93 1.69 1.59 1.04 6.31 4.83 6.78 17.91 3.12
ONEIDA VR 1.87 1.69 1.70 1.18 6.40 4.33 6.90 17.64 2.65
SX1004A 2.01 1.61 1.76 1.03 6.44 4.06 6.77 17.28 2.79
SX1002A 1.64 1.61 1.60 1.13 5.82 3.94 6.93 16.69 2.84
SX1001A 1.67 1.58 1.74 1.03 5.88 3.73 6.82 16.43 2.91
SX1003A 1.65 1.50 1.59 1.04 5.65 3.76 6.94 16.35 2.85
SX1005A 1.51 1.25 1.53 0.89 5.28 3.32 6.46 15.06 2.57
DU200 1.46 1.46 1.69 1.04 5.68 2.94 6.25 14.87 3.14
                   
Mean 2.16 1.78 1.73 1.23 6.91 4.92 7.19 19.02 2.92
LSD 5% 0.52 0.49 0.47 1.13 0.33
CV% 5.4 6.9 4.4 4.2 7.9
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
back to top
WISCONSIN
University of Wisconsin-Department of Agronomy
Arlington, Columbia County, Agricultural Research Station
Sown April 2002
RELEASED   2004 Harvest (yields reported in tons/acre)   2003 2-yr Seeding Year
VARIETIES May 26 Jun 29 Aug 5 Sep 8 Total^   Total^ Total^ Total^
4A421  2.81 1.89 1.62 1.58 7.80 6.19 13.98 2.47
STARBUCK 2.71 1.67 1.79 1.39 7.65 6.10 13.75 2.20
6410 2.82 1.69 1.86 1.38 7.65 5.82 13.47 2.29
MAGNUM V 2.58 1.46 2.07 1.13 7.21 6.17 13.38 2.24
WINTERGOLD 2.57 1.62 1.99 1.31 7.47 5.85 13.32 2.26
9429 2.45 1.68 1.81 1.29 7.19 6.01 13.19 2.49
SETTER 2.63 1.68 1.72 1.32 7.33 5.84 13.16 2.15
IGNITE 2.53 1.65 1.75 1.33 7.16 5.84 13.00 2.24
DYNAMIC   2.52 1.61 1.75 1.16 7.02 5.97 12.98 2.29
DKA42-15 2.58 1.72 1.73 1.33 7.21 5.65 12.86 2.18
HYBRIFORCE-400 2.57 1.54 1.66 1.31 7.09 5.77 12.86 2.39
6420 2.67 1.62 1.94 1.29 7.38 5.47 12.85 2.39
PRAIRIE MAX 2.37 1.55 1.76 1.37 7.05 5.59 12.65 2.25
MAXIMUM I 2.38 1.55 1.57 1.28 6.81 5.82 12.63 2.40
5312 2.50 1.36 2.01 1.00 6.94 5.66 12.60 2.06
MULTIPLIER 3 2.43 1.45 1.84 1.14 6.94 5.60 12.54 2.04
ALFASTAR 2.23 1.56 2.04 1.26 7.15 5.35 12.49 2.22
4 TRAFFIC 2.51 1.59 1.61 1.17 6.83 5.66 12.48 2.30
6400HT 2.44 1.45 2.00 1.08 7.06 5.36 12.42 2.24
POINTER 2.13 1.38 2.16 1.15 6.87 5.55 12.42 2.12
ROOT 66 2.63 1.61 1.71 1.08 7.02 5.38 12.40 2.24
AMERISTAND 403T 2.54 1.55 1.84 1.03 6.98 5.36 12.34 2.37
350 2.26 1.46 1.82 1.08 6.75 5.55 12.30 2.27
54H91 2.44 1.36 1.65 1.07 6.51 5.65 12.16 2.24
FEAST +EV 2.29 1.60 1.88 1.07 6.75 5.29 12.04 2.20
TRIPLE CROWN 2.12 1.34 2.07 1.02 6.61 5.37 11.97 2.12
ONEIDA VR 2.30 1.41 1.84 1.02 6.53 5.29 11.81 2.02
DURAGREEN 2.39 1.61 1.85 1.10 6.92 4.86 11.79 2.15
205 2.37 1.42 1.71 1.01 6.63 5.10 11.72 2.05
VERNAL 2.18 1.24 1.80 0.96 6.24 4.94 11.18 2.01
                   
Mean 2.46 1.54 1.83 1.19 7.02 5.60 12.63 2.23
LSD 5% 0.49 0.59 0.89 0.32
CV% 4.9 6.4 5.1 10.1
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
back to top
WISCONSIN
University of Wisconsin-Department of Agronomy
Arlington, Columbia County, Agricultural Research Station
Sown April 2002
EXPERIMENTAL   2004 Harvest (yields reported in tons/acre)   2003 2-yr Seeding Year
VARIETIES May 26 Jun 29 Aug 5 Sep 8 Total^   Total^ Total^ Total^
C/W-93013 3.21 1.92 2.25 1.41 8.63 5.87 14.51 2.24
WIS 23 2.56 2.02 2.33 1.51 8.53 5.93 14.45 .
4S419 2.91 1.81 2.03 1.40 8.15 6.24 14.39 2.47
WIS 18 2.75 1.87 2.29 1.70 8.46 5.91 14.36 .
C/W-83010 3.12 1.91 2.47 1.41 8.73 5.53 14.26 2.29
C/W-94025 3.48 1.94 1.95 1.48 8.73 5.49 14.23 2.26
30Q136 2.82 1.75 1.99 1.45 8.03 6.11 14.15 2.34
WIS 21 2.79 1.97 2.35 1.59 8.70 5.42 14.12 .
SUMMERGOLD 2.80 1.92 2.20 1.47 8.35