Arlington Marshfield
2001 Commercial Seeding  2001 Commercial Seeding 
2001 Experimental Seeding  2001 Experimental Seeding
2002 Commercial Seeding  2002 Commercial Seeding 
2002 Experimental Seeding  2002 Experimental Seeding
2003 Commercial Seeding  2003 Commercial and Experimental Seeding
2003 Experimental Seeding  2004 Commercial and Experimental Seeding
2003 Wheel Traffic Study
2004 Commercial Seeding  Lancaster
2004 Experimental Seeding  2003 Commercial and Experimental Seeding
2004 Wheel Traffic Study
Spooner
Fond du Lac  2003 Commercial Seeding
2002 Commercial and Experimental Seeding 
Freeport, ILLINOIS (in EXCEL file format)
Chippewa Falls 2001Seeding 2002Seeding
2002 Commercial Seeding  2003 Seeding 2004Seeding
2004 Commercial and Experimental Seeding
click here for MARKETER(s)
WISCONSIN
University of Wisconsin-Department of Agronomy
Arlington, Columbia County, Agricultural Research Station
Sown April 2001
RELEASED   2004 Harvest (yields reported in tons/acre)   2003 2002 3-yr Seeding Year
VARIETIES May 19 Jun 29 Aug 3 Sep 8 Total^ Total^ Total^ Total^ Total^
LEGENDAIRY YPQ 2.26 2.22 2.06 1.39 7.88 5.42 7.15 20.45 2.77
PHABULOUS 2.26 2.05 1.86 1.37 7.47 5.39 7.20 20.07 2.75
ACCEL 2.24 2.00 1.99 1.25 7.51 5.35 7.13 20.00 2.70
6410 2.25 2.00 1.83 1.28 7.33 5.32 7.20 19.85 2.81
STARBUCK 2.24 1.95 1.76 1.35 7.32 5.38 7.11 19.80 3.28
DKA42-15 2.19 2.05 1.92 1.32 7.49 5.15 7.04 19.68 2.91
54V54 2.21 1.96 1.79 1.31 7.31 5.18 7.14 19.63 2.91
HYBRIFORCE-400 2.20 1.96 1.78 1.29 7.27 5.18 7.11 19.55 2.66
AV3420 2.15 2.05 1.94 1.35 7.49 5.03 6.94 19.47 2.44
AMERISTAND 403T 2.21 1.89 1.82 1.28 7.12 5.29 7.04 19.46 2.86
ASCEND 2.15 1.97 1.99 1.34 7.39 5.09 6.89 19.37 3.19
PERFECT 2.13 1.99 1.72 1.37 7.23 4.73 7.16 19.11 2.97
WL 327 2.14 1.79 1.73 1.36 7.04 4.71 7.23 18.99 2.96
SUPER 8599 2.13 1.87 1.65 1.21 6.87 5.23 6.64 18.74 2.66
6420 2.07 2.11 1.77 1.27 7.13 4.58 6.96 18.66 3.16
MONUMENT II 2.13 1.77 1.62 1.18 6.76 4.90 6.97 18.63 2.50
ROOT 66 2.05 1.92 1.88 1.16 7.05 4.92 6.52 18.48 2.88
53Q60 2.07 1.88 1.73 1.25 6.90 5.08 6.48 18.46 3.09
PARAGON BR 2.04 1.91 1.76 1.26 7.01 4.55 6.83 18.40 3.10
VITRO 1.99 1.90 1.94 1.28 7.12 4.69 6.40 18.20 2.94
PLATINUM 2.02 1.95 1.72 1.25 6.93 4.28 6.95 18.16 3.47
MAGNUM III 2.05 1.77 1.66 1.18 6.70 4.61 6.83 18.14 2.51
WEBFOOT SUPREME 2.02 1.83 1.83 1.20 6.87 4.25 6.97 18.10 3.00
ONEIDA ULTRA 2.02 1.66 1.83 1.18 6.65 4.25 7.00 17.90 3.08
FEAST +EV 2.01 1.89 1.69 1.02 6.66 4.47 6.72 17.85 3.03
PEGASUS 1.97 1.71 1.77 1.16 6.65 4.45 6.50 17.60 2.79
FSG 300 LH 1.95 1.88 1.89 0.99 6.67 4.64 6.20 17.51 2.52
VERNAL 1.98 1.74 1.67 1.05 6.48 4.37 6.63 17.48 2.88
ONEIDA VR 1.92 1.85 1.83 1.16 6.71 4.06 6.63 17.40 2.49
5312 1.89 1.86 1.61 1.09 6.49 4.29 6.25 17.03 2.56
ABACUS 1.87 1.84 1.76 1.12 6.57 4.05 6.38 17.00 2.54
                   
Mean 2.09 1.91 1.80 1.23 7.03 4.80 6.85 18.68 2.85
LSD 5% 0.40 0.62 0.54 1.48 0.30
CV% 4.0 8.9 5.5 5.6 7.5
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
back to top
WISCONSIN
University of Wisconsin-Department of Agronomy
Arlington, Columbia County, Agricultural Research Station
Sown April 2001
EXPERIMENTAL   2004 Harvest (yields reported in tons/acre)   2003 2002 3-yr Seeding Year
VARIETIES May 19 Jun 29 Aug 3 Sep 8 Total^ Total^ Total^ Total^ Total^
LIGHTNING III 2.44 2.00 1.93 1.45 7.81 6.04 7.46 21.31 2.74
40M162 2.53 1.96 1.89 1.32 7.67 5.55 7.54 20.76 2.86
C/W-94022 2.43 1.95 1.94 1.43 7.70 5.33 7.48 20.50 2.85
3S11 2.37 1.78 1.76 1.35 7.25 5.92 7.30 20.47 2.66
DS-102 HYB 2.40 1.82 1.82 1.33 7.48 5.43 7.55 20.46 2.83
40M164 2.27 1.95 1.71 1.42 7.44 5.30 7.45 20.19 2.94
DS-103 HYB 2.31 1.91 1.68 1.35 7.25 5.32 7.61 20.19 3.15
DS-101 HYB 2.37 1.83 1.71 1.34 7.19 5.65 7.31 20.16 2.72
DS-112 HYB 2.29 1.90 1.73 1.25 7.17 5.40 7.58 20.15 2.97
DS-104 HYB 2.28 1.67 1.67 1.34 7.06 5.23 7.85 20.14 3.34
LABRADOR 2.40 1.94 1.78 1.32 7.39 5.43 7.24 20.06 2.64
3S14 2.30 1.85 1.71 1.28 7.11 5.40 7.50 20.01 2.83
VITRO II 2.38 1.80 1.72 1.29 7.04 5.79 7.10 19.93 2.66
DS-107 HYB 2.36 1.79 1.89 1.29 7.25 5.16 7.49 19.90 2.83
DS-106 HYB 2.27 1.98 1.88 1.29 7.32 5.01 7.46 19.79 3.14
DS-111 HYB 2.26 1.84 1.80 1.18 7.07 5.39 7.33 19.79 3.11
JOURNEY BRAND 204 HYBRID ALFALFA 2.06 1.81 1.69 1.19 6.99 5.03 7.73 19.75 3.28
DS-110 HYB 2.20 1.82 1.64 1.30 6.94 5.21 7.59 19.74 2.72
C/W-93018 2.22 1.91 1.75 1.25 7.19 5.49 6.99 19.68 3.18
C/W-83018 2.47 1.92 1.71 1.24 7.36 4.98 7.17 19.52 2.93
DS-105 HYB 2.23 1.85 1.80 1.22 7.10 4.89 7.32 19.32 3.12
DS-108 HYB 2.18 1.75 1.72 1.25 6.85 4.77 7.25 18.87 3.12
DAK9900 2.32 1.90 1.52 1.23 6.99 4.54 7.25 18.78 3.02
WR98 2.13 1.76 1.90 1.19 7.01 4.85 6.81 18.67 3.18
M776 2.02 1.84 1.67 1.26 6.82 4.88 6.84 18.54 2.93
FR98 2.15 1.71 1.70 1.17 6.80 4.65 7.05 18.50 3.15
5312 2.30 1.77 1.77 1.11 7.08 4.67 6.66 18.40 2.57
VERNAL 1.93 1.69 1.59 1.04 6.31 4.83 6.78 17.91 3.12
ONEIDA VR 1.87 1.69 1.70 1.18 6.40 4.33 6.90 17.64 2.65
SX1004A 2.01 1.61 1.76 1.03 6.44 4.06 6.77 17.28 2.79
SX1002A 1.64 1.61 1.60 1.13 5.82 3.94 6.93 16.69 2.84
SX1001A 1.67 1.58 1.74 1.03 5.88 3.73 6.82 16.43 2.91
SX1003A 1.65 1.50 1.59 1.04 5.65 3.76 6.94 16.35 2.85
SX1005A 1.51 1.25 1.53 0.89 5.28 3.32 6.46 15.06 2.57
DU200 1.46 1.46 1.69 1.04 5.68 2.94 6.25 14.87 3.14
                   
Mean 2.16 1.78 1.73 1.23 6.91 4.92 7.19 19.02 2.92
LSD 5% 0.52 0.49 0.47 1.13 0.33
CV% 5.4 6.9 4.4 4.2 7.9
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
back to top
WISCONSIN
University of Wisconsin-Department of Agronomy
Arlington, Columbia County, Agricultural Research Station
Sown April 2002
RELEASED   2004 Harvest (yields reported in tons/acre)   2003 2-yr Seeding Year
VARIETIES May 26 Jun 29 Aug 5 Sep 8 Total^   Total^ Total^ Total^
4A421  2.81 1.89 1.62 1.58 7.80 6.19 13.98 2.47
STARBUCK 2.71 1.67 1.79 1.39 7.65 6.10 13.75 2.20
6410 2.82 1.69 1.86 1.38 7.65 5.82 13.47 2.29
MAGNUM V 2.58 1.46 2.07 1.13 7.21 6.17 13.38 2.24
WINTERGOLD 2.57 1.62 1.99 1.31 7.47 5.85 13.32 2.26
9429 2.45 1.68 1.81 1.29 7.19 6.01 13.19 2.49
SETTER 2.63 1.68 1.72 1.32 7.33 5.84 13.16 2.15
IGNITE 2.53 1.65 1.75 1.33 7.16 5.84 13.00 2.24
DYNAMIC   2.52 1.61 1.75 1.16 7.02 5.97 12.98 2.29
DKA42-15 2.58 1.72 1.73 1.33 7.21 5.65 12.86 2.18
HYBRIFORCE-400 2.57 1.54 1.66 1.31 7.09 5.77 12.86 2.39
6420 2.67 1.62 1.94 1.29 7.38 5.47 12.85 2.39
PRAIRIE MAX 2.37 1.55 1.76 1.37 7.05 5.59 12.65 2.25
MAXIMUM I 2.38 1.55 1.57 1.28 6.81 5.82 12.63 2.40
5312 2.50 1.36 2.01 1.00 6.94 5.66 12.60 2.06
MULTIPLIER 3 2.43 1.45 1.84 1.14 6.94 5.60 12.54 2.04
ALFASTAR 2.23 1.56 2.04 1.26 7.15 5.35 12.49 2.22
4 TRAFFIC 2.51 1.59 1.61 1.17 6.83 5.66 12.48 2.30
6400HT 2.44 1.45 2.00 1.08 7.06 5.36 12.42 2.24
POINTER 2.13 1.38 2.16 1.15 6.87 5.55 12.42 2.12
ROOT 66 2.63 1.61 1.71 1.08 7.02 5.38 12.40 2.24
AMERISTAND 403T 2.54 1.55 1.84 1.03 6.98 5.36 12.34 2.37
350 2.26 1.46 1.82 1.08 6.75 5.55 12.30 2.27
54H91 2.44 1.36 1.65 1.07 6.51 5.65 12.16 2.24
FEAST +EV 2.29 1.60 1.88 1.07 6.75 5.29 12.04 2.20
TRIPLE CROWN 2.12 1.34 2.07 1.02 6.61 5.37 11.97 2.12
ONEIDA VR 2.30 1.41 1.84 1.02 6.53 5.29 11.81 2.02
DURAGREEN 2.39 1.61 1.85 1.10 6.92 4.86 11.79 2.15
205 2.37 1.42 1.71 1.01 6.63 5.10 11.72 2.05
VERNAL 2.18 1.24 1.80 0.96 6.24 4.94 11.18 2.01
                   
Mean 2.46 1.54 1.83 1.19 7.02 5.60 12.63 2.23
LSD 5% 0.49 0.59 0.89 0.32
CV% 4.9 6.4 5.1 10.1
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
back to top
WISCONSIN
University of Wisconsin-Department of Agronomy
Arlington, Columbia County, Agricultural Research Station
Sown April 2002
EXPERIMENTAL   2004 Harvest (yields reported in tons/acre)   2003 2-yr Seeding Year
VARIETIES May 26 Jun 29 Aug 5 Sep 8 Total^   Total^ Total^ Total^
C/W-93013 3.21 1.92 2.25 1.41 8.63 5.87 14.51 2.24
WIS 23 2.56 2.02 2.33 1.51 8.53 5.93 14.45 .
4S419 2.91 1.81 2.03 1.40 8.15 6.24 14.39 2.47
WIS 18 2.75 1.87 2.29 1.70 8.46 5.91 14.36 .
C/W-83010 3.12 1.91 2.47 1.41 8.73 5.53 14.26 2.29
C/W-94025 3.48 1.94 1.95 1.48 8.73 5.49 14.23 2.26
30Q136 2.82 1.75 1.99 1.45 8.03 6.11 14.15 2.34
WIS 21 2.79 1.97 2.35 1.59 8.70 5.42 14.12 .
SUMMERGOLD 2.80 1.92 2.20 1.47 8.35 5.75 14.10 2.26
54V46 3.12 1.90 1.82 1.37 8.13 5.87 14.01 2.56
C/W-04027 2.82 1.87 2.10 1.54 8.26 5.74 14.00 2.30
WIS 19 2.66 1.84 2.37 1.56 8.47 5.49 13.96 .
GENOA 2.97 1.65 1.67 1.53 7.80 6.14 13.94 2.50
DS-202 HYB 3.00 1.80 2.12 1.38 7.99 5.86 13.85 2.30
C/W-03019 2.89 1.94 1.69 1.42 7.83 6.00 13.83 2.27
WIS 17 2.63 1.79 2.16 1.54 8.23 5.59 13.82 .
DS-204 HYB 3.12 1.75 2.00 1.45 8.25 5.55 13.80 2.40
DS-205 HYB 2.73 1.84 2.21 1.47 8.05 5.68 13.73 2.46
C/W-14026 2.59 1.89 1.89 1.56 7.80 5.89 13.69 2.47
DS-215 HYB 3.12 1.73 1.99 1.37 8.05 5.61 13.67 2.26
DS-216 HYB 2.72 1.71 1.81 1.41 7.66 5.84 13.51 2.29
DS-209 HYB 2.82 1.85 1.61 1.41 7.42 6.07 13.48 2.35
HYBRIFORCE-420/WET 3.15 1.83 1.75 1.37 7.94 5.55 13.48 2.58
WIS 24 2.17 1.66 2.22 2.03 8.42 5.06 13.48 .
DS-213 HYB 2.88 1.79 1.75 1.40 7.67 5.77 13.43 2.34
WIS 20 2.51 1.85 2.08 1.54 7.99 5.45 13.43 .
30Q132 2.93 1.90 1.75 1.35 7.90 5.53 13.43 2.29
DS-203 HYB 2.58 1.70 1.93 1.32 7.42 5.99 13.42 2.56
40M151 2.71 1.77 1.81 1.40 7.64 5.75 13.38 2.25
6415 2.77 1.68 1.59 1.47 7.58 5.79 13.36 2.33
ZG 0240H 2.92 1.76 2.18 1.26 8.04 5.27 13.31 2.22
DS-217 HYB 2.73 1.72 1.95 1.36 7.62 5.67 13.29 2.38
DS-210 HYB 3.00 1.78 1.87 1.51 8.03 5.26 13.29 2.34
ZG 0043 3.04 1.69 2.20 1.21 8.21 5.04 13.25 2.16
ZG 0147A 3.00 1.67 2.07 1.34 7.95 5.26 13.21 2.36
C/W-04030 2.50 1.82 1.84 1.42 7.51 5.67 13.18 2.28
C/W-04022 2.76 1.81 1.74 1.47 7.53 5.64 13.17 2.36
DS-214 HYB 2.79 1.80 1.92 1.34 7.65 5.50 13.16 2.41
WL 348 AP 2.33 1.76 2.04 1.29 7.41 5.75 13.15 2.33
DS-206 HYB 3.01 1.70 1.76 1.36 7.59 5.52 13.11 2.38
DS-212 HYB 2.71 1.91 1.37 1.42 7.33 5.78 13.11 2.29
ZG 0146A 2.71 1.56 2.09 1.19 7.39 5.65 13.03 2.04
30Q135 2.66 1.74 1.52 1.34 7.29 5.67 12.96 2.24
420 2.74 1.66 1.63 1.40 7.29 5.57 12.86 2.36
ZG 0140 2.65 1.60 2.04 1.19 7.48 5.37 12.85 2.36
DS-211 HYB 2.56 1.76 1.84 1.34 7.37 5.47 12.83 2.35
SHEPHERD 2.79 1.75 1.62 1.49 7.60 5.19 12.79 2.20
DS-207 HYB 2.41 1.67 1.71 1.36 7.18 5.60 12.78 2.37
ZG 0240M 2.59 1.50 1.97 1.27 7.32 5.41 12.73 2.50
5312 2.59 1.49 2.05 1.15 7.25 5.38 12.64 1.98
ZG 0044 2.49 1.68 2.18 1.08 7.47 5.08 12.55 1.99
L-411HD 2.19 1.66 1.75 1.29 6.88 5.61 12.49 2.47
ZG 0142 2.40 1.71 2.05 1.07 7.24 5.24 12.47 2.20
VERNAL 2.82 1.48 1.98 1.05 7.15 5.21 12.36 2.02
WIS 22 2.31 1.68 1.98 1.41 7.47 4.86 12.34 .
AK 9804 2.33 1.48 1.98 1.37 7.06 5.26 12.32 .
ONEIDA VR 2.31 1.54 1.65 1.26 6.84 5.48 12.32 2.23
                   
Mean 2.75 1.76 1.95 1.40 7.79 5.59 13.38 2.32
LSD 5% 0.85 0.57 1.55 0.23
CV% 6.9 6.2 8.2 7.0
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
back to top
WISCONSIN
University of Wisconsin-Department of Agronomy
Arlington, Columbia County, Agricultural Research Station
Sown April 2003
RELEASED   2004 Harvest (yields reported in tons/acre)   Seeding Year
VARIETIES May 26 Jun 29 Aug 3 Sep 8 Total^ Total^
EVERMORE 2.78 1.81 2.03 1.43 8.40 2.42
6415 2.61 1.89 2.11 1.57 8.17 2.65
POWER 4.2 2.52 1.88 2.10 1.49 8.15 2.43
DKA50-18 2.90 1.78 1.99 1.49 8.14 2.39
WL 357 HQ 2.67 1.84 2.11 1.51 8.10 2.65
DAKOTA 2.87 1.87 1.92 1.56 8.07 2.31
FSG 505 2.82 1.87 2.03 1.41 8.07 2.37
HYBRIFORCE-420/WET 2.76 1.69 2.01 1.47 7.97 2.73
54Q25 2.72 1.76 1.96 1.40 7.95 2.59
EXTREME 2.56 1.85 2.05 1.41 7.95 2.77
PHIRST 2.77 1.69 2.08 1.34 7.91 2.78
4A421 2.57 1.79 2.06 1.48 7.89 2.30
6420 2.41 1.74 2.02 1.44 7.86 2.56
JOURNEY BRAND 204 HYBRID ALFALFA 2.57 1.78 1.99 1.44 7.86 2.46
54V46 2.45 1.87 2.04 1.50 7.86 2.46
TRUMP II 2.49 1.85 1.96 1.41 7.85 2.62
ALFASTAR II 2.58 1.83 2.08 1.41 7.83 2.66
L-311 2.59 1.77 1.96 1.42 7.78 2.47
BARALFA 53 HR 2.52 1.71 1.96 1.47 7.70 2.65
ABUNDANCE 2.71 1.73 1.99 1.39 7.66 2.66
GOLDLEAF 2.58 1.68 1.96 1.47 7.62 2.55
VITRO II 2.44 1.76 1.93 1.39 7.59 2.48
REBEL 2.68 1.69 1.97 1.25 7.53 2.43
6400HT 2.52 1.72 1.97 1.17 7.51 2.36
NOTICE II 2.51 1.70 1.85 1.35 7.49 2.28
FSG 406 2.51 1.77 1.92 1.33 7.37 2.40
5312 2.71 1.67 1.88 1.23 7.36 2.59
GH 707 2.46 1.68 1.90 1.42 7.33 2.66
DKA33-16 2.45 1.70 1.91 1.45 7.31 2.64
54H91 2.64 1.60 1.85 1.19 7.30 2.49
RUGGED 2.36 1.74 1.81 1.17 7.29 2.42
ROOT 66 2.42 1.66 1.90 1.25 7.19 2.33
ONEIDA VR 2.58 1.50 1.91 1.09 7.17 2.55
VERNAL 2.57 1.46 2.00 1.10 7.11 2.33
PROLIFIC 2.47 1.67 1.84 1.29 7.11 2.32
EVERLAST 2.25 1.56 1.72 1.30 7.00 2.48
WL 348 AP 2.28 1.62 1.85 1.32 6.92 2.61
A 30-06 2.41 1.61 1.94 1.25 6.89 2.27
PHABULOUS II 2.17 1.66 1.82 1.33 6.81 2.60
             
Mean 2.56 1.73 1.96 1.37 7.62 2.51
LSD 5% 0.59 0.32
CV% 5.5 9.0
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
back to top
WISCONSIN
University of Wisconsin-Department of Agronomy
Arlington, Columbia County, Agricultural Research Station
Sown April 2003
EXPERIMENTAL   2004 Harvest (yields reported in tons/acre)   Seeding Year
VARIETIES May 26 Jun 29 Aug 3 Sep 8 Total^ Total^
DS-301 HYB 2.68 1.87 2.23 1.59 8.35 2.39
DS-319 HYB 2.71 1.75 2.16 1.57 8.23 2.30
DS-104 HYB 2.72 1.77 2.12 1.53 8.20 2.11
DS-302 HYB 2.59 1.90 2.15 1.53 8.18 2.34
DS-318 HYB 2.67 1.71 2.09 1.49 7.93 2.14
VIKING 357 2.52 1.73 2.01 1.50 7.89 2.40
DS-303 HYB 2.35 1.75 2.06 1.50 7.72 2.29
DS-317 HYB 2.50 1.70 2.09 1.46 7.72 2.21
DS-324 HYB 2.63 1.67 1.93 1.45 7.67 2.20
DS-305 HYB 2.44 1.71 1.97 1.50 7.63 2.27
3M49 2.33 1.81 2.02 1.41 7.56 2.08
VERNAL 2.70 1.51 2.08 1.20 7.51 2.16
5312 2.75 1.63 1.95 1.19 7.50 2.16
DS-306 HYB 2.31 1.69 1.96 1.47 7.39 2.32
Z-1 2.47 1.68 1.96 1.32 7.35 2.31
DS-304 HYB 2.37 1.67 1.91 1.42 7.34 2.17
ONEIDA VR 2.72 1.52 1.87 1.18 7.22 2.03
LEGENDAIRY 5.0 2.24 1.58 1.83 1.42 7.07 2.03
Z-2 2.32 1.67 1.84 1.23 7.04 2.06
             
Mean 2.53 1.70 2.01 1.42 7.66 2.21
LSD 5% 0.59 0.27
CV% 5.4 8.4
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
back to top
WISCONSIN
University of Wisconsin-Department of Agronomy
Arlington, Columbia County, Agricultural Research Station
Sown April 2003
  2004 Harvest (yields reported in tons/acre)          
May 26 yield Jun 29 yield Aug 3 yield Sep 8 yield Total Yield
WHEEL TRAFFIC as a percent as a percent as a percent as a percent as a percent
VARIETIES May 26 of check* Jun 29 of check* Aug 3 of check* Sep 8 of check* Total^ of check*
WL 357 HQ 2.52 94 1.32 72 1.77 84 1.44 95 7.05 87
Z-1 2.51 102 1.23 73 1.72 88 1.33 101 6.80 92
RUGGED 2.61 110 1.19 68 1.72 95 1.27 109 6.78 96
ROOT 66 2.21 91 1.17 71 1.76 93 1.27 102 6.41 89
A 30-06 2.39 99 1.16 72 1.61 83 1.19 96 6.36 88
REBEL 2.35 88 1.12 66 1.62 82 1.27 102 6.36 84
6400HT 2.29 91 1.14 66 1.61 82 1.28 108 6.32 85
Z-2 2.15 92 1.14 68 1.54 84 1.25 101 6.08 86
                     
Mean 2.38 96 1.19 70 1.67 86 1.29 102 6.52 88
LSD 5% 0.92 8
CV% 9.6 6.2
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
*check is the same entry with no traffic applied
back to top
WISCONSIN
University of Wisconsin-Department of Agronomy
Arlington, Columbia County, Agricultural Research Station
Sown April 2004
RELEASED   2004 Harvest (yields reported in tons/acre)  
VARIETIES July 15 Aug 20 Sep 27   Total^
DKA42-15 1.48 1.48 1.01 4.02
54V46 1.48 1.65 0.87 3.97
ENHANCER 1.48 1.73 0.82 3.97
NOVA 1.40 1.58 0.75 3.96
4A421 1.45 1.62 0.83 3.92
6415 1.49 1.61 0.82 3.91
HYBRIFORCE-420/WET 1.44 1.63 0.78 3.89
LIGHTNING III 1.45 1.60 0.82 3.89
54Q25 1.38 1.65 0.84 3.88
FSG 408DP 1.41 1.67 0.86 3.83
4R429 1.34 1.60 0.90 3.82
FSG 351 1.38 1.63 0.82 3.81
MAGNUM III 1.32 1.66 0.75 3.77
SUMMERGOLD 1.41 1.56 0.80 3.76
FSG 400LH 1.32 1.57 0.82 3.71
GENOA 1.32 1.51 0.84 3.69
BOBWHITE 1.53 1.45 0.69 3.67
6400HT 1.30 1.51 0.71 3.55
5312 1.45 1.47 0.77 3.55
VALUEPLUS 1 1.35 1.43 0.75 3.55
LEGENDAIRY 5.0 1.32 1.49 0.70 3.51
ONEIDA VR  1.17 1.53 0.79 3.45
REBOUND 5.0 1.26 1.40 0.77 3.41
VERNAL  1.19 1.43 0.70 3.35
           
Mean 1.38 1.56 0.80 3.74
LSD 5% 0.44
CV% 8.0
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
back to top
WISCONSIN
University of Wisconsin-Department of Agronomy
Arlington, Columbia County, Agricultural Research Station
Sown April 2004
EXPERIMENTAL   2004 Harvest (yields reported in tons/acre)  
VARIETIES July 15 Aug 20 Sep 27   Total^
L-447HD 1.52 2.08 1.04 4.60
MSSUNSTRAR-404 1.58 1.90 1.01 4.52
MSSUNSTRAR-408 1.57 1.88 0.97 4.49
MSSUNSTRAR-407 1.66 1.89 0.93 4.48
LS202 1.53 2.04 0.96 4.48
51M143 1.73 1.79 0.96 4.44
MSSUNSTRAR-406 1.61 1.87 0.99 4.43
MSSUNSTRAR-403 1.63 1.84 0.96 4.42
MSSUNSTRAR-410 1.60 1.91 0.91 4.42
MSSUNSTRAR-411 1.60 1.82 0.97 4.40
MSSUNSTRAR-401 1.49 1.89 0.99 4.39
MSSUNSTRAR-402 1.45 1.97 0.97 4.37
41M131 1.60 1.84 0.92 4.36
MSSUNSTRAR-413 1.58 1.86 0.95 4.34
MSSUNSTRAR-412 1.47 1.90 0.95 4.33
MSSUNSTRAR-405 1.58 1.86 0.92 4.31
HUGHES 321HYB 1.67 1.78 0.84 4.30
ESCALADE 1.58 1.69 0.90 4.22
BROWN 377HYB 1.58 1.72 0.91 4.20
ZG 0340A 1.60 1.72 0.80 4.15
41M120 1.53 1.69 0.96 4.14
MSSUNSTRAR-409 1.49 1.74 0.86 4.05
ZG 0341A 1.56 1.61 0.71 3.98
5312 1.45 1.47 0.77 3.55
ONEIDA VR  1.17 1.53 0.79 3.45
VERNAL 1.14 1.53 0.74   3.45
Mean 1.54 1.80 0.91 4.24
LSD 5% 0.37
CV% 6.1
LSR(%)
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
back to top
WISCONSIN
University of Wisconsin-Department of Agronomy
Arlington, Columbia County, Agricultural Research Station
Sown April 2004
  2004 Harvest (yields reported in tons/acre)    
Aug 20 yield Sep 27 yield Total Yield
WHEEL TRAFFIC as a percent as a percent as a percent
VARIETIES Jul 15 Aug 20 of check* Sep 27 of check* Total^ of check*
MSSUNSTRAR-405 1.65 1.74 93 0.80 87 4.19 97
4A421 1.65 1.66 102 0.86 103 4.16 106
ZG 0340A 1.60 1.73 101 0.74 92 4.07 99
FSG 351 1.61 1.61 99 0.82 100 4.04 106
FSG 408DP 1.56 1.67 100 0.79 92 4.01 102
MSSUNSTRAR-404 1.56 1.68 89 0.77 76 4.01 90
6400HT 1.60 1.52 101 0.74 104 3.86 110
ZG 0341A 1.57 1.55 97 0.67 95 3.80 98
               
Mean 1.60 1.65 98 0.77 94 4.02 101
LSD 5% 0.38 7
CV% 6.4 5.0
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
*check is the same entry with no traffic applied
back to top
WISCONSIN
University of Wisconsin-Department of Agronomy
Marshfield, Wood County, Agricultural Research Station
Sown April 2001
RELEASED   2004 Harvest (yields reported in tons/acre)   2003 2002 3-yr Seeding Year
VARIETIES Jun 16 Jul 22 Sep 1 Oct 18 Total^ Total^ Total^ Total^ Total^
SUPER 8599 1.99 1.55 0.89 0.46 4.90 3.37 6.70 14.97 1.52
STARBUCK 1.94 1.50 0.80 0.41 4.66 3.07 6.70 14.43 1.44
LEGENDAIRY YPQ 1.93 1.43 0.84 0.36 4.45 2.92 6.82 14.20 1.47
54V54 1.78 1.48 0.81 0.40 4.39 2.93 6.63 13.95 1.48
DKA42-15 1.67 1.39 0.70 0.40 4.41 2.84 6.70 13.95 1.48
6410 1.60 1.35 0.69 0.35 4.13 2.80 6.64 13.57 1.49
ULTRALAC 1.78 1.36 0.64 0.29 4.18 2.86 6.42 13.45 1.37
PHABULOUS 1.71 1.44 0.79 0.37 4.10 2.90 6.43 13.42 1.66
HYBRIFORCE-400 1.98 1.36 0.74 0.31 4.23 2.64 6.48 13.35 1.54
6420 1.78 1.33 0.65 0.31 3.97 2.80 6.54 13.31 1.45
AV3420 1.62 1.34 0.68 0.37 4.15 2.72 6.33 13.20 1.50
