Arlington, WI 2003 Seeding
Rosemount, MN 2003 Seeding
WISCONSIN
click here for MARKETER(s) Forage Quality Test Results
2004 Forage Quality Trials, Arlington, WI ...Seeded 2003  
(rows sorted by season total lbs milk/ton) Season totals and averages
6/8/04 7/12/04 8/16/04 (NIRS values, weighted averages)
yield milk milk RFQa CP NDF dig.b yield milk milk RFQ CP NDF dig. yield milk milk RFQ CP NDF dig. yield milk milk RFQ CP NDF dig.
Entry ton/a lbs/ton lbs/a   % % % ton/a lbs/ton lbs/a   % % % ton/a lbs/ton lbs/a   % % % ton/a lbs/ton lbs/a   % % %
54Q25  3.23 2669 8611 134 23 44 46 2.37 2984 7065 158 23 43 56 2.09 3067 6393 166 22 41 55 7.68 2874 22070 150 23 43 52
BARALFA 53 HR 3.28 2696 8840 141 24 41 46 2.61 2965 7731 156 22 43 55 1.94 3020 5853 163 22 41 55 7.82 2866 22424 152 23 42 51
6415 3.20 2738 8754 147 24 41 47 2.39 2827 6739 143 22 45 55 1.89 3088 5829 171 22 40 56 7.47 2855 21323 152 23 42 51
4A421 3.30 2676 8819 139 24 42 46 2.23 2958 6591 155 23 43 55 2.04 3032 6181 163 22 41 55 7.56 2854 21590 150 23 42 51
EXTREME 3.16 2689 8488 140 24 42 46 2.69 2838 7624 145 23 45 54 1.94 3078 5973 171 23 40 56 7.79 2838 22084 149 23 43 52
DKA33-16 3.35 2677 8960 138 24 43 46 2.35 2894 6791 149 23 44 55 1.83 3032 5525 165 22 41 56 7.52 2828 21277 148 23 42 51
VERNAL 3.31 2651 8765 133 23 44 46 2.80 2825 7908 140 21 47 56 1.66 3141 5222 182 24 39 58 7.77 2819 21895 146 23 44 52
                                                         
Mean 3.26 2685 8748 139 24 42 46 2.49 2899 7207 149 22 44 55 1.91 3065 5854 168 22 40 56 7.66 2848 21809 149 23 42 51
LSD 5%  ns* 30 ns 4 ns 1 ns
CV % 7.8 0.7 7.7 1.6 1.8 1.3 0.9
MINNESOTA
Forage Quality Test Results
2004 Forage Quality Trials, Rosemount, MN ...Seeded 2003   
Season totals and averages
6/7/04 7/15/04 8/20/04 (NIRS values, weighted averages)
yield milk milk RFQ CP NDF dig. yield milk milk RFQ CP NDF dig. yield milk milk RFQ CP NDF dig. yield milk milk RFQ CP NDF dig.
Entry ton/a lbs/ton lbs/a   % % % ton/a lbs/ton lbs/a   % % % ton/a lbs/ton lbs/a   % % % ton/a lbs/ton lbs/a   % % %
6415 2.24 3052 6828 162 21 40 50 2.26 3044 6887 161 20 41 52 1.60 3247 5179 189 20 36 52 6.09 3101 18893 169 20 40 52
4A421 2.26 3040 6869 163 21 40 50 2.12 3043 6434 162 21 42 53 1.59 3146 4997 177 20 38 51 5.96 3073 18300 166 21 40 51
54Q25  2.25 2964 6680 150 20 43 50 2.03 3110 6297 169 20 40 54 1.44 3273 4697 193 21 36 53 5.72 3092 17674 168 20 40 52
BARALFA 53 HR 2.19 3023 6602 160 21 41 50 2.29 2980 6816 152 20 43 52 1.60 3189 5084 183 21 37 52 6.07 3051 18502 163 20 41 51
CIMARRON 2.02 3016 6084 161 22 40 50 2.12 3014 6392 156 20 42 53 1.40 3230 4509 194 22 35 52 5.54 3069 16986 168 21 40 51
DKA33-16 2.30 2982 6857 158 20 40 48 2.20 3124 6856 173 20 40 53 1.42 3268 4607 198 21 35 52 5.92 3098 18320 173 21 39 51
EXTREME 2.22 3023 6714 164 21 40 50 2.17 2989 6493 154 19 43 52 1.54 3217 4921 187 20 37 52 5.92 3061 18129 166 21 40 51
VERNAL 2.42 2991 7220 156 21 42 50 2.00 2961 5923 150 20 44 52 1.40 3242 4538 197 22 35 52 5.82 3041 17681 164 21 41 51
WL 322 HQ 2.15 2997 6430 162 22 40 49 1.97 3167 6228 179 22 38 54 1.49 3236 4803 190 21 36 52 5.60 3116 17461 175 21 39 52
                                                         
Mean 2.23 3010 6698 160 21 40 50 2.13 3048 6481 162 20 41 53 1.50 3227 4815 190 21 36 52 5.85 3078 17994 168 21 40 51
LSD 5%  ns ns ns ns ns ns ns
CV % 7.0 1.7 7.1 4.5 3.0 3.4 1.9
RFQa = Relative Forage Quality. For a technical discussion of RFQ see:
http://www.uwex.edu/ces/forage/pubs/rfq.htm
dig.b = NDF digestibility.  For a technical discussion of NDF digestibility see:  
http://www.uwex.edu/ces/forage/pubs/milk2000.htm
CP = Crude Protein
NDF = Neutral Detergent Fiber
*ns=values not significantly different from each other