Marshfield 2002 seeding
Arlington 2003 seeding
Marshfield 2004 seeding
Marshfield
University of Wisconsin-Department of Agronomy
Evaluation of Red Clover Varieties
Seeding Year 2002, Marshfield, WI
click here for MARKETER(s)
2004 2003 2002 3-yr
2004 yields in tons/acre Total^ Total^ Total^ Total^
Variety 14-Jun 21-Jul 31-Aug ton/a ton/a ton/a ton/a
DURATION 1.57 1.25 0.79 3.50 6.10 4.15 13.74
C/W-3001 1.55 1.24 0.88 3.69 5.49 4.12 13.30
FSG 9601 1.38 1.30 0.82 3.56 5.32 4.27 13.15
C/W-99001 1.55 1.28 0.83 3.69 5.58 3.88 13.15
C/W-10002 1.55 1.27 0.77 3.50 5.59 4.06 13.15
C/W-10001 1.45 1.35 0.82 3.56 5.50 4.07 13.14
CINNAMON PLUS 1.57 1.35 0.81 3.61 5.43 4.05 13.09
ULC 1715/86 1.59 1.34 0.94 3.90 5.30 3.88 13.07
C584 1.45 1.21 0.86 3.53 5.78 3.75 13.05
MARATHON 1.44 1.24 0.77 3.52 5.40 4.00 12.92
ARLINGTON 1.37 1.23 0.74 3.23 5.46 4.12 12.81
C328 1.22 1.15 0.81 3.20 5.39 3.89 12.48
NIB 1195 1.55 1.22 0.82 3.63 5.03 3.70 12.35
PG606 1.11 1.14 0.75 3.03 4.97 4.17 12.17
NIB 13693 1.57 1.26 0.73 3.58 5.06 3.50 12.14
FREEDOM 1.05 1.20 0.79 3.20 4.54 4.24 11.97
               
Mean 1.44 1.25 0.81 3.50 5.37 3.99 12.86
LSD 5% 0.37 0.39 0.27 0.89
CV% 7.3 5.0 4.7 4.8
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not necessarily be the arithmetic sum of individual cuts or years.
back to top
Arlington
University of Wisconsin-Department of Agronomy
Evaluation of Red Clover Varieties
Seeding Year 2003, Arlington, WI
click here for MARKETER(s)
2004 2003 2-yr
2004 yields in tons/acre   Total^ Total^ Total^
Variety 8-Jun 15-Jul 20-Aug 27-Sep ton/a ton/a ton/a
RC9402 3.58 2.51 2.34 1.40 9.78 3.61 13.39
CARDINAL 3.57 2.43 2.17 1.27 9.37 3.72 13.09
ARLINGTON 3.43 2.34 2.02 1.18 8.90 4.02 12.92
CINNAMON PLUS 3.21 2.48 2.22 1.36 9.18 3.64 12.82
C584 3.33 2.29 2.36 1.31 9.36 3.36 12.72
DURATION 3.12 2.27 2.25 1.41 9.16 3.33 12.49
MARATHON 3.07 2.42 2.04 1.29 8.91 3.16 12.07
HC84 2.63 2.12 1.90 1.25 7.92 3.78 11.70
               
Mean 3.24 2.36 2.16 1.31 9.07 3.58 12.65
LSD 5% 0.42 0.37 ns*
CV% 3.1 6.9 10.7
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not necessarily be the arithmetic sum of individual cuts or years.
*ns=varieties not significantly different from each other at the 0.05 level of probability
back to top
Marshfield
University of Wisconsin-Department of Agronomy
Evaluation of Red Clover Varieties
Seeding Year 2004, Marshfield, WI
click here for MARKETER(s)
2004
2004 yields in tons/acre Total^
Variety 14-Jul 30-Aug ton/a
FSG 9601 1.75 1.68 3.43
MARATHON 1.69 1.58 3.26
EMARWAN 1.55 1.62 3.17
ARLINGTON 1.50 1.62 3.12
ROCKET 1.50 1.48 2.98
C/W-10002 1.52 1.37 2.89
         
Mean 1.59 1.56 3.14
LSD 5% 0.53
CV% 11.1
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not necessarily be the arithmetic sum of individual cuts or years.
back to top