2004 Alfalfa Stand Ratings from Wisconsin
(ratings are percent stand)
Arlington Lancaster
2000 Seeding  2000 Seeding 
2001Seeding 
2002 Seeding 
Arlington Research Station Arlington Research Station
2000 2000
Commercial Seeding Experimental Seeding
Entry Stand % Entry Stand %
5312 78 C/W-54033 83
5312 85 C/W-62050 83
6410 73 C/W-63053 88
4A421 90 C/W-64026 90
53Q60 78 C/W-64049 83
54V54 85 C/W-74040 83
6200HT 78 C/W-83019 85
645-II 85 C/W-93007 83
A 30-06 85 C/W-94008 80
A4230 80 DS-011 75
ABOUND 73 DS-012 70
ABUNDANCE 78 DS-014 80
ALLIANT 83 DS-016 HYB 78
AMERISTAND 403T 88 DS-017 HYB 75
ARROWHEAD 88 DS-018 HYB 80
ASCEND 80 DS-019 HYB 78
DK 124 83 DS-020 HYB 80
DK 127 83 DS-021 HYB 78
DK134 85 DS-022 HYB 80
FEAST +EV 60 DS-023 HYB 80
GH 700 83 DS-024 HYB 78
GOLDLEAF 85 DS-031 85
HUNTER 63 DS-9833 HYB 85
INTRIGUE 85 DSS-5106 60
LIGHTNING II 80 FSG 351 88
MAGNUM V-WET 70 HARVESTAR 812HY 80
MULTIPLIER 3 85 JADE III 78
ONEIDA VR 73 M775 60
PERSIST 80 M777 68
PHABULOUS 83 ONEIDA VR 80
RADIANT 78 PHIRST 75
RELIANCE 88 PRAIRIE MAX 73
RIPIN 83 VERNAL 68
ROCKET 83 WL 319 HQ 85
SOMERSET 80 ZC 9854A 85
TROPHY 85 ZC 9941A 75
VALUEPLUS 1 80 ZC 9942A 88
VERNAL 73 ZN 9836 85
VOYAGER II 78 Average 79
WINTER CROWN 83
Average 80
Arlington Research Station
2001
Commercial Seeding
Entry Stand %
5312 90
6410 88
6420 93
53Q60 87
54V54 90
ABACUS 80
ACCEL 93
AMERISTAND 403T 93
ASCEND 90
AV3420 90
DKA42-15 90
FEAST +EV 90
FSG 300 LH 88
HYBRIFORCE-400 93
LEGENDAIRY YPQ 98
MAGNUM III 88
MONUMENT II 95
ONEIDA ULTRA 88
ONEIDA VR 85
PARAGON BR 83
PEGASUS 80
PERFECT 90
PHABULOUS 88
PLATINUM 75
ROOT 66 88
STARBUCK 90
SUPER 8599 90
VERNAL 90
VITRO 93
WEBFOOT SUPREME 75
WL 327 80
Average 88
Arlington Research Station Arlington Research Station
2002 2002
Commercial Seeding Experimental Seeding
Entry Stand % Entry Stand %
205 85 420 93
350 85 5312 93
5312 93 6415 98
6410 93 30Q132 95
6420 88 30Q135 95
9429 93 30Q136 98
4 TRAFFIC 85 40M151 95
4A421 90 54H46 95
54H91 85 C/W-03019 93
6400HT 93 C/W-04022 90
ALFASTAR 88 C/W-04027 95
AMERISTAND 403T 83 C/W-04030 93
DKA42-15 85 C/W-05009 93
DURAGREEN 83 C/W-14026 95
DYNAMIC 93 C/W-83010 90
FEAST +EV 90 C/W-93013 95
HYBRIFORCE-400 88 C/W-94025 95
IGNITE 93 DS-202 HYB 93
MAGNUM V 90 DS-203 HYB 98
MAXIMUM I 88 DS-204 HYB 98
MULTIPLIER 3 90 DS-205 HYB 93
ONEIDA VR 85 DS-206 HYB 95
POINTER 75 DS-207 HYB 98
PRAIRIE MAX 88 DS-208 HYB 95
ROOT 66 90 DS-209 HYB 93
SETTER 90 DS-210 HYB 90
STARBUCK 88 DS-211 HYB 90
TRIPLE CROWN 73 DS-212 HYB 90
VERNAL 73 DS-213 HYB 95
WINTERGOLD 90 DS-214 HYB 93
Average 87 DS-215 HYB 93
DS-216 HYB 93
DS-217 HYB 93
GENOA 95
HYBRIFORCE-420/WET 93
L-411HD 95
ONEIDA VR 90
SUMMER GOLD 95
VERNAL 88
WL 348 AP 93
ZG 0043 95
ZG 0044 90
ZG 0140 93
ZG 0142 95
ZG 0146A 90
ZG 0147A 90
ZG 0240H 90
ZG 0240M 93
Average 93
Lancaster Research Station Lancaster Research Station
2000 2000
Commercial Seeding Experimental Seeding
Entry Stand % Entry Stand %
4200 73 5312 78
5312 68 4M68 75
6410 80 ONEIDA VR 80
9326 63 TRUMP II 80
9429 73 VERNAL 78
53Q60 70 WL 357 HQ 78
54V54 65 ZC 9941A 88
645-II 68 ZG 9930 83
A 30-06 78 ZG 9931 78
ABOUND 75 ZN 9933 80
ABUNDANCE 68 ZN 9936 85
ALFASTAR 53 Average 80
ALLIANT 70
AMERISTAND 403T 73
BARALFA 42 IQ 60
DK 124 75
DK 127 73
DK134 65
GENEVA 73
GH 700 75
GH 757 75
GOLDLEAF 78
HAYMAKER II 73
INTRIGUE 80
MAGNUM V-WET 80
MULTIPLIER 3 70
ONEIDA VR 78
PERSIST 65
PHABULOUS 73
SOMERSET 70
SPRINT 65
ULTRALAC 73
VALUEPLUS 1 78
VERNAL 68
Average 71