Arlington 2002 seeding
Arlington 2003 seeding
Arlington 2004 seeding
Arlington 2005 seeding
Arlington 2005 seeding perennial ryegrass types
Arlington 2005 seeding italian ryegrass types
click here to for MARKETER(s)
Arlington Agricultural Research Station, Arlington, WISCONSIN, USA
2002
Seeding of Cool Season Grasses   2005 harvested yield(tons/acre)     2004 2003 2002 4 year
Yield Trial 23-May 16-Jun 8-Aug 15-Sep 5-Oct Total^ Total^ Total^ Total^ Total^
Specie Variety ton/a ton/a ton/a ton/a ton/a
Reed canarygrass LARA 1.39 0.99 1.23 0.91 0.19 4.72 8.71 6.75 3.39 23.57
Orchardgrass ALBERT 1.84 0.59 0.90 0.79 0.36 4.48 8.74 6.25 2.94 22.40
Tall fescue COURTENAY 1.17 0.95 0.65 0.89 0.46 4.11 7.79 5.00 4.11 21.01
Reed canarygrass CHIEFTON 1.28 0.82 0.72 0.73 0.19 3.75 7.90 5.74 3.17 20.56
Orchardgrass ARCTIC II 1.77 0.65 0.62 0.50 0.16 3.70 8.27 5.88 2.67 20.52
Orchardgrass ICON 1.54 0.57 0.57 0.64 0.29 3.61 8.95 5.36 2.52 20.43
Tall fescue BE 9301 0.86 0.98 0.58 0.66 0.41 3.50 8.24 5.10 3.35 20.19
Tall fescue BAR FA BTR7 0.91 0.80 0.60 0.81 0.32 3.44 7.60 4.40 4.47 19.90
Orchardgrass PIZZA 1.58 0.54 0.75 0.63 0.19 3.68 7.89 5.73 2.46 19.77
Tall fescue SEINE 0.92 0.88 0.54 0.98 0.41 3.73 7.64 4.47 3.65 19.49
Tall fescue K5666V 0.83 0.83 0.55 0.83 0.42 3.47 7.51 4.17 3.69 18.84
Orchardgrass BAR 98.4 0.83 0.70 0.59 0.56 0.27 2.96 7.94 5.18 2.66 18.74
Orchardgrass INTENSIV 0.75 0.60 0.65 0.59 0.30 2.89 8.18 4.98 2.65 18.70
Timothy CAS-LPP303/8 1.36 0.96 0.38 0.50 0.14 3.35 7.09 5.26 2.09 17.79
Timothy CAS-MPP307 1.42 0.85 0.28 0.42 0.13 3.10 6.70 5.20 1.83 16.82
Timothy TUNDRA 1.23 0.73 0.35 0.50 0.29 3.11 6.59 4.94 1.79 16.43
Orchardgrass CAS-LG38 . . . . . . 7.99 4.99 3.02 .
Smooth bromegrass YORK . . . . . . 7.23 5.91 2.68 .
Smooth bromegrass CAS-BI14 . . . . . . 6.71 4.84 2.21 .
                       
Mean 1.23 0.78 0.62 0.68 0.28 3.60 7.77 5.27 2.91 19.70
LSD 5% 0.60 0.64 0.71 0.56 1.65
CV % 11.3 5.8 9.5 13.0 5.7
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
back to top
click here to for MARKETER(s)
Arlington Agricultural Research Station, Arlington, WISCONSIN, USA
2003
Seeding of Cool Season Grasses   2005 harvested yield(tons/acre)     2004 2003 3 year
Yield Trial 23-May 16-Jun 8-Aug 15-Sep 5-Oct Total^ Total^ Total^ Total^
Specie Variety ton/a ton/a ton/a ton/a
Tall fescue MONTENDRE 1.67 0.92 1.25 0.79 0.86 5.49 8.54 4.54 18.58
Hybrid bromegrass MB15 2.61 0.48 1.40 0.91 0.59 5.99 8.88 3.59 18.47
Orchardgrass EXTEND 2.31 0.67 0.78 0.48 0.37 4.62 9.48 3.74 17.84
Orchardgrass OG9701 2.04 0.59 0.82 0.60 0.55 4.61 9.01 3.93 17.55
Orchardgrass OG9704 2.13 0.56 0.77 0.40 0.36 4.22 8.96 3.63 16.81
Reed canarygrass MARATHON 2.42 0.73 1.20 0.40 0.24 4.99 8.11 3.62 16.73
Timothy TM0102 2.07 0.59 0.74 0.60 0.16 4.17 7.34 2.92 14.43
Timothy TM9901 2.28 0.28 0.55 0.49 0.17 3.78 7.63 2.63 14.04
Timothy SUMMIT 2.32 0.18 0.49 0.55 0.26 3.79 7.40 2.74 13.93
Timothy LMR72 1.71 0.83 0.44 0.63 0.23 3.83 6.26 2.74 12.83
Orchardgrass ATHOS . . . . . . 7.66 4.50 .
Orchardgrass LG-31 . . . . . . 7.99 3.88 .
Smooth bromegrass PEAK . . . . . . 7.67 3.09 .
                     
Mean 2.16 0.58 0.84 0.59 0.38 4.55 8.07 3.51 16.12
LSD 5% 0.60 0.99 0.75 1.82
CV % 9.0 8.5 12.5 7.8
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
*Italian ryegrasses harvested on July 28
back to top
click here to for MARKETER(s)
Arlington Agricultural Research Station, Arlington, WISCONSIN, USA
2004
Seeding of Cool Season Grasses   2005 harvested yield(tons/acre)     2004 2 year
Yield Trial 23-May 16-Jun 8-Aug 15-Sep 5-Oct Total^ Total^ Total^
Specie Variety ton/a ton/a ton/a
Tall fescue STOCKMAN 1.65 0.59 1.03 0.81 0.67 4.74 7.50 12.24
Tall fescue ENHANCE 1.75 0.65 1.10 0.80 0.57 4.87 7.19 12.06
Orchardgrass COMMAND 1.86 0.61 0.92 0.67 0.45 4.51 5.90 10.42
Orchardgrass CENTURY 2.19 0.39 0.86 0.48 0.48 4.41 5.57 9.98
Timothy EXPRESS 2.49 0.27 0.27 0.58 0.45 4.06 4.24 8.30
Timothy TREASURE 2.95 0.08 0.31 0.65 0.38 4.37 3.89 8.25
                   
Mean 2.15 0.43 0.75 0.66 0.50 4.49 5.72 10.21
LSD 5% 0.60 0.55 1.18
CV % 8.7 6.2 7.7
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
back to top
click here to for MARKETER(s)
Arlington Agricultural Research Station, Arlington, WISCONSIN, USA
2005
Seeding of Cool Season Grasses   2005 harvested yield(tons/acre) 2005
Yield Trial Total^
Specie Variety 27-Jun 8-Aug 15-Sep 5-Oct ton/a
Tall fescue SEINE 0.47 1.75 1.53 1.54 5.30
Orchardgrass HARVESTAR 0.63 1.46 0.90 1.29 4.28
Orchardgrass OG-4 0.65 1.29 0.87 1.31 4.12
Orchardgrass TAKENA II 0.60 1.32 0.77 1.28 3.97
Orchardgrass PIZZA 0.69 1.32 0.58 1.18 3.77
Orchardgrass ICON 0.48 1.25 0.66 1.34 3.73
Cocksfoot VISION 0.28 1.32 0.79 1.25 3.64
Timothy TALON 0.11 0.32 0.52 0.95 1.90
             
Mean 0.49 1.25 0.83 1.27 3.84
LSD 5% 0.37
CV % 6.6
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
back to top
click here to for MARKETER(s)
Arlington Agricultural Research Station, Arlington, WISCONSIN, USA
2005
Seeding of Perennial Ryegrass Types Yield Trial
  2005 harvested yield(tons/acre) 2005
Total^
Specie Variety 27-Jun 1-Aug 23-Aug   5-Oct ton/a
Perennial ryegrass EUROSTAR 1.21 1.22 1.88 2.08 6.36
Perennial ryegrass MATHILDE 0.80 1.08 1.91 2.13 5.98
Perennial ryegrass CLERMONT 0.96 1.07 1.51 1.95 5.52
Perennial ryegrass PORTIA 0.51 0.79 1.78 2.29 5.33
Perennial ryegrass FULL THROTTLE II 0.56 0.71 1.32 1.47 4.04
             
Mean 0.81 0.98 1.68 1.98 5.45
LSD 5% 0.47
CV % 5.3
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
back to top
click here to for MARKETER(s)
Arlington Agricultural Research Station, Arlington, WISCONSIN, USA
2005
Seeding of Italian Ryegrass Types Yield Trial
  2005 harvested yield(tons/acre) 2005
16-Jun 15-Jul  1-Aug  23-Aug   5-Oct Total^
Specie Variety ton/a
Westerwoldicum LM5003C 2.44 1.34 1.22 1.63 1.98 8.57
Italian ryegrass SONIC 1.61 . 1.48 1.93 2.05 7.10
               
Mean 2.03 1.34 1.35 1.78 2.01 7.84
LSD 5% 0.47
CV % 1.9
^Variety means are LSMEANS derived from nearest neighbor statistical analysis. Therefore,  season or multiple-year totals
  will not be the arithmetic sum of individual cuts or years, respectively.
back to top